Bank of India · Uttar Pradesh
BOI IFSC codes in Lucknow
All 61 BOI branches in Lucknow
| Branch & address | IFSC | MICR | Copy |
|---|---|---|---|
| Lucknow MOHINI MANSIONSPOST BOX NO 170 | BKID0006800 | 226013002 | |
| Aminabad SHAKTI BUILDING35 NIYAMATULLA ROAD | BKID0006801 | 226013005 | |
| Chowk PLOT NO 5 KHUNKHUNJI ROADGONPATI BHAWAN CHOWK | BKID0006802 | 226013008 | |
| Aishbagh CHANDRANAGRI 27881AISHBAGH ROAD | BKID0006803 | 226013003 | |
| Mahanagar M 3 CIVIC CENTRE 1ST FLOOR GOLE MARKETMAHANAGAR | BKID0006804 | 226013011 | |
| Ashok Marg 2814 NEW JANPATH COMPLEX9 A ASHOK MARG | BKID0006805 | 226013007 | |
| Nirala Nagar C and P 4 COMMERCIALNIRALA NAGAR | BKID0006806 | 226013012 | |
| Kaiserbagh GHASIYARI MANDI 5 CANTT ROADLUCKNOW | BKID0006807 | 226013030 | |
| Aliganj PRAGATI KENDRA KAPOORTHALA BAGHCOMMERCIAL COMPLEX | BKID0006810 | 226013004 | |
| Sarojini Nagar 5 D SAROJINI NAGARCO OPHSGSOCLTD | BKID0006813 | 226013014 | |
| Subhanikheda LUXMI NIWAS RAEBARELI ROADTELIBAGH LUCKNOW | BKID0006815 | 226013015 | |
| Sadar 40 SADAR BAZARLUCKNOW | BKID0006817 | 226013013 | |
| Bijnaur AT POST BIJNAURDISTRICT LUCKNOW | BKID0006819 | 226013016 | |
| Terhi Pulia SHREE PLAZA COMPLEX LOHIA NAGARPLOT NO 2C 37 38 VIKAS NAGAR | BKID0006821 | 226013010 | |
| Lucknow Service 1ST FLOOR MOHINI MANSIONPB NO 272 1 NAWAL KISHORE ROAD | BKID0006825 | 226013001 | |
| Lucknow Recovery STAR HOUSEVIBHUTI KHANDGOMTI NAGARLUCKNOW | BKID0006827 | 226013025 | |
| Gomti Nagar STAR HOUSE GROUND FLOORVIBHUTI KHAND | BKID0006828 | 226013020 | |
| Lucknow Retail Hub KAPOORTHALA BAGHCOMMERCIAL COMPLEXLUCKNOW UTTAR PRADESH 226 020 | BKID0006829 | 226013026 | |
| Alambagh SHYAM PLAZA 47 C SRINGAR NAGARNR AVADH HOSPITAL | BKID0006832 | 226013027 | |
| Gauri Bazar NEAR HIRALAL YADAV GIRI DEGREE COLLEGESAROJINI NAGARKANPUR ROAD LUCKNOW | BKID0006833 | 226013028 | |
| L D A Colony CMS CAMPURKANPUR ROAD LUCKNOW | BKID0006834 | 226013029 | |
| Rajaji Puram CITY MONTESSORI SCHOOLSECTOR 1 RAJAJIPURAM LUCKNOW | BKID0006835 | 226013031 | |
| Sarvodaya Nagar CHIEF DEVOLOPMENT OFFICESARVODAYA NAGAR LUCKNOW | BKID0006836 | 226013032 | |
| Patrakarpuram PATRAKARPURAMPO GOMTINAGAR LUCKNOW | BKID0006838 | 226013035 | |
| Sitapur Road 538 KA30AMAUSAMBAGH | BKID0006839 | 226013033 | |
| Jankipuram Vistar MUKUT TRADE CENTRE CP 1 SECTOR 5NEAR BHITAULI CROSSING SITAPUR ROAD | BKID0006842 | 226013037 | |
| Malhore MALHORE CHINHAT ROADNEAR MALHORE RLY STN | BKID0006844 | 226013509 | |
| Khargapur VILLAGE KHARGAPURPOST MALESEMAU | BKID0006848 | 226013047 | |
| Indira Nagar C and P Banking C 1759 INDIRA NAGARLUCKNOW | BKID0006852 | 226013019 | |
| Bakshi Ka Talab SITAPUR ROADPOST BAKSHI KA TALAB | BKID0006874 | 226013045 | |
| Emerging Corporate Credit Branch Lucknow BANK OF INDIA ECCB LUCKNOW 2ND FLOOR,R K PLAZA1 NAVAL KISHORE ROAD,HAZRATGANJ LUCKNOW 2260001 | BKID0007029 | — | |
| Belhara BANK OF INDIA BELHARA BRANCHTEHSIL TEHSIL FATEHPUR DISTRICT BARABANKI | BKID0007524 | 226013523 | |
| Chinhat FAIZABAD ROADCHINHAT CHAURAHA | BKID0007530 | 226013043 | |
| Khuramnagar C 875 RAHIM NAGAR CHAURAHAMAHANAGAR LUCKNOW 226006 | BKID0007531 | 226013044 | |
| Gosaiganj LUCKNOW SULTANPUR HIGHWAY VILLAGE POST GOBLOCK GOSAIGANJ DISTRICT LUCKNOW PIN 2265 | BKID0007532 | 226013048 | |
| Gomti Nagar Vistar 120 VARDAN KHAND GOMTI NAGARLUCKNOW UTTAR PRADESH | BKID0007533 | 226013049 | |
| Khujauli Chouraha POST MOHARI KHURD BLOCKMOHANLALGANJDISTRICT LUCKNOW UP PINCODE 226301 | BKID0007547 | 226013532 | |
| Tiwariganj TIWARIGANJ BRANCHVILL AND POST TIWARIGANJ CHINHATBLOCK CHINHATLUCKNOWUP227105 | BKID0007549 | 226013533 | |
| Itaunja ITAUNJA BLOCK TEHSIL BAKSHI KA TALAB DISTRICT LUCKNOW PINCODE 226203 | BKID0007550 | 226013534 | |
| Banthara Lucknow BLOCK TEHSIL SAROJINI NAGAR DISTRICT LUCKNOW PINCODE 226401 | BKID0007552 | 226013535 | |
| Viraj Khand VIRAJ KHAND BRANCH GOMTI NAGAR BLOCK TEHSIL SADAR DISTRICT LUCKNOW PIN 226010 U P | BKID0007553 | 226013050 | |
| Mall LOCALITY MUNISPAL WARD MALL VILLAGE TEHSIL MALL DISTRICT LUCKNOW PINCODE 226104 U P | BKID0007554 | 226013536 | |
| Malihabad MALIHABAD BLOCK TEHSIL MALIHABAD DISTRICT LUCKNOW PINCODE 226102 U P | BKID0007555 | 226013537 | |
| Barawan Kala Jehta IIM HARDOI BYPASS POST KAKORI PIN 226101 CAMPUS OF M C SAXENA GROUP OF COLLEGES LUCKNOW | BKID0007557 | 226013538 | |
| Indaurabagh VILLAGE INDAURABAGH BLOCK TEHSIL BAKSHI KA TALAB PIN 226062 | BKID0007558 | 226013540 | |
| Sgpgi NEAR SGPGI RAEBARELI ROAD POST SGPGI TEHSIL LUCKNOW DISTRICT LUCKNOW PIN 226014 | BKID0007559 | 226013053 | |
| Iim Road IIM ROAD POST DIGURIYA TEHSIL SADAR BLOCK CHINHAT LUCKNOW PINCODE 226020 U P | BKID0007560 | 226013051 | |
| Mohan Road BHUDHESWAR CROSSING MOHAN ROAD POST RAJAJIPURAM TEHSIL LUCKNOW PIN 226017 | BKID0007561 | 226013052 | |
| Para VILLAGE PARA POST KINTOOR BLOCK RAMNAGAR TEHSIL SIRAULI GAUSHPUR PIN 225207 | BKID0007563 | 226013539 | |
| Rahimnagar Padiyana BANK OF INDIA RAHIMNAGAR PADIYANA VILLAGE RAHIMNAGAR PADIYANA RAHIMNAGAR BLOCK SAROJINI NAGAR | BKID0007565 | 226013535 | |
| Bhagu Kheda VILLAGE BHAGHU KHEDA BLOCK SAROJINI NAGAR | BKID0007566 | 226013536 | |
| Khurdahi Bazar BANK OF INDIA KHURDAHI BAZAR,LUCKNOW-SULTANPUR ROAD,LUCKNOW,DIST LUCKNOW 226002 | BKID0007571 | — | |
| Sushant Golf City MILLENNIUM PLACE,PLOT NO T 10,IBB 2,SUSHANT GOLF CITY,LUCKNOW 226030 | BKID0007572 | — | |
| Charbagh 75 A,SUBHASH MARGH,AMBALIKA BUILDING,CHARBAGH,LUCKNOW 226004 | BKID0007573 | — | |
| Vrindavan Yojna VRINDAVAN YOJNA BRANCH STAR HOUSE 1 VIBHUTI KHAND GOMTI NAGAR LUCKNOW-226010 | BKID0007575 | — | |
| Ldm Lucknow LDM OFFICE LUCKNOW | BKID000L057 | — | |
| Ldm Office Barabanki LDM OFFICE BARABANKI | BKID000L157 | — | |
| National Banking Group North II NATIONAL BANKING GROUPNORTH 2 | BKID000NB57 | — | |
| National Banking Group North II NATIONAL BANKING GROUP | BKID000NBXX | — | |
| Up Zonal Audit Office UP ZONAL AUDIT OFFICE | BKID000ZA57 | — | |
| Lucknow Zonal Office STAR HOUSE 1 VIBHUTI GOMTI NAGAR | BKID000ZO57 | — |
Sources & verification
- ✔ Official source: RBI IFSC & MICR master list
- ✔ Dataset release v2.0.62
- ✔ Last updated 24 October 2026
- ✔ Format checked (11-character IFSC, 9-digit MICR)
Frequently asked questions
What is the IFSC code of BOI in Lucknow?
Each of the 61 branches has its own IFSC, for example Lucknow: BKID0006800, Aminabad: BKID0006801, Chowk: BKID0006802. See the full table above.
How many BOI branches are in Lucknow?
61, according to the RBI IFSC list.
Which BOI branch in Lucknow has MICR code?
50 of 61 branches have a MICR code; it is shown next to each branch above.