AU Small Finance Bank · Delhi
AU Small Finance IFSC codes in Delhi
All 27 AU Small Finance branches in Delhi
| Branch & address | IFSC | MICR | Copy |
|---|---|---|---|
| Dwarka Delhi BUILDING NO 24,PLOT NO 24, SECTOR 12A,DWARKA | AUBL0002100 | 110765009 | |
| Laxmi Nagar Delhi A8 PRIYADARSHNI VIHAR, PATPARGANJ ROAD ,LAXMI NAGAR | AUBL0002101 | 110765005 | |
| Rohini Delhi PLOT NO. 28, POCKET E2, SECTOR 7, ROHINI | AUBL0002102 | 110765010 | |
| Karol Bagh Delhi X/200, B/M GURUDWARA ROAD, NAI WALAN, KAROL BHAG | AUBL0002103 | 110765008 | |
| East of Kailash Delhi F-4, GROUND FLOOR,, EAST OF KAILASH | AUBL0002104 | 110765012 | |
| Yamuna Vihar Delhi C - 3/67A, YAMUNA VIHAR, DELHI | AUBL0002442 | 110765014 | |
| Derawal Nagar Delhi B-15, DERAWAL NAGAR | AUBL0002446 | 110765018 | |
| Pitampura Delhi PLOT NO. 46, HARISH VIHAR, PITAMPURA | AUBL0002447 | 110765016 | |
| Paschim Vihar Delhi A-3, 314, OPPOSITE PETROL PUMP, NEAR JAWALAHERI MARKET, PASCHIM VIHAR | AUBL0002448 | 110765017 | |
| Lajpat Nagar Delhi 24, RING ROAD,, LAJPAT NAGAR - IV, DELHI | AUBL0002456 | 110765022 | |
| Uttam Nagar Delhi RZ-17, GROUND FLOOR,, KIRAN GARDEN, UTTAM NAGAR | AUBL0002465 | 110765020 | |
| Delhi Rajouri Garden PLOT NO - 54, BLOCK NO - J-13,, RAJOURI GARDEN, DELHI | AUBL0002481 | 110765025 | |
| Gurgaonmg UNIT NO 2,GROUND FLOOR,MGF MEGA CITY MALL MG ROAD,GURGAON 122002 | AUBL0002539 | — | |
| Delhi Gk M-66 GREATER KAILASH 2,NEW DELHI 110048 | AUBL0002546 | 110765028 | |
| Preet Vihar 11 RAJDHANI ENCLAVE PREET VIHAR DELHI,110092 | AUBL0002549 | 110765034 | |
| Delhi Shalimarbagh UPPER GROUND FLOOR,BT,9,SHALIMAR BAGH,DELHI 110088 | AUBL0002558 | 110765035 | |
| Greenpark Delhi S18GREEN PARKEXT.NEWDELHI 110016 | AUBL0002559 | 110765029 | |
| Vikaspuri G8 VIKASPURI NEW DELHI - 110018 | AUBL0002567 | 110765036 | |
| Delhi Punjabi Bagh USFCKLT5NOTWTUOUBGD00. | AUBL0002579 | 110765041 | |
| Delhi- Ashok Vihar B 3/7,PHASE LL,ASHOK VIHAR,DELHI | AUBL0002580 | 110765040 | |
| Delhi- West Patel Nagar 1/13,WEST PATEL NAGAR,NEW DELHI | AUBL0002581 | 110765038 | |
| Delhi Rajender Nagar R - 846, NEW RAJENDER NAGAR, DELHI - 110060 | AUBL0002632 | 110765044 | |
| Daryaganj 12 B,NETAJI SUBHASH MARG,DARIYAGANJ,NEW DELHI 110002 | AUBL0002660 | 110765053 | |
| Meera Bagh Paschim Vihar GROUND FLOOR,PLOT NO.7,SBI COLONY,MEERA BAGH,PASCHIM VIHAR,DELHI -110087 | AUBL0002733 | 110765064 | |
| Karol Bagh Db Gupta Road GROUND FLOOR,53/5,DB GUPTA ROAD,KAROL BAGH,DELHI 110005 | AUBL0002734 | 110765063 | |
| Rohini Sector GROUND AND FIRST FLOOR,C4/23,SECTOR 11,ROHINI,NEW DELHI 110085 | AUBL0002752 | 110765062 | |
| Nehru Place Delhi GROUND FLOOR, SHOP BEARING NO. G-1, GURU AMARDAS BHAWAN, 78, NEHRU PLACE, NEW DELHI- 110019 | AUBL0002848 | 110765073 |
Sources & verification
- ✔ Official source: RBI IFSC & MICR master list
- ✔ Dataset release v2.0.62
- ✔ Last updated 24 October 2026
- ✔ Format checked (11-character IFSC, 9-digit MICR)
Frequently asked questions
What is the IFSC code of AU Small Finance in Delhi?
Each of the 27 branches has its own IFSC, for example Dwarka Delhi: AUBL0002100, Laxmi Nagar Delhi: AUBL0002101, Rohini Delhi: AUBL0002102. See the full table above.
How many AU Small Finance branches are in Delhi?
27, according to the RBI IFSC list.
Which AU Small Finance branch in Delhi has MICR code?
26 of 27 branches have a MICR code; it is shown next to each branch above.