IFSC code
✔ In RBI list v2.0.62UTIB0003343
MICR code
781City
211Bank
017Branch
Axis Bank · Kamrup
| Branch | IFSC | MICR |
|---|---|---|
| Guwahati CHIBBER HOUSE G S ROAD, DISPUR | UTIB0000140 | 781211002 |
| Paltanbazar ,guwahati COMMERCIAL BUILDING A T ROAD | UTIB0000375 | 781211003 |
| Fancy Bazar, Assam FANCY BAZAR, SS ROAD GUWAHATI 781 001, ASSAM | UTIB0000608 | 781211004 |
| Noonmati D & H TOWER, NEAR BAMUNIMAIDAN NEW GUWAHATI, NOONMATI DIST. KAMRUP METRO, PIN 781021 | UTIB0000722 | 781211005 |
| Beltola, Guwahati MEGHA PLAZA, BASISTHA CHARIALI BELTOLA, GUWAHATI, DIST. KAMRUP ASSAM, PIN 781029 | UTIB0000860 | 781211006 |
| Silpukhuri LAKSHMI SERVICE STATION, GNB ROAD SILPUKHURI, DIST.KAMRUP METRO , ASSAM , PIN 781003 | UTIB0001442 | 781211009 |
| Maligaon MALIGAON CHARILI, NEAROVERBRIDGE, GUWAHATI, DIST. KAMRUP METRO, ASSAM, PIN 7810011 | UTIB0001669 | 781211010 |
| Hatigaon GROUND & 1ST FLOOR INTEGRITY TOWERS, FLOWER LANE NEAR LITTLE FLOWER HIGH SCHOOL, HATIGAON | UTIB0002181 | 781211011 |
| Rangia GROUND FLOOR OLD NT ROAD NEAR SBI RANGIA | UTIB0002835 | 781211302 |
| Ulubari B K KAKATI ROAD | UTIB0003460 | 781211021 |
| Hengrabari RATNAGIRI TOWERS HENGRABARI GANESHGURI RD | UTIB0003490 | 781211020 |
| Kahilipara AXIS BANK LTD KAHILIPARA BRANCH AGRADOOT BHAWAN JATIA KAHILIPARA ASSAM 781019 | UTIB0003979 | 781211024 |
UTIB0003343. It identifies the Amingaon branch of Axis Bank in Kamrup, Assam.
781211017. It is printed at the bottom of cheques issued by this branch.
OPP DTO OFFICE AMINGAON HAJO BARPETA, Guwahati, Assam.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
UTIB is the bank code of Axis Bank, the 5th character "0" is reserved by the RBI, and 003343 is the branch code of Amingaon.
23. Each has its own IFSC code.