IFSC code
✔ In RBI list v2.0.62UTIB0003594
MICR code
388City
211Bank
005Branch
Axis Bank · Anand
| Branch | IFSC | MICR |
|---|---|---|
| Vallabh Vidyanagar, Gujrat TARA TERRACES MOTA BAZAR VALLABH VIDYANAGAR | UTIB0000038 | 388211002 |
| Anand ,gujarat PIONEER HIGH SCHOOL CAMPUS SUBHASH ROAD | UTIB0000457 | 388211003 |
| Vasna VISHWAM COMPLEX,NEAR DREAM LAND PARTY PLOT,DHARNIDHAR CROSS ROAD , VASNA,AHMEDABAD, GUJARA | UTIB0001210 | 380211020 |
| Borsad, Anand GROUND FLOOR, 1 TO 5 BHAI SHREE MALL, NEAR C.M. PARK, ANAND ROAD, BORSAD 388540 DIST ANAND | UTIB0001671 | 388211071 |
| Sundarna GROUND FLOOR, HOUSE NO 10/1, PATEL WADI, VILLAGE SUNDARANA, TALUKA PETLAD, DISTRICT ANAND, | UTIB0002292 | 388211172 |
| Finav GROUND FLOOR, KELVANI MANDAL, FINAV, DIST ANAND, GUJARAT, PIN- 388580 | UTIB0002293 | 388211171 |
| Joshikuva GROUND FLOOR, 330, ADJACENT TO GRAM PANCHAYAT OFFICE, VILLAGE JOSHIKUVA, TALUKA ANKLAV, DI | UTIB0002385 | 388211072 |
| Bhadraniya GROUND FLOOR, NEAR MILK DAIRY, AT POST BHADARANIYA, TALUKA BORSAD, DISTRICT ANAND, GUJARAT | UTIB0002407 | 388211073 |
| Vahera GROUND FLOOR, HOUSE NO. 1183,GAMTAD LAND, MOUJE,MANDVI CHOWK, VILLAGE VAHERA, TALUKA BORSA | UTIB0002414 | 388211074 |
| Umreth GR FLOOR,JAY JALARAM,NEAR HP PETROL PUMP,DAKOR NADIAD ROAD,UMRETH,ANAND,GUJARAT,PIN 388220 | UTIB0002542 | 388211075 |
| Khambhat SIDDH SAGAR COMPLEX GROUND FLOOR NR RAILWAY STATION KHAMBHAT 388620 | UTIB0002638 | 388211091 |
| Grid Chokdi GROUND FLOOR SHOP NO 4 AND 5 DRASHTI ARCADE ANAND GUJARAT PIN 388001 | UTIB0003220 | 388211004 |
UTIB0003594. It identifies the Karamsad branch of Axis Bank in Anand, Gujarat.
388211005. It is printed at the bottom of cheques issued by this branch.
SHOP NO 12 7 AND 8 GROUND FLOOR OM AVENUE SOJITRA ROAD KARMASD 388225, Karamsad, Gujarat.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
UTIB is the bank code of Axis Bank, the 5th character "0" is reserved by the RBI, and 003594 is the branch code of Karamsad.
18. Each has its own IFSC code.