IFSC code
✔ In RBI list v2.0.62UTIB0003315
MICR code
431City
211Bank
008Branch
Axis Bank · Aurangabad
| Branch | IFSC | MICR |
|---|---|---|
| Aurangabad Maharashtra SAKAR BLDG. CTS NO. 18030 ADALAT ROAD, KRANTI CHOWK | UTIB0000165 | 431211003 |
| Cidco, Aurangabad GHAI CHAMBERS, PLOT NO. 20 CIDCO, TOWN CENTRE JALNA ROAD, AURANGABAD 431003 MAHARASHTRA | UTIB0000750 | 431211004 |
| Waluj A TO Z INDUSTRIAL AND COMMERCIAL CENTRE, GROUND FLOOR, PLOT NO. P - 142, MIDC WALUJ, AURAN | UTIB0001213 | 431211005 |
| Garkheda GROUND FLOOR, PLOT NO.64, CTS NO.15308/27, SARANG CO-OP HSG SOC., GARKHEDA, AURANGABAD, MA | UTIB0001731 | 431211006 |
| Tv Centre GROUND FLOOR, GIRIJA, PLOT NO.13, SECTOR - 9, J-1 RAJMATA JIJAU CHOWK, CIDCO, AURANGABAD, | UTIB0001773 | 431211007 |
| Sillod GOUND FLOOR SURYAKIRAN BYE PASS ROAD SHIVAJI NAGAR SILLOD | UTIB0002664 | 431211502 |
| Nirala Bazar GROUND FLOOR, PLOT NO 11 AND 8, JAIHIND COLONY, NIRALA BZAR, AURANGABAD | UTIB0003541 | 431211009 |
| Saraswati Colony SARASWATI SANKUL, OPPOSITE S B BUS STOP, AURANGAPURA, AURANGABAD 431 001 | UTIB0005126 | 431211010 |
| Beed Bypass GROUND AND MEZZANINE FLOOR, PLOT NO 6, GAT NO 113, BEED BYPASS | UTIB0005209 | 431211011 |
UTIB0003315. It identifies the Juna Mondha branch of Axis Bank in Aurangabad, Maharashtra.
431211008. It is printed at the bottom of cheques issued by this branch.
GR FLR SHOP NO10 11 12 13 E AND13 W MOTI PANNA PLOT NO 4 5 63 1 JADHAV MANDHI AURANGABAD 431001, Maharashtra.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
UTIB is the bank code of Axis Bank, the 5th character "0" is reserved by the RBI, and 003315 is the branch code of Juna Mondha.
10. Each has its own IFSC code.