IFSC code
✔ In RBI list v2.0.62BDBL0002832
MICR code
413City
750Bank
006Branch
Bandhan Bank · Solapur
| Branch | IFSC | MICR |
|---|---|---|
| Karmala OPPOSITE ELECTRICITY OFFICE AND BUS STAND, GATE NO.3, RATHOD HEIGHTS, KARMALA, DIST. SOLAP | BDBL0001154 | 413750501 |
| Mohol DSK SHOPPING COMPLEX, DB KALASE MARG, P.O. MOHOL, DIST. SOLAPUR, MAHARASHTRA, PIN - 413213 | BDBL0001171 | 413750502 |
| Sangola KACHERI ROAD, NEAR OLD POLICE CHOWKEY, SANGOLA, DIST. SOLAPUR, MAHARASHTRA, PIN - 413307 | BDBL0001276 | 413750352 |
| Pandharpur Branch GROUND FLOOR, COMMERCIAL HALL 2, CITY SURVEY NO 4003-A, SHRI LAXMAN BAUG, STATION ROAD, PA | BDBL0002769 | 413750002 |
| Akluj 1ST FLOOR,SURYAVANSHI TOWERS,SNO-843/2,MAHAVEERPETH,ANDHAI CHAWK,AKLUJ-413101TALUKA MALSHI | BDBL0002825 | 413750004 |
| Solapur 1ST FLOOR, COMPLEX,OPP HOTEL TRIPURSUNDARI,SOUTH SADAR BAZAR,SOLAPUR,MAHARASHTRA | BDBL0002871 | 413750007 |
BDBL0002832. It identifies the Barshi branch of Bandhan Bank in Solapur, Maharashtra.
413750006. It is printed at the bottom of cheques issued by this branch.
3RD FLOOR, SHOP NO 10,11,FORTUNE TOWER,KACHERI ROAD,NR.BHAGWANT MANDIR,OPP. MUNICIPAL COUNCIL, BRASHI -413401, Barshi, Maharashtra.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
BDBL is the bank code of Bandhan Bank, the 5th character "0" is reserved by the RBI, and 002832 is the branch code of Barshi.
7. Each has its own IFSC code.