- Home
- Banks
- Bandhan Bank
- Uttar Pradesh
- Lucknow
- Vardan Khand Branch Gomti Nagar
Bandhan Bank · Lucknow
Bandhan Vardan Khand Branch Gomti Nagar IFSC code
IFSC code
✔ In RBI list v2.0.62BDBL0002484
MICR code
226City
750Bank
010Branch
Branch overview
- Bank code BDBL — identifies Bandhan Bank
- 5th character 0 — reserved by the RBI
- Branch code 002484 — identifies Vardan Khand Branch Gomti Nagar
- MICR 226750010 — city 226, bank 750, branch 010
- Payments NEFT, RTGS, IMPS, UPI
Sources & verification
- ✔ Official source: RBI IFSC & MICR master list
- ✔ Dataset release v2.0.62
- ✔ Last updated 24 October 2026
- ✔ Format checked (11-character IFSC, 9-digit MICR)
Other Bandhan branches in Lucknow
| Branch | IFSC | MICR |
|---|---|---|
| Indira Nagar Lucknow SPACE NO. 1111, UPPER GROUND FLOOR, LEKHRAJ DOLLAR COMPLEX, FAIZABAD ROAD, INDIRA NAGAR, L | BDBL0001303 | 226750002 |
| Lalbagh G-1, SHALIMAR SQUARE, B.N.ROAD, P.O.-LALBAGH, LUCKNOW, UTTAR PRADESH, PIN-226001 | BDBL0001582 | 226750003 |
| Gomtinagar Lucknow BETUL MAIN BRANCH, CIVIL LINES BETUL (M.P)460001 | BDBL0001908 | 226750004 |
| Vikash Nagar Lucknow UPPER GROUND FLOOR-2, C.O -4, SHEKHUPURA YOJANA, KURSI ROAD, VIKASH NAGAR, LUCKNOW, UTTAR | BDBL0001914 | 226750005 |
| Lucknow Alambagh B-12, SEC-B, LDA COLONY, KANPUR ROAD, ALAMBAGH, DIST - LUCKNOW , STATE - UTTAR PRADESH , P | BDBL0002104 | 226750006 |
| Iim Road Branch Lucknow BANDHAN BANK , UPPER GROUND FLOOR, KHASRA NO. 995A , RAIPUR , IIM ROAD , LUCKNOW, UTTAR PR | BDBL0002463 | 226750007 |
| Chowk Branch Lucknow GROUND FLOOR,MUNICIPAL NO-313/47(OLD NO 313/25),WARD CHOWK-BAZA KALI JI,MOHALLA KHUN KHUN | BDBL0002482 | 226750008 |
| Faizabad Road Branch Lucknow UPPER GROUND FLOOR,PDRA TOWER,VILLAGE GANESHPUR RAHMANPUR CHINHAT,FAIZABAD ROAD,DIST - LUC | BDBL0002483 | 226750009 |
| Kalli Paschim Branch GROUND FLOOR,2/867,KALLI PASCHIM,RAE BAREILLY ROAD,DISTRICT LUCKNOW,STATE UTTAR PRADESH,PI | BDBL0002767 | 226750011 |
| Hewette Road Branch Lucknow UPPER GROUND FLOOR,102/52A,15 SHIVAJI MARG,HEWETTE ROAD,KAISARBAGH,DIST-LUCKNOW,STATE-UTTA | BDBL0002803 | 226750012 |
| Nirala Nagar Branch Lucknow GROUND FLOOR,B-195,NIRALA NAGAR,HASANGANJ,DIST-LUCKNOW,STATE-UTTAR PRADESH,PIN-226020 | BDBL0002804 | 226750013 |
| Ashiyana Branch Lucknow UPPER GROUND FLOOR, K-42, ASHIYANA COLONY, NEAR POWER HOUSE, DIST - LUCKNOW, STATE - UTTAR | BDBL0002812 | 226750014 |
Frequently asked questions
What is the IFSC code of Bandhan Vardan Khand Branch Gomti Nagar?
BDBL0002484. It identifies the Vardan Khand Branch Gomti Nagar branch of Bandhan Bank in Lucknow, Uttar Pradesh.
What is the MICR code of Bandhan Vardan Khand Branch Gomti Nagar?
226750010. It is printed at the bottom of cheques issued by this branch.
Where is Bandhan Vardan Khand Branch Gomti Nagar branch?
GROUND FLOOR,1/753,VARDHAAN KHAND,GOMTI NAGAR VISTAR,DIST - LUCKNOW , STATE - UTTAR PRADESH , PIN -226010, Uttar Pradesh.
Does BDBL0002484 support NEFT, RTGS and IMPS?
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
What do the parts of BDBL0002484 mean?
BDBL is the bank code of Bandhan Bank, the 5th character "0" is reserved by the RBI, and 002484 is the branch code of Vardan Khand Branch Gomti Nagar.
How many Bandhan branches are in Lucknow?
16. Each has its own IFSC code.