IFSC code
✔ In RBI list v2.0.62BKID0007876
MICR code
342City
013Bank
013Branch
Bank of India · Jodhpur
| Branch | IFSC | MICR |
|---|---|---|
| Jodhpur NAHATA BHAWAN PBNO47JALORI GATEDAULAL SHARDA MARG | BKID0006610 | 342013002 |
| Jodhpur Industrial Area 4 F 77 NEW POWER HOUSE ROADJODHPUR | BKID0006611 | 342013003 |
| Pratap Nagar JAISALMER ROAD PRATAP NAGARJODHPUR RAJASTHAN | BKID0006614 | 342013004 |
| Sangaria RIICO MINI GROWTH CENTERSANGARIA FANTAJODHPUR | BKID0006636 | 342013005 |
| Boranada AT AND POST BORANADA TAHSIL JODHPUR PIN 342012 | BKID0007859 | 342013007 |
| Matoda VILLAGE MATODA OSIYAN DIST JODHPUR PIN CODE 342311 STATE RAJASTHAN | BKID0007860 | 342013006 |
| Madla Kalan GRAM PANCHAYAT BHAWAN,MADLA KALAN GRAM PANCHAYAT,TEHSIL DECHU,DIST JODHPUR(RAJASTHAN),PINC | BKID0007865 | — |
| Nadsar GRAM PANCHAYAT BHAWAN,NADSAR GRAM PANCHAYAT,TEHSIL BHOPALGARH,DIST JODHPUR(RAJASTHAN), PIN | BKID0007866 | — |
| Chandrakh GRAM PANCHAYAT SABHA BHAWAN,CHANDRAKH GRAM PANCHAYAT,TEHSIL OSIAN,DIST JODHPUR PIN 342303 | BKID0007867 | — |
| Kishangarh Ia PLOT NO. D-108(A-2), RICCO INDUSTRIAL AREA I & II PHASE, IN FRONT OF BALAJI MANDIR, N.H.8, | BKID0007868 | — |
| Jhalamand PLOT NO. 87 AND 88 SARASWATI NAGAR, DISTRICT SHOPPING CENTRE, WARD NO-40, JODHPUR, RAJASTH | BKID0007869 | — |
| Bilara PLOT NO.5, HARSH ROAD, SOJATI GATE, BILARA, DISTRICT - JODHPUR(RAJ.), PIN CODE- 342602 | BKID0007873 | 342013012 |
BKID0007876. It identifies the Paota branch of Bank of India in Jodhpur, Rajasthan.
342013013. It is printed at the bottom of cheques issued by this branch.
PLOT NO 18A ,20C, PAOTA, MAIN MANDORE ROAD, JODHPUR(RAJ) PIN - 342006, Rajasthan.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
BKID is the bank code of Bank of India, the 5th character "0" is reserved by the RBI, and 007876 is the branch code of Paota.
16. Each has its own IFSC code.