IFSC code
✔ In RBI list v2.0.62CNRB0011916
MICR code
577City
015Bank
154Branch
Canara Bank · Shimoga
| Branch | IFSC | MICR |
|---|---|---|
| Nittur RAVI CHETANASBLDG,, NITTUR, HOSANAGAR TALUK, DIST SHIMOGA (KARNATAKA) - 577452 | CNRB0000441 | 577015976 |
| Hosanagar SHIMOGA ROAD,, HOSANAGAR 577418, DIST SHIMOGA, KARNATAKA -577418 | CNRB0000465 | 577015573 |
| B H Road Main,bhadravathi OPPO BUS STAND, B.H.ROAD,, BHADRAVATHI 577303, | CNRB0000503 | 577015210 |
| Shimoga Main NELLI SOUDHA,KUVEMPU MARG,SHIMOGA | CNRB0000521 | 577015202 |
| S M Circle, Shimoga SRI K P MAHADEVAPPA BUILDING PB 58 S M CIRCLE JAYANAGAR SHIMOGA 577 201 | CNRB0000524 | 577015205 |
| Kargal 29, JOG-BHATKAL MAIN ROAD,, KARGAL , DIST SHIMOGA (KARNATAKA) - 577421 | CNRB0000532 | 577015574 |
| Ripponpet D.NO.105/85-86, RATNAMAHAL,, SHIMOGA ROAD, RIPPONPET, DIST SHIMOGA (KARNATAKA) - 577 426, | CNRB0000534 | 577015575 |
| Talaguppa SRI DEVI NILAYAM B.H.ROAD, TALAGUPPA, DIST SHIMOGA (KARNATAKA) - 577430 | CNRB0000560 | 577015576 |
| Holalur SRI MALTESH NILAYA,HONNALI ROAD, HOLALUR, DIST SHIMOGA ( KARNATAKA) 577216 | CNRB0000561 | 577015577 |
| Konandur VAISHNOVI, MAIN ROAD, , ANANDAPURA THIRTHAHALLI ROAD, , KONANDUR , DIST SHIMOGA, KARNATAKA | CNRB0000562 | 577015979 |
| Thirthahalli ALANKAR COMPLEX,P.B.NO.2, , GANDHI CHOWK , THIRTHAHALLI - 577432 | CNRB0000571 | 577015452 |
| Sorab SRI RANGA KRIPA,, MAIN ROAD, SORAB ,DIST SHIMOGA, KARNATAKA -577429 | CNRB0000573 | 577015579 |
CNRB0011916. It identifies the Shikaripur II branch of Canara Bank in Shimoga, Karnataka.
577015154. It is printed at the bottom of cheques issued by this branch.
MIDDLE SCHOOL ROAD SHIKARIPURA SHIMOGA KARNATAKA 577427, Karnataka.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
CNRB is the bank code of Canara Bank, the 5th character "0" is reserved by the RBI, and 011916 is the branch code of Shikaripur II.
88. Each has its own IFSC code.