IFSC code
✔ In RBI list v2.0.62CBIN0283200
MICR code
781City
016Bank
005Branch
Central Bank of India · Kamrup
| Branch | IFSC | MICR |
|---|---|---|
| Guwahati RAHMAN MANZIL,IST FLOOR,PAN BAZAR,GUWAHATI 781001,DIST KAMRUP | CBIN0280001 | 781016002 |
| Sualkuchi PO-SUALKUCHI NO1, DIST- KAMRUP, ASSAM-781103 | CBIN0280002 | 781016369 |
| Bijoynagar, Dist. Kamrup P.O. BIJOYNAGAR, DIST-KAMRUP, ASSAM-781122 | CBIN0280003 | 781016354 |
| Guwahati Regional Office CENTRAL BANK BUILDING,3RD FLOOR, BHANGAGARHDIST-KAMRUP,ASSAM-781005 | CBIN0281152 | 781016892 |
| Dispur BABI MARKET, 1ST FLOOR G S ROAD, GANESHGURI GUWAHATI - 781005 | CBIN0281230 | 781016004 |
| Fancy Bazar BABU BAZAR BUILDING FANCY BAZAR S S ROAD GUWAHATI - 781001 | CBIN0281303 | 781016003 |
| Bangaon PO- BANUMIGAON, DIST- KAMRUP, ASSAM-781141 | CBIN0282251 | 781016491 |
| Maharipara PO-MAHARIPARA, DIST- KAMRUP, ASSAM-781364 | CBIN0282253 | 781016927 |
| Lokhra Chariali,guwahati BRAJABALA BHABAN NATIONAL HIGHWAY 37,P.O. SAUKUCHI,DIST KAMRUP,ASSAM 781018. | CBIN0282751 | 781016013 |
| Zonal Office Guwahati 2ND FLOOR, SHAKTIGARH PATH, NEAR SENCO JEWELLERS, BHANGAGARH, GUWAHATI, PIN 781005 | CBIN0282807 | — |
| Boko PO BOKO,DIST KAMRUP,ASSAM | CBIN0282882 | 781016596 |
| R.G.Barooah Road,guwahati P.O.R.G. BARUAH ROAD,GUWAHATI,DIST KAMRUP,ASSAM 781003 | CBIN0283064 | 781016014 |
CBIN0283200. It identifies the Ulubari branch of Central Bank of India in Kamrup, Assam.
781016005. It is printed at the bottom of cheques issued by this branch.
NEAR APSARA CINEMA HALL G S ROAD,ULUBARI GUWAHATI 781007, Assam.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
CBIN is the bank code of Central Bank of India, the 5th character "0" is reserved by the RBI, and 283200 is the branch code of Ulubari.
33. Each has its own IFSC code.