IFSC code
✔ In RBI list v2.0.62CBIN0281570
MICR code
342City
016Bank
006Branch
Central Bank of India · Jodhpur
| Branch | IFSC | MICR |
|---|---|---|
| Jalori Gate CHOPASANI ROAD, JODHPUR | CBIN0280450 | 342016002 |
| Borunda BORUNDA, VIA PIPAD,DIST-JODHPUR,RAJASTHAN-342605 | CBIN0280451 | 342016289 |
| Mathania P.O. MATHANIA,DIST-JODHPUR,RAJASTHAN-342305 | CBIN0280452 | 342016351 |
| Ransigaon P.O. RANISGAON VIA PIPARCITY,DIST-JODHPUR,RAJASTHAN-342612 | CBIN0280453 | 342016342 |
| Geetanjali Public School,jodhpur P.O MAHA MANDIR,DIST JODHPUR,RAJASTHAN 342006 | CBIN0283250 | 342016004 |
| Hanuwant School PAL ROAD,JODHPUR | CBIN0283501 | 342016005 |
| Ratanda Rajasthan BHATI CHAURAH,MALI,RATANADA,DIST JODHPUR,RAJASTHAN 342001 | CBIN0283668 | 342016008 |
| Shastri Nagar,jodhupur RAJ TOWER,37,SINDHI COLONY,SHASTRI NAGAR,JODHPUR,RAJASTAN | CBIN0283845 | 342016009 |
| Kaylan Kaylana Circle AB PLAZA, PLOT NO 9 AND 10 SOORSAGAR ROAD, NEAR KAYLANA CIRCLE JODHPUR RAJASTHAN | CBIN0285245 | 342016010 |
| Pipar City KHASRA NO 1464, SINDHIPURA,NEAR CBT PETROL PUMP, JODHPUR ROAD, PIPAR CITY,DIST- JODHPUR, R | CBIN0285255 | 342016011 |
| Banar PLOT NO 10, KHOKHARIYA,BANAR ROAD, DIST- JODHPUR, RAJASTHAN 342027 | CBIN0285279 | 342016013 |
| Jodhpur Regional Office ABHAY CHAMBER, JALORI GATE, JODHPUR, RAJASTHAN-342001 | CBIN0287016 | — |
CBIN0281570. It identifies the Marudhar Ind Area branch of Central Bank of India in Jodhpur, Rajasthan.
342016006. It is printed at the bottom of cheques issued by this branch.
PLOT NO. 134,SARASWATI NAGAR SCHEME,M.I.AREA BASANI ,JODHPUR,DIST JODHPUR, Rajasthan.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
CBIN is the bank code of Central Bank of India, the 5th character "0" is reserved by the RBI, and 281570 is the branch code of Marudhar Ind Area.
13. Each has its own IFSC code.