Central Bank of India · Uttar Pradesh
Central Bank IFSC codes in Deoria
All 36 Central Bank branches in Deoria
| Branch & address | IFSC | MICR | Copy |
|---|---|---|---|
| Deoria ANSARI ROAD, DEORIA | CBIN0280200 | 274016989 | |
| Bhatpar Rani P.O. BHATPAR RANI, DIST- DEORIA, UP-274702 | CBIN0280204 | 274016054 | |
| Lar POST LAR, DIST- DEORIA, UP-274502 | CBIN0281034 | 274016060 | |
| Gauri Bazar P.O.GAURI BAZAR, DIST.DEORIA | CBIN0281062 | 274016052 | |
| Baitalpur P.O. BAITALPUR,DIST-DEORIA, UTTAR PRADESH-274201 | CBIN0281387 | 274016004 | |
| Barwa Meer Chapar VILLAGE BARWA MEER CHAPAR, POST - DESAHI, BARWA, DIST- DEORIA, UTTAR PRADESH-274206 | CBIN0281745 | 274016061 | |
| Paikoli VILL. & POST PAIKOLI MAHARAJ, TEHSIL - DEORIA, DIST- DEORIA, UTTAR PRADESH-274001 | CBIN0281754 | 274016006 | |
| Bhaluani VILLAGE & POST BHALUANI, DIST- DEORIA, UP-274122 | CBIN0281755 | 274016053 | |
| Pratappur Dist. Deoria VILLAGE - PRATAPPUR, POST PRATAPPUR FACTORY, DIST- DEORIA, UP-274703 | CBIN0281938 | 274016071 | |
| Padri Bazar AT & P.O. PADRI BAZAR, DIST- RANCHI, UTTAR PRADESH-247701 | CBIN0282017 | 274016063 | |
| Majhwaliya VILLAGE MAJHWALIA, VIA LAR, POST BAURDEEH, DIST- DEORIA, UTTAR PRADESH-274502 | CBIN0282468 | 274016070 | |
| Sonari KARUANA, CHAURAHA, BARHAJ ROAD, VILLAGE & POST SONARI,DIST-DEORIA,UTTAR PRADESH-274601 | CBIN0282471 | 274016064 | |
| Khemadei NO. 112, MURAR CHAND MARG, VILLAGE & POST KHEMADEI, DIST- DEORIA, UTTAR PRADESH-274508 | CBIN0282472 | 274016058 | |
| Sohnag SINHA BHAWAN, SALEMPUR SOHNAG ROAD, P.O. SOHNAG TILAULI, DIST- DEORIA, UTTAR PRADESH-274509 | CBIN0282474 | 274016069 | |
| Indupur VILL. & POST INDUPUR, GAURI BAZAR, RUDRAPUR ROAD, DIST- DEORIA, UTTAR PRADESH-274202 | CBIN0282475 | 274016057 | |
| Salempur GANDHI CHOWK, SALEMPUR,DIST-DEORIA,UTTAR PRADESH-274509 | CBIN0282532 | 274016067 | |
| Bhatwa Tiwari P.O. BHATWA TIWARI,DIST DEORIA,UTTAR PRADESH 274702,TEL NO 05566 283430,M 9450671877. | CBIN0282727 | 274016055 | |
| Bangara Bazar VILLAGE BANGARA BAZAR,P.O. MARIPUR VIA BHATPARRANI,DIST DEORIA,UTTAR PRADESH 274702 | CBIN0282912 | 274016073 | |
| Nawalpur VILL. NAWALPUR,P.O. NAWALPUR,DIST DEORIA,UTTAR PRADESH 274509 | CBIN0282913 | 274016068 | |
| Karayal Shukla VILL. & P.O. KARAYAL SHUKLA,DIST DEORIA,UTTAR PRADESH | CBIN0282973 | 274016062 | |
| Sarayan AT CHAPIA CHAURAHA,P.O. BHINGARI BAZAR,DIST DEORIA,UTTAR PRADESH 27470 | CBIN0282983 | 274016072 | |
| Bherapakad AT & P.O. BHERA PAKAD,DIST DEORIA,UTTAR PRADESH 274506 | CBIN0282984 | 274016056 | |
| Khorilari Rampur VILLAGE KHORILARI RAMPUR,NOORIE GANJ,P.O. GHATNI,DIST DEORIA,UTTAR PRADESH 274701 | CBIN0282989 | 274016059 | |
| Sirjam AT & P.O. SIRJAM,DIST DEORIA,UTTAR PRADESH 274202 | CBIN0283047 | 274016051 | |
| Raghav Nagar CENTRAL BANK OF INDIA ,RAGHAV NAGAR,NEAR HANUMAN MANDIR DEORIA 274001 | CBIN0283393 | 274016890 | |
| Garhrampur DEORIA KASIA RD. P.O. GARHRAMPUR DIOST. DEORIA UP 274408,DIST DEORIA,UP 274408 | CBIN0283701 | 274016005 | |
| Khukhundu THANA ROAD,POST OFICE KHUKHUNDU,,DIST DEORIA,UP 274501 | CBIN0283702 | 274016007 | |
| Rudrapur ADARSH CHOURAHA,P.O. RUDRAPUR ,DIST DEORIA,UP 274204 | CBIN0283704 | 274016066 | |
| Padauli Bazar CBI,PADAULI BRANCH,VILLAGE PADAULI BAZAR PO PADAULI BAZAR,DEORIA,U.P 274206 STD CODE 05568 CONTACT NO. 9838262592 | CBIN0284264 | 274016065 | |
| Kauntey Nagar VILLAGE UDHOPUR,PO KAUNTEY NAGAR,DEORIA,UP 274201 | CBIN0284378 | 274016697 | |
| Chariyawan Khas CHARIYAWAN KHAS,AT KAKWAL CHAURAHA,PO GAURIBAZAR 274202,DEORIA,UTTER PRADESH | CBIN0284379 | 274016645 | |
| Barhaj TOWN AREA,TAHSEEL HEAD QUARTER,BARHAJ 274601,DEORIA,UTTARPRADESH | CBIN0284568 | 274016199 | |
| Pipra Chnadrabhan PIPRA CHANDRABHAN,SALEMPUR ROAD,DEORIA PIN 274001 | CBIN0284713 | 274016074 | |
| Ramlashan RAMLAKSHAN,POST LAKSHMIPUR,THANA RUDRAPUR ,DEORIA 274204 | CBIN0284714 | 274016187 | |
| Rampur Karkhana VILL RAMPUR KARKHANA POST RAMPUR KARKHANA WARD NO. 8 DEORIA 274405 | CBIN0284720 | 274016174 | |
| Deoria FIRST FLOOR, PALIKA BAZAR, DEORIA, UTTAR PRADESH-274001 | CBIN0287020 | — |
Sources & verification
- ✔ Official source: RBI IFSC & MICR master list
- ✔ Dataset release v2.0.62
- ✔ Last updated 24 October 2026
- ✔ Format checked (11-character IFSC, 9-digit MICR)
Frequently asked questions
What is the IFSC code of Central Bank in Deoria?
Each of the 36 branches has its own IFSC, for example Deoria: CBIN0280200, Bhatpar Rani: CBIN0280204, Lar: CBIN0281034. See the full table above.
How many Central Bank branches are in Deoria?
36, according to the RBI IFSC list.
Which Central Bank branch in Deoria has MICR code?
35 of 36 branches have a MICR code; it is shown next to each branch above.