IFSC code
✔ In RBI list v2.0.62CBIN0281417
MICR code
273City
016Bank
003Branch
Central Bank of India · Gorakhpur
| Branch | IFSC | MICR |
|---|---|---|
| Gorakhpur 1ST FLOOR, A.D. TOWER, BANK ROAD, GORAKHPUR (U.P) PIN 273001 | CBIN0280205 | 273016002 |
| Ganhasand ,sahjanwa VILLAGE GANHASAND,P.O. SAHJANWA,DIST GORAKHPUR | CBIN0280984 | 273016006 |
| Gorakhpur Regional Office 33, SUKHDEO NIWAS, CHAK JALA, GOLGHARDIST-GORAKHPUR,UTTAR PRADESH-273001 | CBIN0281847 | 273016888 |
| Dumari VAIDIC DHARAM INTER COLLEGE (COMPOUND), VILLAGE DUMARI, POST DUMARI ,DIST-GORAKHPUR,UTTAR | CBIN0282464 | 273016357 |
| Barhni VILLAGE BARHNI, P.O. GOPALPUR BARHNI, DIST- GORAKHPUR, UTTAR PRADESH-273212 | CBIN0282476 | 273016851 |
| Padleganj,gorakhpur C 188/63,KASYA ROAD,P.O. GORAKHPUR UNIVERSITY,DIST GORAKHPUR,U.PRADESH 273009 | CBIN0283124 | 273016004 |
| Saraswati Shishu Man SARASWATI SHISHU MANDIR ,SURAJ KUND,GORAKHPUR | CBIN0283285 | 273016005 |
| Rapti Nagar RAPTI NAGAR PHASE IV POST OFFICE AROGYA MANDIR GORAKHPUR | CBIN0283401 | 273016007 |
| Krishnanagar KRISHNANAGAR NEAR ALUMINIUM FACTORY HARHAWA PHATAK ROAD BASARATPUR GORAKHPUR 273004 | CBIN0283402 | 273016008 |
| Mundera Bazar CBI,MUNDERA BAZAR BRANCH,H.NO 610,WARD NO.7/10,MUNDERA BAZAR,TAHSIL CHAURI CHAURA,GORAKHPU | CBIN0284266 | 273016857 |
| Barhalganj CENTRAL BANK OF INDIA,PO BARHALGAJ,TEHSIL GOLA,DIST. GORAKHPUR | CBIN0284665 | 273016009 |
| Pipiganj C/O SRI VIJAY KUMAR GOEL,INFRONT OF PRABHA PICTURE HALL,WARD NO. 1,AMBEDKARNAGAR,PIPIGANJ, | CBIN0284666 | 273016666 |
CBIN0281417. It identifies the Urdubazar branch of Central Bank of India in Gorakhpur, Uttar Pradesh.
273016003. It is printed at the bottom of cheques issued by this branch.
168/3 PAHARPUR URDUBAZAR -273001, Gorakhpur, Uttar Pradesh.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
CBIN is the bank code of Central Bank of India, the 5th character "0" is reserved by the RBI, and 281417 is the branch code of Urdubazar.
19. Each has its own IFSC code.