- Home
- Banks
- Federal Bank
- Kerala
- Malappuram
Federal Bank · Kerala
Federal IFSC codes in Malappuram
All 51 Federal branches in Malappuram
| Branch & address | IFSC | MICR | Copy |
|---|---|---|---|
| Currency Chest Malappuram CURRENCY CHEST,THE FEDERAL BANK LTD,GROUND FLOOR OF BUILDING NO.15/543 A,JUBILEE ROAD,NEAR PASSPORT SEVAKENDRA,UPHIL,MALAPPURAM,676519 | FDRL0000014 | — | |
| Areacode MUKKOM ROAD MUKKOM ROAD AREACODE | FDRL0001077 | 676049801 | |
| Malappuram P B NO. 218 DOWN HILL P O MALAPPURAM | FDRL0001102 | 676049152 | |
| Kuttipuram KUTTIPPURAM KUTTIPPURAM KUTTIPPURAM | FDRL0001112 | 676049804 | |
| Pandikad MANJERY ROAD PANDIKAD PANDIKAD | FDRL0001120 | 676049802 | |
| Edavanna A S COMPLEX EDAVANNA EDAVANNA | FDRL0001122 | 679049802 | |
| Angadipuram P B NO. 1 ANGADIPURAM ANGADIPURAM | FDRL0001128 | 679049153 | |
| Nilambur NILAMBUR - 679329 MALAPPURAM DIST. KERALA | FDRL0001156 | 679049102 | |
| Mongam MONGAM MONGAM MONGAM | FDRL0001166 | 673049014 | |
| Thalakkadathur THALAKKADATHUR TIRUR TIRUR | FDRL0001170 | 676049003 | |
| Thavanur THAVANUR THAVANUR THAVANUR | FDRL0001171 | 679049203 | |
| Pulamanthole PULAMANTHOLE PULAMANTHOLE PULAMANTHOLE | FDRL0001185 | 679049808 | |
| Oorakam P B NO. 18 OORAKAM VENGARA | FDRL0001294 | 676049154 | |
| Ponnani P B NO. 23 CHAMRAVATTOM JUNCTION PONNANI | FDRL0001363 | 679049202 | |
| Manjeri 1ST FLOOR,KORAMBAYIL CORPORATE MALL CENTRAL JUNCTION,MANJERI | FDRL0001365 | 676049052 | |
| Kottakkal GROUND FLOOR,THE AVENUE BUILDING, NEAR PWD REST HOUSE, KOTTAKKAL,MALAPPURAM, KERALA - 676503 | FDRL0001427 | 676049102 | |
| Valanchery PTP TOWER OPP.PANCHAYATH OFFICE VALANCHERY | FDRL0001468 | 676049252 | |
| Kondotty KODITHODI TOWER,146/8, WARD NO.3, BYE PASS JN.,KONDOTTY | FDRL0001511 | 673049402 | |
| Perintalmanna FATHIMA TOWERS, PATTAMBI ROAD PERINTALMANNA , MALAPPURAM DIST. | FDRL0001537 | 679049152 | |
| Puthanathani TAUFEEQUE TOWERS, 3/514-515, NH17 PUTHANATHANI, MALAPPURAM DIST. 676552 | FDRL0001543 | 676049803 | |
| Edappal GOLDEN TOWERS, PONNANI ROAD EDAPPAL , MALAPPURAM DIST | FDRL0001547 | 679049302 | |
| Changaramkulam SHABANA COMMERCIAL COMPLEX, NH17, KOZHIKODE R CHANGARAMKULAM | FDRL0001556 | 679049804 | |
| Edakkara JOHNS TOWER, OOTTY ROAD EDAKKARA | FDRL0001557 | 679049811 | |
| Wandoor PRIYANKA AVENUE, NILAMBOOR ROAD WANDOOR | FDRL0001559 | 676049806 | |
| Tirur KALADY COMPLEX, POONGOTTUKULAM TIRUR | FDRL0001560 | 676049002 | |
| Chemmad MAJESTIC TOWERS, PARAPPANAGADI ROAD TIRURANGADI P O , CHEMMAD | FDRL0001572 | 676049302 | |
| Parappanangadi XI/1576, KADALUNDI ROAD PARAPPANANGADI P O, MALAPPURAM DIST | FDRL0001577 | 676049805 | |
| Kalikavu VAYALIL SQUARE, NILAMBUR ROAD, KALIKAVU P O | FDRL0001592 | 679049812 | |
| Melattur PALAKKAD ROAD, MELATTUR MALAPPURAM DIST | FDRL0001598 | 679049806 | |
| Edavannappara CITY GATE, OPP. PRIVATE BUS STAND EDAVANNAPPARA, CHERUVAYOOR PO , MALAPPURAM | FDRL0001600 | 673049016 | |
| Karuvarakundu NEDUMPALLIL BUILDING, KIZHAKKETHALA, THARISH P O, MALAPPURAM DIST | FDRL0001630 | 676049807 | |
| Mankada P T COMPLEX, MANKADA - 679324 MALAPPURAM DIST | FDRL0001632 | 679049807 | |
| Thenhipalam 4H AVENUE IX/20 E, CHELARI MALAPPURAM DIST | FDRL0001647 | 673049012 | |
| Karinkallathani GROUND FLOOR, A K BLDG, THAZHEKODE P O PERINTALMANNA VIA, MALAPPURAM DT, | FDRL0001660 | 679049805 | |
| Kolathur 1ST FLOOR, K P BUILDING, OPP.KSEB OFFICE MALAPPURAM DIST | FDRL0001690 | 679049809 | |
| Pookkottumpadam THE FEDERAL BANK LTD, SUNCITY BUILDING POOKKOTTUMPADAM, MALAPPURAM DT | FDRL0001701 | 679049810 | |
| Marancherry GROUND FLOOR, ZAYED ARCADE, MARANCHERRY, MALAPPURAM, KERALA-679581 | FDRL0001706 | 679049813 | |
| Pulikkal CAPITAL TOWER,ALINGAL, PULIKKAL, MALAPPURAM DISTRICT | FDRL0002067 | 673049027 | |
| Makkaraparamba KAY TEE PLAZA MAKKARAPARAMBA P O | FDRL0002073 | 676049153 | |
| Alathiyur 21/119, PURATHUR ROAD ALATHIYUR P.O,MALAPPURAM DISTRICT | FDRL0002138 | 676049004 | |
| Kizhissery 16/1018,GROUND FLOOR,GRACE MALL,AREACODE KONDOTTY ROAD,KUZHIMANNA(P.O),KIZHISSERY,MALAPPURAM,KERALA-673641 | FDRL0002515 | — | |
| Tanur KEYIS TOWER, JYOTHI JUNCTION, PARAPPANANGADI ROAD, TANUR, MALAPPURAM, KERALA - 676302 | FDRL0002522 | — | |
| Kavanur BUILDING NO.25/E,25/F,25/G,25/H,25/I,25/J, AREACODE- MANJERI ROAD, KAVANUR, KERALA - 673639 | FDRL0002559 | — | |
| Malappuram - Pattikkad PERINTHALMANNA - NILAMBUR ROAD, VETTATHUR PANCHAYAT, CHUNKAM-PATTIKKAD, KERALA - 679325 | FDRL0002650 | — | |
| Pookkottur PC TOWER, POOKKOTTOR, KOZHIKODE-PALAKKAD ROAD, POOKKOTTUR VILLAGE, MALAPPURAM, KERALA - 676517 | FDRL0002654 | — | |
| Veliyancode V A BUILDING, VELIAANCODE KINAR, VELIANCODE PO, MALAPPURAM DISTRICT, KERALA - 679579 | FDRL0002657 | — | |
| Theyyala THEYYALA, THEYYALINGAL, NANNAMBRA, MALAPPURAM DT, KERALA - 676320 | FDRL0002658 | 676049006 | |
| Puzhakkattiri FIRST FLOOR, GEMS COLLEGE ROAD, PUZHAKKATTIRI P O, MALAPPURAM DIST, KERALA - 679321 | FDRL0002659 | — | |
| Kunnumpuram FEDERAL BANK, KUNNUMPURAM BRANCH, OPP.CHELARI TRADINGS, A R NAGAR, MALAPPURAM 676305 | FDRL0002660 | — | |
| Chattiparamba NELLOLI TOWER, CHATTIPPARAMBA PO, MALAPPURAM, KERALA - 675404 | FDRL0002663 | — | |
| Ponnani HEAD OFFICE,K K JUNCTION,PONANI 679577 | FDRL0PNNCUB | — |
Sources & verification
- ✔ Official source: RBI IFSC & MICR master list
- ✔ Dataset release v2.0.62
- ✔ Last updated 24 October 2026
- ✔ Format checked (11-character IFSC, 9-digit MICR)
Frequently asked questions
What is the IFSC code of Federal in Malappuram?
Each of the 51 branches has its own IFSC, for example Currency Chest Malappuram: FDRL0000014, Areacode: FDRL0001077, Malappuram: FDRL0001102. See the full table above.
How many Federal branches are in Malappuram?
51, according to the RBI IFSC list.
Which Federal branch in Malappuram has MICR code?
40 of 51 branches have a MICR code; it is shown next to each branch above.