HDFC Bank · Telangana
HDFC IFSC codes in Hyderabad
All 182 HDFC branches in Hyderabad
| Branch & address | IFSC | MICR | Copy |
|---|---|---|---|
| Beeramguda Colony PLOT NO 4 A AND 4 B SY NOS 984 A 985 A 988 A BEERAMGUDA COLONY AMEENPUR MANDAL HYDERABAD TELANGANA 502032 | HDFC0000969 | 502240006 | |
| Kavuri Hills NO. 1-62/2, PLOT NO 29, KAVURI HILLS,PHASE ONE, MADHAPUR, HYDERABAD. TELANGANA 500033 | HDFC0002083 | 500240051 | |
| Hydernagar Kukatpally HDFC BANK LTD MIG 18 DHARMAREDDY COLONY PHASE II HYDERNAGAR KUKATPALLY HYDERABAD TELANGANA 500072 | HDFC0003777 | 500240064 | |
| Banjara Hills Road No Forteen 8 2 306 7 2 ROAD NO 14 BANJARA HILLS HYDERABAD TELANGANA 500034 | HDFC0003860 | 500240066 | |
| Jubilee Hills Check Post NO 1259 1ST FLR ABOVE SKODA SHOWROOM RD NO 36 JUBILEE HILLS HYDERABAD TELANGANA 500033 | HDFC0003937 | 500240067 | |
| Jayabheri Enclave HDFC BANK LTD PLOT NO 21 FIRST FLR JAYABHERI ENCLAVE KONDAPUR HYDERABAD TELANGANA 500084 | HDFC0003947 | 500240068 | |
| Nizampet HDFC BANK LTD 3 99 4 KOLAN VEERA REDDY COMPLEX HYDERABAD TELANGANA 500090 | HDFC0003949 | 500240069 | |
| Film Nagar HDFC BANK LTD 8 2 29382 J111 PLOT NO 428FILM NAGAR JUBILEE HILLS HYDERABAD TELANGANA 500033 | HDFC0003974 | 500240072 | |
| Kukatpally Kphb Colony HDFC BANK LTD H NO1 MIG 115 24 1 NYR CHAMBERS GRD1ST FLR KPHB COLONY MAIN ROAD KUKATPALLY HYDERABAD TELANGANA 500072 | HDFC0003995 | 500240074 | |
| Kphb Phase Colony Vi HDFC BANK LTD PLOT NO131 132 FIRST FLOOR KPHB COLONY 6TH PHASE HYDERABAD TELANGANA500085 | HDFC0004078 | 500240093 | |
| Moula Ali HDFC BANK LTD NAVYA EMPIRE GROUND FLOOR HNO 40 41 1 1 MOULALI MAIN ROAD HYDERABAD TELANGANA 500040 | HDFC0004095 | 500240084 | |
| Diamond Point Secunderabad HDFC BANK LTD NO 2 30 44 GROUND FLOOR STAFF ROAD WAHABNAGAR SIKH VILLAGE RANGAREDDI TELANGANA 500009 | HDFC0004096 | 500240073 | |
| Hasthinapuram HDFC BANK LTD H NO 8 7 91 17 PLOT NO 8 2 8 3 SAGAR ROAD KARMANGHAT VILL SAROORNAGAR MANDAL HYDERABAD TELANGANA 500070 | HDFC0004111 | 500240070 | |
| Abids HDFC BANK LTD NO5 9 211 1 FIRST FLOOR J D ARCADE CHIRAG ALI LANE ABIDS HYDERABAD TELANGANA 500001 | HDFC0004125 | 500240094 | |
| Nagole Road Lb Nagar Branch PLOT 19 20 AND 15 PART RTC COLOY NAGOLE ROAD PP KAMINENI HOSPITALS LB NAGAR RANGAREDDY DIST HYDERABAD TELANGANA 500074 | HDFC0004154 | 500240092 | |
| Kphb Colony V Th Phase HDFC BANK LTD PLOT NO 52 AND 53 1ST FLOOR KANAKA DURGA MANSION HYDERABAD TELANGANA 500072 | HDFC0004173 | 500240075 | |
| Balnagar X Road Branch HDFC BANK LTD JAHANARA KAREEMCOMPLEX GRD FLR NO 6 3 144 6 3 144 1 PLOT NO 22 HYDERABAD RANGAREDDI TELANGANA 500037 | HDFC0004194 | 500240082 | |
| Hitech City II HDFC BANK LTD STONE RIDGE CENTRE OPP GOOGLE KONDAPUR HYDERABAD TELANGANA 500084 | HDFC0004216 | 500240083 | |
| Genome Valley SYNERGY SQARE 1 ALEXANDRIA KNOWLEDGE PARK GENOME VALLEY TURKAPALLE HYDERABAD TELANGANA500078 | HDFC0004231 | 500240090 | |
| Narayanguda HDFC BANK LTD B1 B2 NO3 6 728 GRD FLR SUNNY PALACE NARAYANGUDA ROAD HIMAYATNAGAR HYDERABAD RANGAREDDI TELANGANA 500029 | HDFC0004236 | 500240076 | |
| Ramanthapur 2 2 61 C AND B GALAXY GROUND FLOOR BAGHAMBERPET RAMANTHAPUR HYDERABAD TELANGANA 500013 | HDFC0004262 | 500240095 | |
| Madhapur Main Road HDFC BANK LTD HNO 1 88 2 GROUND FLOOR MADHAPUR MAIN ROAD OPP CENTRE FOR ORGANISATION HYDERABAD TELANGANA 500081 | HDFC0004277 | 500240078 | |
| Banjara Hills Road No Vii PLOT NO 54 ROAD NO 7 BANJARA HILLS HYDERABAD TELANGANA HYDERABAD TELANGANA 500034 | HDFC0004290 | 500240077 | |
| Tarnaka HDFC BANK LTD HNO12 13 1270 1271 AND 1273 TARNAKA RANGAREDDI HYDERABAD TELANGANA 500017 | HDFC0004291 | 500240079 | |
| Champapet HDFC BANK LTDCHAMPAPET MAIN ROAD GREEN PARK COLONY ADJACENT TO SBH HYDERABAD TELANGANA 500059 | HDFC0004298 | 500240088 | |
| Suncity HDFC BANK LTD NO 6 58 G1 RAGHURAM APARTMENTS SUN CITY HYDERSHAHKOTLA BANDLAGUDA RANGAREDDI TELANGANA 500068 | HDFC0004299 | 500240085 | |
| Begum Bazar 14 04 3142319 GROUND FLOOR SADBHAVANA HEIGHTS BEGUMBAZAR HYDERABAD HYDERABAD TELANGANA 500012 | HDFC0004311 | 500240086 | |
| Moosarambagh Dilsukhnagar HDFC BANK LTD 16 11 511 D 222 STREET 9 SHALIVAHANA NGR MAIN RDMUSARAMBAGH RANGAREDDI HYDERABAD TELANGANA500036 | HDFC0004326 | 500240096 | |
| Sri Ramakrishna Puram Colony HDFC BANK LTDFLAT NO G1 G2 G3 GROUND FLOOR NAVYA KRISHNA HOMES PLOT NO 8 HYDERABAD TELANGANA 500035 | HDFC0004338 | 500240081 | |
| Kompally HDFC BANK LTD 1 115 2 KARUNAS ARCADE SURVEY NO 94A KOMPALLE RANGAREDDI TELANGANA 500055 | HDFC0004343 | 500240080 | |
| Kalyan Nagar HDFC BANK LTD 8 3 211 167D KALYAN NAGAR HYDERABAD TELANGANA500038 | HDFC0004348 | 500240087 | |
| Allwyn Cross Road Miyapur HDFC BANK LTD GROUND FLOOR PLOT26 33 A 34 B IN SYNO NO68 MIYAPUR RANGA REDDY HYDERABAD TELANGANA 500049 | HDFC0004684 | 500240097 | |
| Shivam Road HDFC BANK LTDHNO2 2 1055 82 D SHIVAM ROAD TILAK NAGAR HYDERABAD TELANGANA 500044 | HDFC0004706 | 500240089 | |
| Nagole HDFC BANK LTD NO 2 4 135 4 KAVERI ARCADE 1ST FLOOR NAGOLE MAIN ROAD HYDERABAD RANGAREDDI TELANGANA500068 | HDFC0004741 | 500240091 | |
| Pragati Nagar HDFC BANK LTD PLOT NO1346 P 1347 P 1348 P 1344 P GRND FLR MARUTI COMPLEX HYDERABAD TELANGANA 500072 | HDFC0004854 | 500240098 | |
| Gudi Malkapur D NO 13 6 434 D 130 JYOTHI NAGAR PILLAR NO 87 PVNR EXPRESSWAY HYDERABAD TELANGANA 500008 | HDFC0004886 | 500240100 | |
| Bachpalle HDFC BANK LTD GRND FLR G1 AND G6 RBR TOWERS SATYAM HEIGHTS KKM COLONY PHASE III RANGAREDDY TELANGANA 500090 | HDFC0004898 | 500240099 | |
| Tellapur III DOOR NO 11 10 FL 68 GRD FLOOR FARM LAND NO 68 B S NO 136 E1 E2 SILPA DREAM VALLEY KOLLUR V TELANGANA 502300 | HDFC0004965 | 502240014 | |
| Old Alwal 1 1 95 1 NR OLD ALWAL LOYOLA COLLEGE ROAD SECUNDERABAD HYDERABAD TELANGANA 500010 | HDFC0005038 | 500240180 | |
| Kachiguda GROUND FLOOR 3 5 1125 TO 1129 AND 3 5 1119 10 KACHIGUDA X ROAD HYDERABAD TELANGANA 500027 | HDFC0005057 | 500240156 | |
| Gayatri Nagar Kharmanghat D NO 8 148 NEAR GAYATHRI NAGAR X RD JILLELAGUDA KHARMANGHAT MEERPET MNDL HYDERABAD TELANGANA 500079 | HDFC0005061 | 500240155 | |
| Apollo Hospital Jubilee Hills PLOT NO B 15 1 GROUND FLOOR JOURNILIST COLONY JUBILEE HILLS HYDERABAD TELANGANA 500033 | HDFC0005104 | 500240124 | |
| Mystic Hills Moosapet GROUND FLOOR SY NO 1011 10 ARD MAGNUM NEAR MYSTIC HILL MOOSAPET HYDERABAD TELANGANA 500018 | HDFC0005424 | 500240128 | |
| Rc Puram II GR FR 25 35 10 12MALLIKARJUNA NAGAR BHEERAMGUDA CRORC PURAM HYDERABAD TELANGANA 502032 | HDFC0005457 | 502240002 | |
| Rmz Sky View Xx UPPER GRD FLOOR RMZ SKY VIEW UNIT6 SURVEY NO 83 1 RAIDURG VILLAGE SERILINGAMPALLY HYDERABAD TELANGANA 500081 | HDFC0005472 | 500240175 | |
| Liberty X Roads GRD FLOOR H NO 3 6 369 B 6 HIMAYATHNAGAR STREET NO 1 HYDERABAD TELANGANA 500029 | HDFC0005486 | 500240193 | |
| Boduppal Medipally PLOT NO 3 SURVEY NO 43 H NO 2 11 A MALLIKARJUNA NAGAR PEERZADIGUDA VILLAGE HYDERABAD TELANGANA 500092 | HDFC0005633 | 500240159 | |
| Kondapur Main Road PLOT NO 4 SURVEY NO 61 AA KONDAPUR MAIN ROAD SERILINGAMPALLY MANDAL HYDERABAD TELANGANA 500084 | HDFC0005799 | 500240220 | |
| Seethaphalmandi 12 11 156 TO 156 1 NAMALAGUNDU MAIN ROAD SEETHAPHALMANDI SECUNDERABAD HYDERABAD TELANGANA 500061 | HDFC0005831 | 500240154 | |
| Sagar Society Banjara Hills GROUND FLOOR 8 2 269 S 44 SAGAR SOCIETY BANJARA HILLS TELANGANA 500034 | HDFC0005853 | 500240142 | |
| Kattedan 8 1 164 5 1 SY NO161 PLOT NO7 MAILARDEVPALLY GHMC RAJENDRA NAGAR CIRCLE HYDERABAD TELANGANA 500077 | HDFC0005879 | 500240137 | |
| Pragatinagar II GROUND FLOOR PLOT NO 26 ADDAGUTTA SAMATA NAGAR PRAGATI NAGAR ROAD HYDERABAD TELANGANA 500090 | HDFC0005947 | 500240139 | |
| Aphb Colony Gachibowli GROUND FLOOR SUITE G01A SUITE G01A PSR PRIME TOWER GACHIBOWLI HYDERABAD TELANGANA 500032 | HDFC0005949 | 500240129 | |
| Balapur GROUND FLOOR PLOT NO 6 TRIVENI NAGAR BALAPUR CROSS ROADS RANGAREDDY HYDERABAD TELANGANA 500079 | HDFC0005951 | 500240132 | |
| Rajender Nagar 6 1 68 3 1 79 NEAR METRO PILLAR NO 305 RAJENDRA NAGAR MUNICIPALITY HYDERABAD TELANGANA 500030 | HDFC0006001 | 500240150 | |
| Sainikpurivayupuri Colony SAI RESIDENCY PLOT NO 32 DEFENCE COLONY SY NO 218 1 1 SAINIKPURI MEDCHAL HYDERABAD TELANGANA 500094 | HDFC0006034 | 500240182 | |
| Masab Tank GRD AND MEZZ FLOOR MASAB TANK HUMAYUN NAGAR MEHDIPATNAM HYDERABAD HYDERABAD TELANGANA 500028 | HDFC0006117 | 500240237 | |
| Raniganj R S TOWER 2 4 78 1 A GROUND FLOOR M G ROAD RANIGUNJ SECUNDERABAD HYDERABAD TELANGANA 500003 | HDFC0006186 | 500240140 | |
| Aoc Centre Secunderabad PLOT NO 1 SY NOS 25 28 29 30 1 AND 31 SUBBA RAO COLONY KAKAGUDA HYDERABAD TELANGANA 500009 | HDFC0006189 | 500240160 | |
| Adarsh Nagar 5 10 188 2 5 HILLFORT ADHARSH NAGAR KAIRATABAD HYDERABAD TELANGANA 500022 | HDFC0006259 | 500240500 | |
| Saroor Nagar Dilsukh Nagar Road 18 99 1 GANDIANNARAM VILLAGE SAEOOR NAGAR REV MANDAL RANGA REDDY HYDERABAD TELANGANA 500035 | HDFC0006275 | 500240152 | |
| Kondapur Near High Tension Wire SURVEY NO 71 RAGHAVENDRA NAGAR KONDAPUR VILLAGE SERILINGAMPALLY MANDAL HYDERABAD TELANGANA 500084 | HDFC0006334 | 500240192 | |
| Basheer Bagh Hyderguda 3 6 310 HYDERGUDA ROAD BASHEER BAGH HYDERABAD TELANGANA 500029 | HDFC0006370 | 500240222 | |
| Tngos Colony Financial District GROUND FLOOR PLOT NO 118 SY NO 203 P TO 210 P TNGOS COLONY HYDERABAD TELANGANA 500032 | HDFC0006398 | 500240145 | |
| Rp Road H NO 8 1 398 AND 399 KINGSWAY R P ROAD SECUNDERABAD HYDERABAD TELANGANA 500003 | HDFC0006406 | 500240181 | |
| Suncity II HDFC BANK LTD GRD FLOOR JAINS SALZBURG SURVEY NO 71 AND 71 PART BANDLAGUDA JAGIR GANDIPET MANDAL HYDERABAD TELANGANA 500034 | HDFC0006456 | 500240506 | |
| Jubilee Hills Mchrd PLOT NO 280 D 3 ROAD NO 10 C JUBILEE HILLS HYDERABAD TELANGANA 500033 | HDFC0006464 | 500240162 | |
| Shilpa Hills GRD FLOOR SURVEY NO 6 7 8 AND 9 PLOT NO 5 P SHILPA HILLS IZZATH NAGAR V SERILINGAMPALLY HYDERABAD TELANGANA 500084 | HDFC0006466 | 500240199 | |
| Errum Manzil GROUND D NO 6 3 252 3 ERRUM MANZIL HYDERABAD TELANGANA HYDERABAD TELANGANA 500082 | HDFC0006526 | 500240134 | |
| Huda Trade Centre Serlingampally SHOP NO D E MARIGOLD PLOT NO 10 HUDA TRADE CENTRE GOPANAPALLI ROAD NEAR NALLAGANDLA FLYOVER R C PURAM HYDERABAD TELANGANA 500019 | HDFC0006575 | 500240245 | |
| Gar It Park Kokapet GR FLR LAXMI INFOBAHN TOWER 2 SURVEY 107 KOKAPET VILL RAJENDRANAGAR MAND HYDERABAD TELANGANA 500075 | HDFC0006649 | 500240136 | |
| Phoenix GRD FLOOR PHOENIX INFO CITY PVT LTD AVANCE BUSINESS HUB BLDG NO H07 GANGA HITECH CITY 2SOCIETY MADHAPUR HYDERABAD TELANGANA 500081 | HDFC0006707 | 500240202 | |
| Saidabad Colony M NO 17 1 383 78 C PLOT NO 78 C VINAY NAGAR COLONY SAIDABAD HYDERABAD TELANGANA 500059 | HDFC0006743 | 500240153 | |
| Osmangunj GROUND FLOOR 5 2 453 997 NIZAM SHAIHI ROAD OSAMANGUNJ HYDERABAD TELANGANA 500012 | HDFC0006838 | 500240161 | |
| My Home Botanical Gardens 1B FIRST FLOOR AVALON COURT PLOT NO 83 AND 84 CAMELOT LAYOUT BOTANICAL GARDEN ROAD HYDERABAD TELANGANA 500084 | HDFC0006925 | 500240246 | |
| Erragadda GROUND FLOOR H NO 7 1 644 3 C PLOT NO 3 SUNDER NAGAR HYDERABAD TELANGANA 500038 | HDFC0006950 | 500240166 | |
| Tirumulgherry GROUND FLOOR BHAGI REDDY COMPLEX PLOT NO 1 SY NO 4 5 6 1 THIRUMALAGIRI SECUNDERABAD SECUNDERABAD TELANGANA 500009 | HDFC0006957 | 500240177 | |
| Lingampally SY NO 88 1 89 1 PLOT NO 12 13 SUDARSAN NAGAR COLONY SERI LINGAMPALLY HYDERABAD TELANGANA 500019 | HDFC0006974 | 500240217 | |
| Mallampet Road Bachupally PLOT NO 33 RTC COLONY MALLAMPET ROAD BACHUPALLY HYDERABAD TELANGANA 500043 | HDFC0006979 | 500240167 | |
| Masjid Banda FIRST FLR PLOT NO 22 TVR SOUTH WEST COUNTY MAIN RD MASJID BANDA KONDAPUR HYDERABAD TELANGANA 500084 | HDFC0007021 | 500240135 | |
| Nandi Hills H NO8 2 293 82 J A 33 SOUTHERN PART PLOT 33 RD NO 70 JOURNALIST COL NANDI HILLS HYD TELANGANA 500033 | HDFC0007059 | 500240144 | |
| Suchitra Circle GRD FLOOR H NO 6 8 2 NR PLOT NO 107 VENKATESWARA ENCLAVE JEEDIMETLA SUCHITRA JUNCTION HYDERABAD TELANGANA 500067 | HDFC0007160 | 500240213 | |
| Panja Gutta GRDFLOORHNO 6 3 352 2 AND 3 G2A 123 AND 4ASTRAL HEIGHTS NAGARJUN NAGARJUNA CIRCLE RD BANJARA HILLS HYDERABAD TELANGANA 500082 | HDFC0007161 | 500240235 | |
| Anandbagh GROUND FLOOR PLOT NO 36 HOUSE NUMBER 25 40 28 5 1 EAST ANANDBAGH MAIN ROAD MALKAJGIR HYDERABAD TELANGANA 500047 | HDFC0007210 | 500240168 | |
| Suraram GR FLR MERIX PRIDE MERIX PRIDE SY NO 64 NEXT TO MALLA REDDY HEALTH CITY HYDERABAD TELANGANA 500055 | HDFC0007286 | 500240133 | |
| Sahara Estate Road DOOR NO 3 14 116 2 N PLOT NO 23 SURVEY NO 30 36 1 40 AND 41 SITUATED AT CHITRASEEMA 2 COLONY HYDERABAD TELANGANA 500070 | HDFC0007288 | 500240210 | |
| D D Colony GROUND FLOOR 2 2 7 1 1 DD COLONY BAGH AMBERPET HYDERABAD TELANGANA 500013 | HDFC0007367 | 500240171 | |
| Allwn Colony Road 38 39 PART D NO 3 4 29 1 VIJAY NAGAR COLONY ALLWYN COLONY ROAD KUKATPALLY HYDERABAD TELANGANA 500072 | HDFC0007415 | 500240146 | |
| I E Nacharam D NO 4 480 12 P 3 VEERA REDDY COLONY NACHARAM HYDERABAD TELANGANA 500076 | HDFC0007513 | 500240169 | |
| Banjara Hills Road No X HDFC BANK LTD DOOR NO 8 2 603 23 3 AND 15 GF 1 GRD FLOOR HSR SUMMIT BANJARA HILLS ROAD NO 10 HYDERABAD TELANGANA 500034 | HDFC0007575 | 500240239 | |
| Rtc Colony GRD FLOOR PLOT NO 119 RAVI COOPERATIVE HOUSING SOCIETY LD TRIMULGHERRY SECUNDERABAD HYDERABAD TELANGANA 500015 | HDFC0007587 | 500240215 | |
| Tulasi Nagar H NO 2 23 522 3 2 TULASI NAGAR PRAGATHI NAGAR ROAD HYDERABAD TELANGANA 500090 | HDFC0007698 | 500240170 | |
| Tellapur PLOT NO 151 SURVEY NO 11 1 2 BESIDE ADITYA SILICON HEIGHTS ROAD NO 20 TELLAPUR RAMCHANDRAPURAM HYDERABAD TELANGANA 502032 | HDFC0007791 | 502240010 | |
| Lotus Pond Road GRD FLOOR H NO 8 2 293 82 L 284 P NO 284 A RD NO 12 MLA COLONY LOTUS POND ROAD BANJARA HILLS GHMC M CORP OG TELANGANA 500034 | HDFC0007810 | 500240226 | |
| Panchavati Colony Manikonda SY NO 40 PART TO 105 AA PANCHAVATHI COLONY MANIKONDA GANDIPET MDL HYDERABAD TELANGANA 500089 | HDFC0007954 | 500240147 | |
| Sindhi Colony GRD FLOOR 1 8 303 40 RAVI PLAZA PG ROAD SINDHI COLONY SECUNDERBAD SECUNDERBAD TELANGANA 500003 | HDFC0008028 | 500240176 | |
| Somajiguda Rajbhavan Road GRD FLOOR 6 3 1090 B 5 RAJBHAVAN ROAD HYDERABAD HYDERABAD HYDERABAD TELANGANA 500082 | HDFC0008045 | 500240172 | |
| Chikkadpally Main Road GRD FLOOR NO 1 8 44 13 4 STREET NO 11 CHIKKADPALLY HYDERABAD TELANGANA 500020 | HDFC0008053 | 500240184 | |
| Ashok Nagar 1ST FLOOR 1 1 300 B ASHOK NAGAR HYDERABAD TELANGANA 500020 | HDFC0008077 | 500240203 | |
| Neknampur GRD FLOOR 5 1 14 1 G1 PLOT NO 1 BLOCK A SY NO 140 ALKAPURI TOWN NEKNAMPUR GANDIPET MANDAL HYDERABAD TELANGANA 500089 | HDFC0008080 | 500240200 | |
| Kokapet HDFC BANK LTD GRD FLOOR ONE GOLDMILE SURVEY 113 GOLDEN MILE ROAD KOKAPET HYDERABAD TELANGANA 500075 | HDFC0008129 | 500240505 | |
| Vijay Sai Towers Kukatpally 1ST FLOOR VIJAY SAI TOWERS OPP METRO PILLAR NO 14 KUKATPALLY HYDERABAD TELANGANA 500072 | HDFC0008278 | 500240247 | |
| Kanchan Bagh GR FLR H NO 18 8 233 120 A 8 B OPP DRDO TOWNSHIP RAKSHAPURAM KANCHANBAGH HYDERABAD TELANGANA 500058 | HDFC0008332 | 500240143 | |
| Bachupally Main Road HDFC BANK LTD GRD FLOOR FORTUNE GREEN HOMES MAYURA APT SY NO 300 AND 311 MIYAPUR BACHUPALLY MAINROAD HYDERABAD TELANGANA 500049 | HDFC0008350 | 500240504 | |
| Vii Tombs Road Branch Tolichowki GR FLOOR D NO 8 1 40 A 13 A 7 TOMBS ROAD TOLICHOWKI HYDERABAD TELANGANA 500008 | HDFC0008851 | 500240141 | |
| Banjara Hills GROUND FLOOR MOUNT PEASANT 8 2 249 ROAD NO 3 BANJARA HILLS HYDERABAD TELANGANA 500034 | HDFC0008867 | 500240131 | |
| Jubilee Hills Rd No I GRD FLOOR 8 2 293 82 A 108 G 2 ROAD NO 1 JUBILEE HILLS HYDERABAD TELANGANA GHMC M CORP OG TELANGANA 500034 | HDFC0008903 | 500240225 | |
| Taranagar Serilingampally BASANT PALACE SY NO 49 TO 53 PLOT NO 2 AND 3 TARANAGAR SERILINGAMPALY NR SHIVAJI NAGAR COL HYDERABAD TELANGANA 500019 | HDFC0008927 | 500240218 | |
| Puppalaguda Village Narsingi Road GR FLR 241 P SKYILA APT PUPPALAGUDA NARSINGI ROAD RAJENDRA NAGAR MANDAL HYDERABAD TS 500089 | HDFC0008929 | 500240138 | |
| S R Nagar GROUND FLOOR PLOT NO 262 30RT M N REDDY CLASSIC S R NAGAR HYDERABAD TELANGANA HYDERABAD TELANGANA500038 | HDFC0009087 | 500240102 | |
| Raheja Mindspace HDFC BANK LTD 1ST FLR PLOT NO 2 3SURVEY NO 30 GACHIBOWLI SERILINGAMPALLY MANDAL RANGA REDDY HYDERABAD TELANGANA500081 | HDFC0009095 | 500240103 | |
| Khairatabad HDFC BANK LTD GROUND FLOOR 6 2 982 MAIN ROAD KHAIRATABAD HYDERABAD TELANGANA 500004 | HDFC0009182 | 500240105 | |
| Nanakramguda UNIT 107 108 PART SOUCHA MARVEL OPP OAKRIDGE SCHOOL KHAJAGUDA SERILINGAMPALLY MDL TELANGANA 500008 | HDFC0009383 | 500240111 | |
| Tolichowki G 2 GROUND FLR AGM GRANDEUR NANALNAGAR JUNCTION RETHIBOWLI TOLICHOWKI HYDERABAD TELANGANA 500008 | HDFC0009395 | 500240112 | |
| Vittal Rao Nagar SHOP 102B GR FLR KTC ILLUMINATION NR WESTIN HOTEL VITTAL RAO NAGAR MADHAPUR TELANGANA 500082 | HDFC0009401 | 500240114 | |
| Journalist Colony Financialdistrict H NO 3 9 3 10 G FLR GOWLIDODDI UNDER GOPANPALLY SERILINGAMPALLY MANDAL RR HYDERABAD TELANGANA 500008 | HDFC0009414 | 500240109 | |
| Banjara Hills Road No II SY NO403 24H NO 8 2 120 117 7A GRDFLR PUNNAIAH PLAZA RD NO2 BANJARA HILLS HYDERABAD TELANGANA 500034 | HDFC0009417 | 500240110 | |
| Alkapur Township G F G3 SEC3 BLOCK B SURVEY 105 108 100 FEET RD ARYAMITHRA TRENTON PARK NEKNAMPUR TELANGANA 500089 | HDFC0009425 | 500240108 | |
| Kavuri Hills Road GROUND AND FIRST FLOOR PLOT NO 231 JANAKI TOWERS KAVURI HILLS MADHAPUR HYDERABAD TELANGANA 500033 | HDFC0009587 | 500240115 | |
| Hitec City III G FLR G3 SBR PEARL PLOT 2 3 HUDA TECHNO ENCLAVE3 OPP RAHEJA MIND SPACE MADHAPUR HYDERABAD TS 500049 | HDFC0009607 | 500240118 | |
| Dilshuknagar Pnt Colony GROUND FLOOR H NO 13 9 46 13 18 BESIDE SAI BABA TEMPLE DILSUKHNAGAR HYDERABAD TELANGANA 500060 | HDFC0009608 | 500240117 | |
| Kapra Circle UPPUTURI PLAZA HNO 1 8 65 10 GF PLT NO10 NORTH KAMALA NGR GRD FLR ECIL SECUNDERABAD TELANGANA 500062 | HDFC0009611 | 500240119 | |
| Hitex Kondapur D NO 2 17 1 SV G1 TO G6 GR FLR KONDAPUR SERILINGAMPALLY MANDAL KOTHAGUDA HYDERABAD TELANGANA 500081 | HDFC0009628 | 500240122 | |
| Jedimetla SY NO 95 PART A NCL SHANKARI BLOCK C 1ST FLR PETBASHEERABAD QUTUBULLAPU HYDERABAD TELANGANA 500014 | HDFC0009634 | 500240121 | |
| Yapral PLOT NO 1O9 SAIBABA OFFICE COLONY SAINIKPURI YAPRAL SECUNDERABAD HYDERABAD TELANGANA 500094 | HDFC0009663 | 500240123 | |
| Nallagandla PLOT NO 4 SURVEY NO366 BGROUND 1ST FLR NALLAGANDLA SERILINGAMPALLY MANDAL HYDERABAD TELANGANA 500019 | HDFC0009698 | 500240120 | |
| Bank House Banjara Hills HOUSE H NO 6 3 246 AND 6 3 244 A GROUND FLOOR ROAD NO 1 BANJARA HILLS HYDERABAD TELANGANA 500034 | HDFC0009817 | 500240104 | |
| Bahdurpally GRD FLOOR S NO 188 AND 233 BAHADURPALLY NR PRIMARK DESTATURE DOOLAPALLY ROAD DUNDIGAL HYDERABAD TELANGANA 500043 | HDFC0009860 | 500240238 | |
| Pragathi Nagar Ramanthapur HDFC BANK LTD GRD FLOOR H NO 3 18 230 231 239 GF PRAGATHI NAGAR RAMANTHAPUR HYDERABAD TELANGANA 500013 | HDFC0010041 | 500240277 | |
| Suchitra Junction HDFC BANK LTD GRD FLOOR SY NO 73 AND 75A DOOR NO 02 189 1 RAMRAJU NAGAR COLONY HYDERABAD TELANGANA 500067 | HDFC0010090 | 500240274 | |
| Ghandi Nagar Kavadiguda HDFC BANK LTD GRD FLOOR H NO 1 1 686 B 1 1 686 B 1 GANDHINAGAR BAKARAM KAVADIGUDA HYDERABAD TELANGANA 500080 | HDFC0010371 | 500240283 | |
| Dammaiguda HDFC BANK LTD GRD FLOOR D NO 8 245 DAMMAIGUDA DAMMAIGUDA MUNICIPALITY HYDERABAD TELANGANA 500083 | HDFC0010374 | 500240258 | |
| Medipally HOUSE 13 218 S NO 43 P NO 54 MEDIPALLY GRAMPANCHYAT MEDCHAL MALKAJGIRI HYDERABAD HYDERABAD TELANGANA 500098 | HDFC0010375 | 500240262 | |
| Rock Town Nagole HDFC BANK LTD PREMISES NO 3 12 76 PLOT NO 15 SOUTH PART 16 WEST PART 47 NORTH PART AND 48 SOUTH PART HYDERABAD TELANGANA 500068 | HDFC0010376 | 500240264 | |
| Mokila Main Road HDFC BANK LTD GRD FLOOR PRIME TITANIA CG2 MOKILA MAIN RD MOKILA VILLAGE SHANKERPALLY MANDAL HYDERABAD TELANGANA 501503 | HDFC0010383 | 501240011 | |
| Salarjung Colony Tolichowki Road HDFC BANK LTD GRD FLOOR 9 4 63 177 6 7 BHAKTAWARGUDA TOLI CHOWKI HYDERABAD TELANGANA 500008 | HDFC0010444 | 500240248 | |
| Ek Minar Road Nampally HDFC BANK LTD DOOR NO 5 8 196 TO 207 SHOP NO G21 AND G22 GRD FLOOR NAMPALLY RAILWAY STATION ROAD HYDERABAD TELANGANA 500001 | HDFC0010445 | 500240260 | |
| Sayeedabad Main Road HDFC BANK LTD GRD AND 1ST FLOOR MANNAT PLAZA H NO 17 9 109 SHOP NO 6AND7 SAYEEDABAD RD HYDERABAD TELANGANA 500059 | HDFC0010448 | 500240250 | |
| Puppalaguda Manikonda Main Road GRD FLOOR MS FORTUNE GREEN HOME 3 22 218 P 1 FORTUNE GREEN HOMES KOHINOOR MAIN PIPE LINE ROAD HYDERABAD TELANGANA 500089 | HDFC0010531 | 500240279 | |
| Financial Hub Gachibowli FINANICAL HUB BLDG GRD FLOOR PLOTNO 16 SURVEY NO 337 PUPPAL VILLAGE MANIKONDA MUNCIPALITY HYDERABAD TELANGANA 500032 | HDFC0010532 | 500240278 | |
| Financial District Circle GRD FLOOR AVK SRI HARSHA ICON BLDG 86 P AND 88 AA SERVICE ROAD FINANCIAL DISTRICT NANAKRAMGUDA HYDERABAD TELANGANA 500032 | HDFC0010534 | 500240280 | |
