IFSC code
✔ In RBI list v2.0.62INDB0000505
MICR code
462City
234Bank
504Branch
Indusind Bank · Bhopal
| Branch | IFSC | MICR |
|---|---|---|
| Bhopal KWALITY BUSINESS CENTRE, GROUND FLOOR,PLOT NO.7, ZONE II, M.P. NAGAR (BANK STREET)BHOPAL - | INDB0000042 | 462234002 |
| Badjhiri GROUND FLOOR, KHASRA NO. 207, VILLAGE BADJHIRI, MAIN ROAD, POST JHAGARIYA KHURD, PS RATIBA | INDB0000473 | 462234503 |
| Kolukhedi GROUND FLOOR, KHASRA NO 200, RAJASYA NIRMAN MA 04, VILLAGE- KOLUKHEDI, BLOCK PHANDA, DIST | INDB0000502 | 462234502 |
| Arera Colony Bhopal GROUND FLOOR KRISHNA BHAWAN E2 71 ARERA COLONY | INDB0000990 | 462234003 |
| Mandideep MANDIDEEP BRANCH GROUND FLOOR PLOT NO 5 SECTOR A INDIRA NAGARB D A SCHEME MANDIDEEPDIST RA | INDB0001083 | 462234004 |
| Gulmohar INDUSIND BANK GULMOHAR BRANCH G 1 109 GULMOHAR COLONY TRILANGA BHOPAL 462039 | INDB0001436 | 462234005 |
| Airport Road Bhopal GROUND FLOOR PLOT NO 9 ADITYA AVENUE AIRPORT ROAD BHOPAL 462030 MADHYA PRADESH | INDB0001483 | 462234006 |
| Chunabhatti Bhopal PLOT NO 44 PREMPLAZA AMALTAS COLONY I CHUNABHATTIKOLAR ROADBHOPAL462016 | INDB0001800 | 462234007 |
| Inderpuri Bhopal GROUND FLOOR PLOT NO 4 B SECTOR INDRAPURI RAISEN ROAD BHOPAL MADHYA PRADESH 462022 | INDB0002091 | 462234008 |
INDB0000505. It identifies the Kurana branch of Indusind Bank in Bhopal, Madhya Pradesh.
462234504. It is printed at the bottom of cheques issued by this branch.
GROUND FLOOR, KHASRA NO 70/2/1/1/KA & 5/KA VILLAGE KURANA, BLOCK PHANDA PS PARWADIYA SADAK, TEH HUZUR, DIST BHOPAL- 462 036, M.P, Madhya Pradesh.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
INDB is the bank code of Indusind Bank, the 5th character "0" is reserved by the RBI, and 000505 is the branch code of Kurana.
10. Each has its own IFSC code.