IFSC code
✔ In RBI list v2.0.62SIBL0000613
MICR code
670City
059Bank
803Branch
South Indian Bank · Cannur
| Branch | IFSC | MICR |
|---|---|---|
| Iritty DONOB-12,PERAVOOR ROAD,PAYANCHERY JUNCTION,IRITTY PO,KANNUR,KERALA-670703 | SIBL0000611 | 670059806 |
| Pilathara DONO772-I,WARD NO6,CHRISTI JYOTHI CENTRE,PILATHARA PO,KANNUR DISTRICT,KERALA-670504 | SIBL0000612 | 670059804 |
| Peravoor WARD NOXI-743,THALASSERY-KOTTIYOOR ROAD,PERAVOOR PO,KANNUR,KERALA-670673 | SIBL0000614 | 670059807 |
| Irikkur FIBNA COMPLEX, MAIN ROAD IRIKKUR TOWN KANNUR, 670 593 | SIBL0000615 | 670059808 |
| South Bazar Kannur SB 5/1-2,NEAR MAKKANI , SOUTH BAZAR, KANNUR KERALA-670 002 | SIBL0000657 | 670059003 |
| Sreekandapuram NEAR GOVT. HIGHER SECONDARY SCHOOL, SREEKANDAPURAM,KANNUR | SIBL0000672 | 670059809 |
| Karuvanchal 1ST FLOOR, HARITHAM COMPLEX, OPP. ST.JOSEPHS HOSPITAL, KARUVANCHAL-670571, KANNUR | SIBL0000673 | 670059810 |
| Kankole NEAR 110 KV SUBSTATION,KANKOLE PO,670 207,KANNUR DT.,KERALA STATE | SIBL0000702 | 670059811 |
| Mambaram Senior Secondary School Ec MAMBARAM ENGLISH MEDIUM SENIOR SECONDARY SCHOOL, MAMBARAM, KANNUR 670741 | SIBL0000851 | 670059103 |
| Perumpadavu DONO11,WARD NO10,MODAYANICKAL COMPLEX,PERUMPADAVU-PAYYANNUR ROAD,PERUMPADAVU,KARIPPAL-PO,6 | SIBL0000934 | 670059053 |
| Peringathur DOOR NO 471E,CENTRE POINT,MARKET ROAD,PERINGATHUR,KANNUR | SIBL0000966 | 670059104 |
SIBL0000613. It identifies the Cherupuzha branch of South Indian Bank in Cannur, Kerala.
670059803. It is printed at the bottom of cheques issued by this branch.
SANILAS COMPLEX MAIN ROAD CHERUPUZHA KANNUR 670 511, Kerala.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
SIBL is the bank code of South Indian Bank, the 5th character "0" is reserved by the RBI, and 000613 is the branch code of Cherupuzha.
12. Each has its own IFSC code.