IFSC code
✔ In RBI list v2.0.62SBIN0064390
MICR code
194City
002Bank
022Branch
State Bank of India · Kargil
| Branch | IFSC | MICR |
|---|---|---|
| Kargil DISTKARGIL JAMMU AND KASHMIR 194103 | SBIN0001390 | 194002061 |
| Khumbthang P.O. SANKOO, DISTKARGIL, JAMMU AND KASHMIR 182143 | SBIN0005239 | 194002142 |
| Drass DISTKARGIL JAMMU AND KASHMIR 194102 | SBIN0005885 | 194002241 |
| Shakar DISTKARGIL, JAMMU AND KASHMIR 194103 | SBIN0006870 | 194002121 |
| Shargol DISTKARGIL, JAMMU AND KASHMIR 194109 | SBIN0007750 | 194002141 |
| Bodh Kharboo STATE BANK OF INDIA BODH KHARBOO DISTRICT-KARGIL LADAKH ( UT)-194109 | SBIN0061713 | 194002007 |
| R and Db Racc Kargil NEAR KHOMINI CHOWK KARGIL 194103 | SBIN0063486 | — |
| Padum STATE BANK OF INDIA,MAIN MARKET,PADUM,ZANSKAR,DIST.-KARGIL,UT - LADAKH 194302 | SBIN0063955 | 194002012 |
| Khurbathang STATE BANK OF INDIA,MAIN MARKET,KHURBATHANG,DIST.-KARGIL,UT - LADAKH 194103 | SBIN0064098 | 194002018 |
| Taisuru STATE BANK OF INDIA,MAIN MARKET,TAISURU,DIST.-KARGIL,UT - LADAKH 194103 | SBIN0064256 | 194002017 |
| Sankoo STATE BANK OF INDIA,MAIN MARKET,SANKOO,DIST.-KARGIL,UT -LADAKH 194103 | SBIN0064258 | 194002019 |
SBIN0064390. It identifies the Garkone branch of State Bank of India in Kargil, Jammu and Kashmir.
194002022. It is printed at the bottom of cheques issued by this branch.
STATE BANK OF INDIA,MAIN MARKET,GARKONE,BLOCK -SOUDH,DIST.-KARGIL,UT - LADAKH 194109, Jammu and Kashmir.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
SBIN is the bank code of State Bank of India, the 5th character "0" is reserved by the RBI, and 064390 is the branch code of Garkone.
12. Each has its own IFSC code.