IFSC code
✔ In RBI list v2.0.62SBIN0013661
MICR code
477City
002Bank
501Branch
State Bank of India · Bhind
| Branch | IFSC | MICR |
|---|---|---|
| Bhind DIST BHIND, MADHYA PRADESH 477001 | SBIN0003512 | 477002001 |
| Alampur DISTBHIND MADHYA PRADESH 477449 | SBIN0005415 | 475002515 |
| Malanpur MALANPUR INDUSTRIAL AREA, DISTT. BHIND MADHYA PRADESH 477 117 | SBIN0009764 | 474002013 |
| Collectorate Bhind BHINDMP | SBIN0010839 | 477002004 |
| Gohad SHANATI BHAWAN,KILA ROAD,GOHAD,DIST BHIND 477461 | SBIN0010840 | 477002053 |
| Lahar LAHAR,SADAR.BAZAR,BHINDBHANDER.ROAD,LAHAR.MP,DISTBHIND477445 | SBIN0010842 | 477002509 |
| Mihona LAHAR ROAD, MIHONA, DISTT.BHIND.MADHYA PRADESH 477441 | SBIN0015079 | 477002510 |
| Parade Chouraha,bhind ETAWAH ROAD,MAIN BRANCH | SBIN0030093 | 477002008 |
| Mau Road,gohad SHANTI BHAWAN,KILA ROAD | SBIN0030094 | 477002052 |
| Moh Road, Mehgaon MAIN ROAD | SBIN0030095 | 477002507 |
| Bhind-Bhander Road, Lahar BHINDBHANDER ROAD,FRONT OF PWD REST HOUSE | SBIN0030124 | 477002502 |
| Gata MOW ROAD GATA | SBIN0030307 | 477002504 |
SBIN0013661. It identifies the Mau branch of State Bank of India in Bhind, Madhya Pradesh.
477002501. It is printed at the bottom of cheques issued by this branch.
RATWA ROAD TIRAHA,MAU,BHIND DISTRICT,MADHYA PRADESH 477222, Madhya Pradesh.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
SBIN is the bank code of State Bank of India, the 5th character "0" is reserved by the RBI, and 013661 is the branch code of Mau.
18. Each has its own IFSC code.