IFSC code
✔ In RBI list v2.0.62SBIN0014684
MICR code
464City
002Bank
530Branch
State Bank of India · Raisen
| Branch | IFSC | MICR |
|---|---|---|
| Raisen SAGAR RD., RAISEN | SBIN0000462 | 464002003 |
| Silwani DIST RAISEN, MADHYA PRADESH 464886 | SBIN0000544 | 464002519 |
| Begumganj DISTRAISEN MADHYA PRADESH 464881 | SBIN0002831 | 464002513 |
| Deori KALI CHOWK, DISTT RAISEN, MP 464774 | SBIN0004367 | 464002008 |
| Salamatpur DIST RAISENSTATE MADHYA PRADESHPIN 464651 | SBIN0004692 | 464002012 |
| ADB Bareli DISTRAISEN MADHYA PRADESH 464668 | SBIN0005339 | 464002517 |
| Mandideep MANDIDEEP DISTT. RAISEN, MADHYA PRADESH 462 046 | SBIN0006190 | 462002028 |
| Seermau DIST RAISEN,M P 464886 | SBIN0009270 | 464002516 |
| Simariya Khurd DIST RAISEN, M P 464671 | SBIN0009751 | 464002520 |
| Dhandia BLOCK AND TEH BEGUGANJ, DT RAISEN, M P 469026 | SBIN0009753 | 464002514 |
| Badi MAIN ROAD SQUARE, BADI, DISTT. RAISEN, MADHYA PRADESH PIN-464665 | SBIN0010172 | 464002521 |
| Gairatganj GAIRATGANJ,NANDINI.NAGAR,NEAR.PANCHWATI.HOTEL,BHOPAL.SAGUR.ROAD,DIST464884 | SBIN0010816 | 464002523 |
SBIN0014684. It identifies the Sultanpur branch of State Bank of India in Raisen, Madhya Pradesh.
464002530. It is printed at the bottom of cheques issued by this branch.
H NO. 10, WARD NO 9, OPPOSITE BUS STAND, MAIN ROAD SULTANPUR DISTT RAISEN 464986, Madhya Pradesh.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
SBIN is the bank code of State Bank of India, the 5th character "0" is reserved by the RBI, and 014684 is the branch code of Sultanpur.
20. Each has its own IFSC code.