IFSC code
✔ In RBI list v2.0.62UJVN0002360
MICR code
303City
761Bank
004Branch
Ujjivan Small Finance Bank · Jaipur
| Branch | IFSC | MICR |
|---|---|---|
| Jaipur PLOT NO. A- 58A, A59, GROUND FLOOR,SCHEME NO.10-A, NEAR RIDHI-SIDHI CHAURAHA,GOPALPURA BYE | UJVN0002226 | 302761002 |
| Kotputli GROUND FLOOR, PLOT NO.1982 KHASRA NO.1196,GRAM BASADI,TEHSIL KOTPUTLI,JAIPUR,RAJASTHAN-303 | UJVN0002306 | 303761003 |
| Sanganer SHOP NO. 3A, GROUND AND FIRST FLOOR,KRISHNA VIHAR, TONK ROAD, SANGANER,NEAR PUSHP ENCLAVE, | UJVN0002338 | 302761003 |
| Daulatpura GROUND FLOOR, KHASRA NO. 303-946,VILLAGE BAINAD, DAULATPURA,PATWAR HALKA NANGAL SIRAS, AME | UJVN0002363 | 302761004 |
| Barijori GROUND FLOOR,KHASRA NO. 644,VILLAGE BARIJORI, TEHSIL- SHAHPURA,JAIPUR,RAJASTHAN-303103 | UJVN0002364 | 303761006 |
| Bhonawas PLOT NO. 14, UPPER GROUND FLOOR,KHASRA NO.528, VILLAGE BHONAWAS, TASKOLA,TEHSIL KOTPUTLI,J | UJVN0002369 | 303761005 |
| Shyampura UPPER GROUND FLOOR,KHASRA NO.874-1309 NEAR MAIN BUS STAND,VILL-SHYAMPURA VIRATNAGAR,JAIPUR | UJVN0002420 | 303761007 |
| Mahar Kalan GROUND AND FIRST FLOOR,PLOT NO.466 AND 473,MAHAR KALAN,CHOMU-AJITGARH ROAD,CHOMU | UJVN0002421 | 303761008 |
| Vaishali Nagar GROUND FLOOR PLOT NO 3/15 CHITRAKOOT SECTOR3 GANDHI PATH VAISHALI NAGARJAIPUR RAJASTHAN302 | UJVN0002489 | 302761005 |
UJVN0002360. It identifies the Doongari branch of Ujjivan Small Finance Bank in Jaipur, Rajasthan.
303761004. It is printed at the bottom of cheques issued by this branch.
UPPER GROUND FLOOR,KHASRA NO.328-3,VILLAGE DOONGARI KHURD, KISHANGARH RENWAL,JAIPUR,RAJASTHAN-303603, Rajasthan.
Yes: the RBI list shows NEFT, RTGS and IMPS for this branch.
UJVN is the bank code of Ujjivan Small Finance Bank, the 5th character "0" is reserved by the RBI, and 002360 is the branch code of Doongari.
10. Each has its own IFSC code.