IFSC code
✔ In RBI list v2.0.62UTIB0000859
MICR code
753City
211Bank
004Branch
Axis Bank · Cuttack
| Branch | IFSC | MICR |
|---|---|---|
| College Square KABITA BHAWAN, 1ST FLOOR, COLLEGE ROAD, PS MALGODOWN, CUTTACK , ORISSA, PIN 753003 | UTIB0001072 | 753211005 |
| Cuttack ,service Branch 2ND FLOOR, SATICHORA PO - CHANDI CHOWK, BIDANASI CUTTACK, ORISSA, PIN 753002 | UTIB0001790 | 753211001 |
| Lunahar PLOT NO 2429,AT LUNAHAR, PO SALEPUR,LUNAHAR, DIST.CUTTACK,ORISSA,PIN 754202 | UTIB0001941 | 754211302 |
| Gopalpur PLOT NO 424,GOPALPUR, BANKI,DIST.CUTTACK, ORISSA,PIN 754008 | UTIB0001975 | 754211501 |
| Mahanadi Vihar 667, MAHANADI VIHAR, SIKHARPUR, CUTTACK, PS.GANDARPUR, DIST.CUTTACK, ORISSA, PIN 753004 | UTIB0002057 | 753211006 |
| Bidharpur GROUND FLOOR, PLOT NO. 47, KHATA NO 318/50, VILLAGE BIDHARPUR,PO ABHIMANPUR, PS BARAMBA,DI | UTIB0002410 | 753211000 |
| Choudhry Bazar 1ST FL BASUDEV COMPLEX OPP GOURI SHANKAR PARK CHOWDHURY BAZAR MAIN RD PO BUXI BAZAR 753001 | UTIB0003025 | 753211007 |
| Link Road GROUND FLOOR BALRAM PLACE LINK ROAD MADHUPATNA CUTTACK ODISHA PIN 753010 | UTIB0003180 | 753211009 |
| Athagad GROUND FLOOR WARD NO6 MOUZA ATHAGAD, KHATA NO 212 1266 PLOT NO124 699 | UTIB0003896 | 754211402 |
| Sector Cuttack GROUND FLOOR PLOT NO 1390 B MAIN ROAD SECTOR6 CDA MARKET COMPLEX PO AVINAB BIDANASI PS MAR | UTIB0004001 | 753211010 |
| Niali AXIS BANK LTD UPPER GROUND FLOOR AT PO NIALI DIST CUTTACK PIN 754004 | UTIB0004887 | — |
| Kanika Chhak AXIS BANK LTD, GROUND FLOOR, KANIKA CHHAK, CUTTACK | UTIB0004986 | 753211011 |
UTIB0000859. It identifies the Jagatpur branch of Axis Bank in Cuttack, Odisha.
753211004. It is printed at the bottom of cheques issued by this branch.
KENDRAPARA ROAD, JAGATPUR, ORISSA, PIN 754 021, Cuttack, Odisha.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
UTIB is the bank code of Axis Bank, the 5th character "0" is reserved by the RBI, and 000859 is the branch code of Jagatpur.
19. Each has its own IFSC code.