State Bank of India · Odisha
SBI IFSC codes in Odisha
- Branches
- 1,055
- Cities & towns
- 107
- Districts
- 471
- IFSC prefix
- SBIN0
Quick summary✔ RBI dataLast synced · release v2.0.62
State Bank of India has 1,055 branches in Odisha across 107 cities and towns and 471 districts. The largest presence is in Khurda, Ganjam and Cuttack.
Search
Find a SBI branch in Odisha
StateOdisha
By city
SBI branches in Odisha by city
- Khurda112
- Ganjam88
- Cuttack72
- Sambalpur43
- Surendranagar41
- Balasore39
- Puri36
- Mayurbhanj32
- Rayagada31
- Angul29
- Keonjhar29
- Dhenkanal28
- Kalhandi27
- Jajpur26
- Koraput25
- Kendrapara25
- Bargah23
- Kandhamal23
- Sundergarh21
- Jharsuguda19
- Jagatsinghpur17
- Balangir16
- Bhadrak15
- Boudh15
- Sonepur14
- Bhubaneswar14
- Sundargarh13
- Malkangiri11
- Nayagarh11
- Bolangir11
- Bargarh10
- Navapada9
- Kalahandi8
- Navaragpur7
- Deogarh6
- Berhampur5
- Baripada5
- Jeypore5
- Gajapati4
- Phulbani4
- Nawapara4
- Nowrangpur4
- Baleshwar4
- Khorda3
- Bhawanipatna3
- Aska3
- Balassore2
- Nuapada2
- Khordha2
- Bijnore2
- Begusarai1
- Bangalore Urban1
- North Goa1
- Kullu1
- Lahaul-Spiti1
- Udhamsingh Nagar1
- Jagatsingpur1
- Panipat1
- Gandhinagar1
- Kandarpur1
- Nayagargh1
- Bargagh1
- Kandhamala1
- Karlapada1
- Sundargargh1
- Mayubhanj1
- Rayaagada1
- Barghar1
- Bdeogarh1
- Phulabani1
- Subanapur1
- Jajapur1
- Bolingir1
- Parlakhemundi1
- Keonhar1
- Karanjia1
- Salepur1
- Jajpur Road1
- Kalunga1
- Khariar1
- Kuchinda1
- Cuttak1
- Barbil1
- Kamaladiha1
- Bhitarkanika1
- Joradobra1
- Behera1
- Kosagumuda1
- Chandahandi1
- Kadelmetla1
- Gopalpur1
- Sindhol1
- Manamunda1
- Gumuda1
- Chhenapadi1
- Podia1
- Balitutha1
- Indipur1
- Balimunda1
- Ramdaspur1
- Bharatpur1
- Khurdha1
- Kishore Nagar1
- Badmal1
- Digital Banking Unit1
- Paradeep1
- Kalinga1
Branches
SBI branches in Khurda and other major cities
| Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|
| Administrative Office Ii, Bhubaneswar RAJPATH, UNIT 1, NEAR CAPITAL POLICE STATION, BHUBANESWAR, DISTT KHURDA, ORISSA 751009 | SBIN0016400 | — | Khurda, Bhubaneswar | |
| Aiginia AIGINIA, BHUBANESHWAR | SBIN0005077 | 751002025 | Khurda, Bhubaneshwar | |
| Aiims Campus Branch Sijua AT SIJUA, P.O. PATRAPADA, DIST KHURDA, ORISSA 751019 | SBIN0016569 | 751002065 | Khurda, Aiims Campus Branch Sijua | |
| Ankola VILL ANKOLA,PO ANKOLA CHATI,VIA BALUGAON,DISTT.KHURDA,ODISHA 752030 | SBIN0017541 | 752002540 | Khurda | |
| Athal ATATALPANCHAMUKHI GREENS POBALIANTA DISTTKHURDA ODISHA752101 | SBIN0017951 | 751002074 | Khurda | |
| Badagada,bhubaneswar BADAGADA BRIT COLONY,BADAGARH SQUARE,NEAR KALYAN MANDAP BHUBANESWAR 751018 | SBIN0010929 | 751002041 | Khurda, Bhubaneswar | |
| Bajapur SAMANTRAY BUILDING AT PO BAJAPUR KHURDA DIST ORISA | SBIN0041069 | 752002545 | Khurda, Bajpur | |
| Balipatna PLOT NO 1082,NEAR BALIPATNA CHHAK,PO BALIPATNA,DIST KHURDA 752102 | SBIN0013596 | 752002517 | Khurda, Balipatna | |
| Balugaon DISTKHURDA ORISSA 752030 | SBIN0003311 | 752002402 | Khurda, Balugaon | |
| Banapur AT TAHASIL ROAD,PO BANAPUR,KHURDA DISTTRICT,ORISSA 752031 | SBIN0012029 | 751002503 | Khurda, Banapur | |
| Bapujinagar DIST KHURDA, ORISSA 751009 | SBIN0006408 | 751002003 | Khurda, Bhubaneswar | |
| Baramunda PLOT NO D,HOTEL CRYSTAL COMPLEX,P.O BARAMUNDA COLONY,BHUBANESWAR,KHURDA,PIN 751003 | SBIN0012022 | 751002054 | Khurda | |
| Bhubaneshwar Old Town BHUBANESWAR.OLD.TOWN,KHURDA,ORISSA,PIN.751002. | SBIN0003108 | 751002012 | Khurda, Bhubaneswar | |
| Bhubaneswar UNIT-1, NEAR CAPITAL POLICE STATION, BHUBANESWAR-751001 | SBIN0000041 | 751002002 | Khurda, Bhubaneswar | |
| Bhubaneswar N 3 BY 437 IRC VILLAGE,P.O.I R C VILLAGE,BHUBANESWAR,DISTT.KHURDA.ODISHA 751015 | SBIN0016589 | 751002068 | Khurda, Bhubaneswar | |
| Bhubaneswar OCHC COMPLEX,NEAR RAM MANDIR,JANPATH,BHUBANESWAR 750001 | SBIN0031864 | 751002089 | Khurda, Bhubaneswar | |
| Bhubaneswar PLOT NO 220CUTTACK TOADBHUBANESWARDISTKHURDAORISSA 751006 | SBIN0051302 | 751002092 | Khurda, Bhubaneswar | |
| Bhubaneswar Industrial Estate NEAR PALASUNI, CHECK GATE,P.O.RASULGARH,DIST KHURDA, ORISSA ,PIN-751010 | SBIN0003313 | 751002008 | Khurda | |
| Cac Khurda CAC KHURDA-752055 | SBIN0064401 | 752002018 | Khurda | |
| Ccpc Bhubaneswar MALLICK COMMERCIAL COMPLEXPLOT NO A 169, UNIT 3,KHARVELA NAGAR, BHUBANESWAR | SBIN0010409 | — | Khurda | |
| Centralised Pension Processing Centre ,cppc DISTKHURDA STATE ORISSA | SBIN0004468 | — | Khurda, Bhubaneswar | |
| Chandaka II C A BY 68, MANCHESWAR INDUSTRIAL ESTATE, RASULGARH, BHUBANESHWAR ,PIN - 751010 | SBIN0007187 | 751002004 | Khurda, Bhubaneshwar | |
| Chandaka Village CHANDKA, P.O.CHANDAKA,VIABARANG, DISTT.KHURDA,ORISSA 754005 | SBIN0013603 | 751002066 | Khurda, Chandaka Village | |
| Chhannagiri DIST KHURDA ORISSA 752020 | SBIN0009631 | 752002522 | Khurda, Chhanagiri | |
| Commercial Branch, Bhubaneswar IDCOL HOUSE, NEAR OLD BUS STAND, UNIT-2 BHUBANESWAR 1, KHURDA, PIN 751001 | SBIN0006657 | 751002022 | Khurda, Bhubaneshwar | |
| Damana Chhak PLOT NO 414-2396 , DAMANA CHHAK, P.OCHANDRASEKHARPUR, DIST KHURDA, ORISSA 751016 | SBIN0014468 | 751002062 | Khurda, Bhubaneswar | |
| Deuli STATE BANK OF INDIA,DEULI BRANCH,AT GRAM PANCHYAT OFFICE,DEULI,PO PARICHHALA,TEHSIL BEGUNIA,KHURDA,PINCODE-752062 | SBIN0064565 | 752002019 | Khurda, Deuli Begunia | |
| Dumduma DUMDUMA HSG BOARD COLONY,PO AIGINIA,BHUBANESWAR 751019 | SBIN0012024 | 751002045 | Khurda, Dumuduma | |
| Forest Park AT BY P.O FOREST PARK,BHUBANESWAR,KHURDA,ORISSA | SBIN0006606 | 751002005 | Khurda, Bhubaneswar | |
| Fortune Towers Bhubneshwar PO CHANDRASEKHARPUR,BHUBANESWAR PIN - 751023 | SBIN0004414 | 751002024 | Khurda, Bhubaneswar | |
| Fund Settlement Link Office DIST,KHURDASTATE,ORISSAPIN,751001, | SBIN0004056 | — | Khurda, Bhubaneswar | |
| Gajabandh Sab DIST,SONEPUR,ORISSA,767019 | SBIN0008875 | 767002510 | Khurda, Gajabandha | |
| Gandhi Engineering College Campus AT BADARAGHUNATHPUR PO MADANPUR VIA JANLA DISTT.KHURDA ODISHA 752054 | SBIN0017949 | 751002080 | Khurda | |
| Gania GANIAAT-GRAMPANCHAYAT OFFICE,GANIA,NAYAGARH - 752085 | SBIN0065236 | 752002023 | Khurda | |
| Ggp Colony JAGANNATH NAGAR, POST-RASULGARH, BHUBANESWAR, DIST.KHURDA, ORISSA-751010 | SBIN0018386 | 751002088 | Khurda, Bhubaneswar | |
| Ghess ADMINISTRATIVE UNIT, HUSSAIN HOUSE, NEAR MADANAWATI PUBLIC SCHOOL, AINTHAPALI, SAMBALPUR. | SBIN0018479 | 768002572 | Khurda, Bhubaneswar | |
| Gothapatna, Branch GOTHAPATNA PO BARMUNDA DELTA DISTTKHURDA ODISHA751003 | SBIN0017941 | 751002075 | Khurda | |
| Govt.Treasury, Bhubaneswar J.N.MARG, DISTT. KHURDA, ORISSA 751001 | SBIN0009025 | 751002006 | Khurda, Bhubaneswar | |
| Heads of Departments, Bhubaneswar HEADS OF DEPARTMENTS BUILDING UNIT V DT KHURDA BHUBANESWAR ORISSA 751001 | SBIN0010249 | 751002028 | Khurda, Bhubaneswar | |
| Idco Tower JANAPATH BHUBANESWAR DISTT KHURDA ORISSA 751007 | SBIN0007891 | 751002007 | Khurda, Bhubaneswar |
Showing 40 of 1,055 branches. Pick a city above or use the search for the rest.
Key facts
SBI in Odisha
Key facts
- Bank
- State Bank of India
- State
- Odisha
- Branches
- 1,055
- Cities / towns
- 107
- Districts
- 471
- IFSC prefix
- SBIN0
FAQ
Questions
What is the IFSC code of SBI in Odisha?
Each of the 1,055 SBI branches in Odisha has its own IFSC starting with SBIN0. Choose the city below to see every branch with its IFSC and MICR code.
How many SBI branches are there in Odisha?
1,055, according to the RBI IFSC master list. Khurda has the most (112).
Is the IFSC code the same for all SBI branches in Odisha?
No. The first 5 characters (SBIN0) are the same, but the last 6 identify the individual branch, so every branch has a different IFSC.