IFSC code
✔ In RBI list v2.0.62CBIN0285107
Central Bank of India · Gorakhpur
| Branch | IFSC | MICR |
|---|---|---|
| Gorakhpur 1ST FLOOR, A.D. TOWER, BANK ROAD, GORAKHPUR (U.P) PIN 273001 | CBIN0280205 | 273016002 |
| Ganhasand ,sahjanwa VILLAGE GANHASAND,P.O. SAHJANWA,DIST GORAKHPUR | CBIN0280984 | 273016006 |
| Urdubazar 168/3 PAHARPUR URDUBAZAR -273001 | CBIN0281417 | 273016003 |
| Gorakhpur Regional Office 33, SUKHDEO NIWAS, CHAK JALA, GOLGHARDIST-GORAKHPUR,UTTAR PRADESH-273001 | CBIN0281847 | 273016888 |
| Dumari VAIDIC DHARAM INTER COLLEGE (COMPOUND), VILLAGE DUMARI, POST DUMARI ,DIST-GORAKHPUR,UTTAR | CBIN0282464 | 273016357 |
| Barhni VILLAGE BARHNI, P.O. GOPALPUR BARHNI, DIST- GORAKHPUR, UTTAR PRADESH-273212 | CBIN0282476 | 273016851 |
| Padleganj,gorakhpur C 188/63,KASYA ROAD,P.O. GORAKHPUR UNIVERSITY,DIST GORAKHPUR,U.PRADESH 273009 | CBIN0283124 | 273016004 |
| Saraswati Shishu Man SARASWATI SHISHU MANDIR ,SURAJ KUND,GORAKHPUR | CBIN0283285 | 273016005 |
| Rapti Nagar RAPTI NAGAR PHASE IV POST OFFICE AROGYA MANDIR GORAKHPUR | CBIN0283401 | 273016007 |
| Krishnanagar KRISHNANAGAR NEAR ALUMINIUM FACTORY HARHAWA PHATAK ROAD BASARATPUR GORAKHPUR 273004 | CBIN0283402 | 273016008 |
| Mundera Bazar CBI,MUNDERA BAZAR BRANCH,H.NO 610,WARD NO.7/10,MUNDERA BAZAR,TAHSIL CHAURI CHAURA,GORAKHPU | CBIN0284266 | 273016857 |
| Barhalganj CENTRAL BANK OF INDIA,PO BARHALGAJ,TEHSIL GOLA,DIST. GORAKHPUR | CBIN0284665 | 273016009 |
CBIN0285107. It identifies the Karjaha branch of Central Bank of India in Gorakhpur, Uttar Pradesh.
The RBI list does not show a MICR code for this branch; it may not issue MICR cheques.
HOUSE OF SRIRAM JAISWAL,KARJAHA MOTIRAM ADDA,P.O. BHAISAHA,POLICE STATION,JHANGAHA -273202, Uttar Pradesh.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
CBIN is the bank code of Central Bank of India, the 5th character "0" is reserved by the RBI, and 285107 is the branch code of Karjaha.
19. Each has its own IFSC code.