City · Odisha
All bank IFSC codes in Cuttack
- Bank branches
- 485
- Banks
- 34
- State
- Odisha
- Top bank
- SBI
Quick summary✔ RBI dataLast synced · release v2.0.62
Cuttack, Odisha has 485 bank branches with an IFSC code, run by 34 banks. The banks with the most branches are SBI, IOB and Canara.
Banks
Banks in Cuttack
- SBI72
- IOB58
- Canara38
- BOB34
- HDFC31
- UCO29
- Indian Bank25
- Union Bank25
- PNB23
- Axis19
- BOI18
- Yes Bank16
- ICICI14
- Central Bank13
- Bank of Maharashtra8
- Bandhan6
- IDBI6
- IndusInd6
- Kotak6
- Utkarsh Small Finance Bank6
- Jana Small Finance Bank5
- AU Small Finance4
- IDFC4
- Punjab and Sind4
- Ujjivan4
- Federal2
- Suryoday Small Finance Bank2
- City Union1
- DBS1
- DCB Bank1
- Esaf Small Finance Bank1
- Karnataka Bank1
- RBL1
- South Indian1
Branches
Bank branches in Cuttack with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| AU Small Finance | Link Road Cuttack UYPLAZA,LINKOAD,NEARARUNDEYOMARKET,LINKOAD,CUTTACK,ODISHA-753012 | AUBL0002697 | 753765002 | Cuttack | |
| AU Small Finance | Cuttack Link Road PLOT NO 588/978,UPPER GROUND FLOOR,BALARAM PLACE,UNIT NO.32 OPP.MADHUPATNA,P.S.LINK ROAD CUTTACK,ODISHA-753010 | AUBL0004226 | 753765003 | Cuttack, Cuttack Ps | |
| AU Small Finance | Cuttack 1ST FLOOR,KHATA 380, PLOT 262 BIDYADHARPUR CUTTACK, PARADIP MAIN RAOD, OPP SBI BANK, CUTTACK, ODISHA | AUBL0004916 | 753765004 | Cuttack | |
| AU Small Finance | Narasinghpur FIRST FLOOR, PLOT NO 1238 2789, | AUBL0004919 | 754765002 | Cuttack | |
| BOB | Abrama ABRAMA,TAL KAMREJ,DIST SURAT,GUJARAT 394150 | BARB0ABRSUR | 395012078 | Cuttack, Kamrej | |
| BOB | Anchha VILL PO ANCHHA,DIST AURANGABAD,ANCHHA,BIHAR 824113 | BARB0ANCHHA | 824012504 | Cuttack, Aurangabad | |
| BOB | Armb Cuttack PLOT NO CM 2B FIRST NEAR MARKAT NAGAR PO CDA CUTTACK ORISSA 753014 | BARB0ARMCUT | — | Cuttack | |
| BOB | Athagarh NEAR GUPTA DISTRIBUTER, BIRAKISHOREPUR, ATHAGARH | BARB0ATHAGA | — | Cuttack, Athagad | |
| BOB | Banki NEAR INDIAN OIL PETROL PUMP,GOPALPUR BANKI | BARB0BANKIX | — | Cuttack, Banki | |
| BOB | Bayalish Mouza AT BENTKAR CHHAK PO BAYALISH MOUZA CUTTACK ODIHSA 754112 | BARB0BAYALI | — | Cuttack, Kadampada | |
| BOB | Boriya BORIYA,AT VANIYAWALI,KHADKI,AT PO BORIYA,GUJARAT 388130 | BARB0BORIAN | 388012056 | Cuttack, Gadh Boriyad | |
| BOB | Chamba MUGLA,PO HARDASPUR,CHAMBA TOWN,TEH DIST CHAMBA,HIMACHAL PRADESH 176318 | BARB0CHAMBA | 176012002 | Cuttack, Mangla | |
| BOB | Chatra MAIN ROAD,VERMA COMPLEX,CHATRA,JHARKHAND 825401 | BARB0CHATRA | 825012202 | Cuttack, Chatra | |
| BOB | Choudwar CHOUDWAR CHATISA ROAD, NEAR CHOUDWAR JAIL TANGLI - CHOUDWAR PIN -754025 | BARB0CHDWAR | — | Cuttack, Choudwar | |
| BOB | Cdacuttack, Orissa PLOT NO CM 2 B 1ST FLOOR,SEC 7, NEW MARKET,NEAR POLICE STATION,CDA CUTTACK,ORISSA 753014. | BARB0CUTCDA | 753012005 | Cuttack | |
| BOB | Cantonment Rd Branch KISHORE HOUSE, CANTONMENT ROAD, OPPOSITE POLICE CHOWK, DIST. CUTTAK 753 001, ORISSA | BARB0CUTMAN | 753012003 | Cuttack | |
| BOB | Cuttack Branch CUTTACK BRANCH,BUXI BAZAR, CUTTACK,CUTTACK,753001 | BARB0CUTTAC | 753012002 | Cuttack | |
| BOB | Cuttack Branch B K ROADCUTTACK2 CUTTACK CUTTACK ODISHA 753001 | BARB0DBCUTT | 753012009 | Cuttack | |
| BOB | Tangi VILTANGIPOKOTSAHIPSTANGIBLOCKCHOUDWAR CUTTACK CUTTACK ODISHA 754022 | BARB0DBTNGI | 754012004 | Cuttack | |
| BOB | Dungurpalli, Orissa AT PO DUNGURPALLI,MAIN ROAD,DIST SUBARNAPUR,ORISSA 767023. | BARB0DUNGUR | 767012503 | Cuttack, Subarnpur | |
| BOB | Fagvel FAGVEL,BHATHIJI SHOPPING CENTER,FAGVEL,KATHLAL,DIST KHEDA,GUJARAT 387640 | BARB0FAGVEL | 388012122 | Cuttack, Kathlal | |
| BOB | Fatehpur VILL FATEHPUR,PO MIRAPUR,DIST MUZAFFARPUR,BIHAR 843103 | BARB0FATMUZ | 842012511 | Cuttack, Muzaffarpur | |
| BOB | Gandhi Market GANDHI MARKET,STATION ROAD,DIST SOUTH GOA,MARGAO,GOA 403601 | BARB0GANMAR | 403012030 | Cuttack, Margao | |
| BOB | Garhwa NEAR TIWARY GUEST HOUSE,GARHWA,JHARKHAND 822114 | BARB0GARHWA | 822012102 | Cuttack, Garhwa | |
| BOB | Gopinathpur GOPINATHPUR,PO SINGHANATHPITHA,BARAMBA,DIST CUTTACK,ORISSA 754031 | BARB0GOPCUT | 754012507 | Cuttack, Baramba | |
| BOB | Honavar OPP SYNDICATE BANK,BAZAAR ROAD,NEAR BUS STAND,HONNAVAR,KARNATAKA 581334 | BARB0HONAVA | 581012602 | Cuttack, Honavar | |
| BOB | Jagatpur Industrial Estate,orissa SARASWATI COMPLEX JAGATPUR INDUSTRIAL ESTATE JAGATPUR CUTTACK ORISSA 754021 | BARB0JAGIND | 753012006 | Cuttack | |
| BOB | Jora Phatak GURUDWARA,GURUNANAK,JORAPHATAK ROAD,DHANBAD,JHARKHAND 826001 | BARB0JORDHA | 826012005 | Cuttack, Jorapokhar | |
| BOB | Kanika Chaka PLOT NO 405 407 AT KANIKA CHHAK NEAR SUN HOSPITAL DIST CUTTACK ODISHA 753008 | BARB0KANCHA | — | Cuttack | |
| BOB | Keraragarh, Orissa PO - KERARAGARH, VIA - MADANPUR, DIST. CUTTACK, ORISSA - 754246 | BARB0KARADA | 754012504 | Cuttack, Keraragarh | |
| BOB | Kukma OPP NEW PANCHAYAT OFFICE,BHUJ ANJAR HIGHWAY,KUKMA,KUTCH,GUJARAT 370105 | BARB0KUKMAX | 370012524 | Cuttack, Bhuj | |
| BOB | Kunheipara AT FAKIRAPATA,PO BRAHAMARIGAON,DIST CUTTACK,ORISSA 754005 | BARB0KUNHEI | 754012508 | Cuttack | |
| BOB | Lunahar AT LUNAHAR,PO SALEPUR,DIST CUTTACK,ORISSA 754202 | BARB0LUNAHA | 754012302 | Cuttack, Salepur | |
| BOB | Mahatab Road, Cuttack, Orissa NEAR SAGARSANGAM CINEMA, MAHATAB ROAD, CUTTACK, ORISSA-753012 | BARB0MAHATA | 753012004 | Cuttack | |
| BOB | Mandphiya NEAR NAND NIKETAN,DHARMSHALA,MANDPHIYA,CHITTORGARH,RAJASTHAN 312027 | BARB0MANDPH | 312012102 | Cuttack, Chittorgarh | |
| BOB | Nuapada, Orissa AT RAJPUR,NUAPADA BLOCK,DIST NUAPADA,ORISSA 766105. | BARB0NUAPAD | 766012102 | Cuttack | |
| BOB | Cuttack P B NO 21 , KAYSONS , BUXI BAZAR, CUTTACK, , CUTTACK , 753001 | BARB0VJCUTT | 753012008 | Cuttack | |
| BOB | Phulnakhara PLOT NO.1797, FIRST FLOOR,NAKHARA , POST PHULANKHARA, , BHUBANESHWAR , PHULNAKHARA , 754001 | BARB0VJPHUL | 754012006 | Cuttack, Nakhara | |
| Bandhan | Cuttack 1ST FLOOR, OMKAR BUILDING, NEAR CHANDI TEMPLE, ICICI BANK COMPLEX, CHANDI ROAD, CUTTACK, ODISHA, PIN - 753001 | BDBL0001330 | 753750002 | Cuttack | |
| Bandhan | Sapanpur FIRST FLOOR,IN FRONT OF SRI RAM NURSING HOME,AT. SAPANPUR, P.O. SISUA, DIST. CUTTACK, ODISHA, PIN - 754202 | BDBL0001578 | 754750302 | Cuttack, Sapanpur | |
| Bandhan | Bajrakbati Road, Cuttack GROUND FLOOR, HOLDING NO-511,SURYA VIHAR,NEAR SRAMIK BHAWAN,PO,PS-BADAMBADI,CUTTACK,ODISHA-753012 | BDBL0002087 | 753750003 | Cuttack, Bajrakbati Road, Cuttack | |
| Bandhan | College Square Branch, Cuttack GROUND FLOOR, JOBRA ROAD, PO. COLLEGE SQUARE, CUTTACK, DIST. CURTTACK, ODISHA, PIN. 753003 | BDBL0002214 | 753750004 | Cuttack | |
| Bandhan | Choudhury Bazar Branch Cuttack GROUND FLOOR, JHOLA SAHI, CUTTACK, PS. PURIGHAT, DIST. CUTTACK, STATE. ODISHA, PIN. 753001 | BDBL0002557 | 753750006 | Cuttack | |
| Bandhan | Naya Bazar Branch Cuttack GROUND FLOOR, MAHANADI VIHAR, PLOT NO. 1067, PO. NAYABAZAR, PS. CHAULIAGANJ, DIST. CUTTACK, STATE. ODISHA, PIN. 753001 | BDBL0002558 | 753750005 | Cuttack | |
| BOI | Cuttack NAYASARAKCUTTACK | BKID0005100 | 753013002 | Cuttack | |
| BOI | Ranihat BAJRA KABATI ROADCUTTACK | BKID0005106 | 753013005 | Cuttack | |
| BOI | Mahanadi Vihar AT PRADHAN TRANSPORT BUILDINGMAHANADI VIHAR ROAD SIKHARPUR | BKID0005110 | 753013004 | Cuttack | |
| BOI | Gopalpur PRESS CHHAKCUTTACK ORISSA | BKID0005111 | 753013003 | Cuttack | |
| BOI | Nimpur BINAYAK SIKARIPUR NIMPUR JAGATPURDISTCUTTACK ODISHA 75402 | BKID0005117 | 754013007 | Cuttack | |
| BOI | Markat Nagar SECTOR 9 5B921 BIDANASI CDACUTTACK ODISHA 753014 | BKID0005118 | 753013006 | Cuttack |
Showing 50 of 485 branches. Choose a bank above for its complete list.
Key facts
Cuttack banking at a glance
FAQ
Questions
How many bank branches are there in Cuttack?
The RBI IFSC list has 485 branches in Cuttack, Odisha, from 34 banks.
Which bank has the most branches in Cuttack?
SBI with 72 branches, followed by IOB (58).
How do I find the IFSC code of a bank in Cuttack?
Choose the bank below to list its Cuttack branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "SBI Cuttack").