City · Himachal Pradesh
All bank IFSC codes in Kulu
- Bank branches
- 60
- Banks
- 17
- State
- Himachal Pradesh
- Top bank
- Kangra Central Co-operative Bank
Quick summary✔ RBI dataLast synced · release v2.0.62
Kulu, Himachal Pradesh has 60 bank branches with an IFSC code, run by 17 banks. The banks with the most branches are Kangra Central Co-operative Bank, HDFC and Central Bank.
Banks
Banks in Kulu
Branches
Bank branches in Kulu with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| BOB | Kullu, Himachal Pradesh ASHA DEEP GANDHI NAGAR KULLU HIMACHAL PRADESH | BARB0KULLUX | 175012002 | Kulu | |
| Central Bank | Bhuntar MANDI KULLU ROAD, BHUNTAR, DIST-KULLU, H.PRADESH-175125 | CBIN0280422 | 175016002 | Kulu | |
| Central Bank | Manikaran AT & POST MANIKARAN, DIST- KULLU, HIMACHAL PRADESH-175101 | CBIN0282116 | 175016003 | Kulu, Manikaran | |
| Central Bank | Manali NEAR MANALI GAS SERVICE,THE MALL ,MANALI 175131 | CBIN0283794 | 175016102 | Kulu, Manali | |
| Central Bank | Kullu CBI,KULLU BRANCH,OPPOSITE NARRU CLINIC,NH 21 DHALPUR,KULLU,DIST KULLU,HIMACHAL PRADESH 175101 | CBIN0284095 | 175016004 | Kulu | |
| Canara | Kullu C/O CANARA BANK, AKHARA BAZAR, KULLU 175101 | CNRB0002420 | 175015002 | Kulu | |
| Canara | Manali HIMALAYAN SHOPPING ARCADE, OPP. NAGAR PARISAD, H . NO. 131, THE MALL, MANALI, KULLU - 175131 HP | CNRB0003451 | 175015999 | Kulu, Manali | |
| Canara | Bhuntar NEAR NEW BRIDGE, MANIKARAN-MANALI ROAD, BHUNTAR,DISTRICT. KULLU- 175125 | CNRB0005072 | 175015003 | Kulu | |
| HDFC | Kullu HDFC BANK LTDNH-21, MANALI ROADDHALPUR | HDFC0001737 | 175240002 | Kulu | |
| HDFC | Manali - II HDFC BANK LTD. HIMALAYAN SHOPPING ARCADE OPPOSITE NAGAR PARISHAD THE MALL MANALI, DISTT KULU HIMACHAL PRADESH | HDFC0002318 | 175240102 | Kulu, Manali | |
| HDFC | Sainj HDFC BANK LTD, KHASRA NO. 1255/164, MAIN ROAD, VPO SAINJ, KULLU HIMACHAL PRADESH 175134 | HDFC0002950 | 175240003 | Kulu, Sainj | |
| HDFC | Bhuntar HDFC BANK LTD. MAIN ROAD, ADJOINING UNION BANK, BHUNTAR KULLU HIMACHAL PRADESH 175125 | HDFC0003128 | 175240004 | Kulu | |
| HDFC | Anni GR AND 1ST FLR KHASRA NO 4221 3831 881 CHANDEL MEDICAL STORE ANNI FRANALI HIMACHAL PRADESH 172026 | HDFC0008451 | 172240004 | Kulu, Franali | |
| HDFC | Manali II Prini HDFC BANK LTD GRD FLOOR NEGI COMPLEX VILLAGE SHURU P O PRINI TEHSIL MANALI MANALI HIMACHAL PRADESH 175143 | HDFC0010196 | 175240009 | Kulu, Manali | |
| IDBI | Kulu OPP. IOC PETROL PUMP, BHUNTAR-KULU, STATE HIGHWAY, KULU, HIMACHAL PRADESH | IBKL0000785 | 175259002 | Kulu | |
| ICICI | Kullu ICICI BANK LTD., 40-8, NEAR KALA KENDRA, DHALPUR, KULLU.175101 | ICIC0000736 | 175229002 | Kulu, Kullu | |
| ICICI | Manali ICICI BANK LTD., 131.132, WARD NO 3, OPP. NAGAR PARISHAD, THE MALL, MANALI, DISTRICT KULLU, HIMACHAL PRADESH.175131 | ICIC0003741 | 175229052 | Kulu, Manali | |
| ICICI | Bhuntar ICICI BANK LTD., NEAR KULLU MANALI AIRPORT, BHUNTAR BAZAAR, BHUNTAR, DIST. KULLU, HIMACHAL PRADESH.175125 | ICIC0004423 | 175229004 | Kulu | |
| ICICI | Franali Anni ICICI BANK LTD., MAIN MARKET, VILLAGE ANNI, DIST.KULLU, HIMACHAL PRADESH.172026 | ICIC0007697 | 175229003 | Kulu, Ani | |
| IOB | Khairthal 2884,NEAR SARVODYA SECONDARY SCHOOL,40 FEET ROAD,VILLAGE KHAIRTHAL,ALWAR DISTRICT | IOBA0003618 | — | Kulu, Banjar | |
| IOB | Shamshi Jarad Bhuti Colony DIST.KULLU,P.O.SHAMSHI,PIN 175126 | IOBA0003628 | — | Kulu, Banjar | |
| J&K Bank | Kullu IST FLOOR, HARISON BUILDING | JAKA0KULLOO | 175051002 | Kulu | |
| J&K Bank | Manali NEAR MAYUR RESTURANT,GOVIND COMPLEX, MANALI | JAKA0MANALI | 175051102 | Kulu | |
| Kangra Central Co-operative Bank | Kulu TEHSIL & DISTT KULU H.P. 175101 | KACE0000006 | 175850002 | Kulu | |
| Kangra Central Co-operative Bank | Banjar NEAR OLD BUS STAND,V.P.O - BANJAR,TEHSIL - BANJAR, DISTRICT - KULU. (H.P). PIN - 175123. | KACE0000010 | 175850004 | Kulu, Banjar | |
| Kangra Central Co-operative Bank | Ani V.P.O - ANNI, TEHSIL - ANNI, DISTRICT - KULU.(H.P).PIN - 172026. | KACE0000020 | 175850005 | Kulu, Ani | |
| Kangra Central Co-operative Bank | Manali TEHSIL MANALI DISTT. KULU 175131 | KACE0000035 | 175850052 | Kulu, Manali | |
| Kangra Central Co-operative Bank | Nirmand TESHIL NIRMAND DISTT. KULU 172023 | KACE0000038 | 175850006 | Kulu, Nirmand | |
| Kangra Central Co-operative Bank | Bhunter TESHIL & DSITT. KULU 175125 | KACE0000041 | 175850007 | Kulu | |
| Kangra Central Co-operative Bank | Sainj SAINJ, V.P.O - SAINJ, TEHSIL - SAINJ, DISTRICT - KULU. (H.P). PIN - 175134. | KACE0000062 | 175850008 | Kulu, Sainj | |
| Kangra Central Co-operative Bank | Dalas DALASH, V.P.O - DALASH, TEHSIL - ANNI, DISTRICT - KULU. (H.P). PIN - 172025. | KACE0000074 | 175850009 | Kulu, Dalas | |
| Kangra Central Co-operative Bank | Katrain TEHSIL & DISTT. KULU H.P. 175129 | KACE0000077 | 175850017 | Kulu, Katrain | |
| Kangra Central Co-operative Bank | Gandhi Nagar KULU DISTT. KULU H.P. | KACE0000099 | 175850018 | Kulu | |
| Kangra Central Co-operative Bank | Raison TEHSIL & DISTT KULU H.P. 175128 | KACE0000107 | 175850019 | Kulu, Raison | |
| Kangra Central Co-operative Bank | Bajaura TEHSIL & DISTT KULU H.P. 175125 | KACE0000108 | 175850012 | Kulu, Bajaura | |
| Kangra Central Co-operative Bank | Jaban JABAN, VILLAGE - JABAN, P.O - KANDAGAI, TEHSIL - ANNI, DISTRICT - KULLU. (H.P). PIN - 172025. | KACE0000109 | 175850013 | Kulu, Dalas | |
| Kangra Central Co-operative Bank | Sajala at Khaknal TEHSIL & DISTT. KANGRA H.P. 175143 | KACE0000110 | 175850020 | Kulu, Manali | |
| Kangra Central Co-operative Bank | Bail P.O.KOIL TEHSIL NIRMNAD DISTT. KULU PIN 173023 | KACE0000117 | 175850011 | Kulu, Nither | |
| Kangra Central Co-operative Bank | Bhutti Colony TEHSIL & DISTT. KULU H.P. 175126 | KACE0000130 | 175850021 | Kulu | |
| Kangra Central Co-operative Bank | Jari TESHIL & DISTT. KULU | KACE0000139 | 175850014 | Kulu, Jari | |
| Kangra Central Co-operative Bank | Parla Bhuntar TESHIL & DISTT KULLU H.P. 175125 | KACE0000151 | 175850015 | Kulu | |
| Kangra Central Co-operative Bank | Laren Kelo TEHSIL MANALI DISTT. KULU 175104 | KACE0000187 | — | Kulu, Naggar | |
| Kangra Central Co-operative Bank | Bhutti-Lag Valley BO BHUTTI(LAG VALLEY) VPO BHUTTI TEHSIL ADND DISTT KULLU HP PIN 175102 | KACE0000211 | — | Kulu | |
| Kangra Central Co-operative Bank | Gushani BO GUSHANI VPO GUSHANI TEHSIL BANJAR DISTT KULLU HP PIN-175123 | KACE0000212 | — | Kulu, Gushaini | |
| Kangra Central Co-operative Bank | Garsa BO GARSA TEHSIL BHUNTAE DISTT KULLU HP PIN-175125 | KACE0000213 | — | Kulu, Gadsa | |
| Kangra Central Co-operative Bank | Brow VILLAGE BROW POST OFFICE RAMPUR TEHSIL NIRMAND DISTT KULLU HP | KACE0000216 | — | Kulu, Nirmand | |
| Bank of Maharashtra | Kullu AKHARA BAZAR, NEAR GURUDWARA, KULLU, HIMACHAL PRADESH-175101 | MAHB0002157 | 175014002 | Kulu, Kullu | |
| Punjab and Sind | Manali MANALI MODEL TOWN MANALI DISTRICT KULU HIMACHAL PRADESH 175001 | PSIB0000709 | 175023052 | Kulu, Manali | |
| Punjab and Sind | Kullu KULLU-MANALI ROAD, GANDHI NAGAR, OPP. MATANI EYE HOSPITAL, TEHSIL SADAR, DISTT. KULLU, HIMACHAL PRADESH- 175101 | PSIB0021047 | 175023002 | Kulu | |
| PNB | Jindor PNB BO JINDOR BLOCK AND TEH KULLU DISTT KULLU HIMACHAL PRADESH KULMA 175138 | PUNB0559500 | — | Kulu |
Showing 50 of 60 branches. Choose a bank above for its complete list.
Key facts
Kulu banking at a glance
FAQ
Questions
How many bank branches are there in Kulu?
The RBI IFSC list has 60 branches in Kulu, Himachal Pradesh, from 17 banks.
Which bank has the most branches in Kulu?
Kangra Central Co-operative Bank with 23 branches, followed by HDFC (6).
How do I find the IFSC code of a bank in Kulu?
Choose the bank below to list its Kulu branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "Kangra Kulu").