City · Delhi
All bank IFSC codes in North West Delhi
- Bank branches
- 64
- Banks
- 21
- State
- Delhi
- Top bank
- Indian Bank
Quick summary✔ RBI dataLast synced · release v2.0.62
North West Delhi, Delhi has 64 bank branches with an IFSC code, run by 21 banks. The banks with the most branches are Indian Bank, BOB and Axis.
Banks
Banks in North West Delhi
Branches
Bank branches in North West Delhi with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| BOB | Bawana VARDHMAN MALL CLUSTERJBAWANA INDUSTRIAL AREA BAWANA NEW DELHI DELHI 110039 | BARB0DBBAWA | 110012262 | North West Delhi | |
| BOB | Narela 2361T8 BAWANA ROADMANDI EXT NARELA DELHI NEW DELHI DELHI 110040 | BARB0DBNARE | 110012280 | North West Delhi | |
| BOB | Wazirpur, New Delhi 22 CENTRAL MRKT ASHOK VIHARWAZIRPURDELHI DELHI NORTH EAST DELHI 110052 | BARB0DBWAZI | 110012226 | North West Delhi | |
| BOB | Bawana SHOP CUM FACILITY CENTRE, , SHOP NO.3,4,5 SECTOR3, , DSIIDC INDUSTRIAL AREA, BAWANA , DELHI , 110039 | BARB0VJBAWA | 110012368 | North West Delhi, Delhi | |
| BOB | Begumpur - Delhi MAIN CHOWK BEGUMPUR, , OPP. TRANSFORMER, BEGUMPUR VILLAGE, , NORTH WEST DELHI , DELHI , 110086 | BARB0VJBEPU | 110012362 | North West Delhi, Begum Pur | |
| BOB | Ladpur H NO 258 , MAIN ROAD , LADPUR, KANJAWALA , DELHI , 110081 | BARB0VJLADP | 110012351 | North West Delhi, Lad Pur | |
| BOB | Rohini Sector UPPER GROUND FLOOR, PLOT NO96, POCKET27, SECTOR24, ROHINI, NEW DELHI , DELHI , 110085 | BARB0VJROSD | 110012390 | North West Delhi, Delhi | |
| BOB | Rohini Sector H334, SECTOR 18, ROHINI, DELHI , 110085 | BARB0VJROSE | 110012370 | North West Delhi, Delhi | |
| BOB | Saraswati Vihar D854 SARASWATI VIHAR NEW DELHI D854 SARASWATI VIHAR NEW DELHI, , , SARASWATI VIHAR S.O, 110034 | BARB0VJSAVI | 110012392 | North West Delhi, Delhi | |
| BOB | Shalimar Bagh AG 29, SHALIMAR BAGH, NORTH WEST DISTRICT DELHI , DELHI , 110088 | BARB0VJSHAL | 110012371 | North West Delhi, Delhi | |
| Bandhan | Rohini GROUND FLOOR, BLOCK-A, UNIT NO-25, NORTH EX MALL, SECTOR 09, ROHINI, DELHI-110085 | BDBL0001740 | 110750012 | North West Delhi, Rohini | |
| Bandhan | Model Town HOUSE NO. 9 BLOCK - B, GUJRANWALA TOWN PART 1, NEAR MODEL TOWN METRO STATION, MODEL TOWN, NEW DELHI, PIN 110009 | BDBL0001776 | 110750017 | North West Delhi, Model Town | |
| Bandhan | Pitampura UPPER GROUND FLOOR, 12, ENGINEERS ENCLAVE, ROAD NO.44, PITAMPURA, NEW DELHI, PIN- 110034 | BDBL0001970 | 110750027 | North West Delhi, Pitampura | |
| CSB | Rohini Sector F 26 2,GROUND FLOOR,SECTOR 7,ROHINI,NEW DELHI 110085 | CSBK0000483 | 110047015 | North West Delhi, Rohini Sector | |
| CSB | Shalimarbagh GROUND FLOOR ,SE 30,SINGLEPUR,SHALIMAR BAGH 110 088 | CSBK0000493 | 110047013 | North West Delhi, Shalimarbagh | |
| CSB | Model Town New Delhi GROUND FLOOR, C1 30, MODEL TOWN, DELHI 110009 | CSBK0001218 | 110047046 | North West Delhi, Model Town New Delhi | |
| DBS | Shalimar Bagh , Delhi AG-46, NEAR AL MARKET NEWDELHI,SHALIMAR BAGH,SHALIMAR POST OFFICE NEW DELHI,110088-NORTH-WEST DELHI,NCT OF DELHI | DBSS0IN0609 | 110641010 | North West Delhi, North-West Delhi | |
| DCB Bank | Azadpur Mandi B-56,57 & PART OF B-103, JAHAGIRPURI DELHI METRO STATION, AZADPUR MANDI DELHI 110033 | DCBL0000431 | 110072023 | North West Delhi, Azadpur Mandi | |
| Equitas | Rohini O-69/H-19,SEC-7,ROHINI,EWDELHI | ESFB0020001 | 110756002 | North West Delhi | |
| Esaf Small Finance Bank | New Delhi -Rohini NO15,BLOCK AND POCKET F 26,SECTOR 7,ROHINI,DELHI | ESMF0001179 | 110760002 | North West Delhi, Delhi | |
| HDFC | Agarwal Cyber Plaza 251 2ND FLOOR TOWER B AGARWAL CYBER PLAZA NETAJI SUBHASH PLACE DELHI DELHI 110034 | HDFC0007846 | 110240211 | North West Delhi, Delhi | |
| HDFC | Hari Nagar Clock Tower HDFC BANK LTD GRD FLOOR HOUSE NO WZ 405A 2 JANAK PARK HARI NAGAR CLOCK TOWER DELHI DELHI 110064 | HDFC0008069 | 110240558 | North West Delhi, Delhi | |
| ICICI | Newdelhi-Saraswativihar ICICI BANK LTD., A-21, GROUND FLOOR, PUSHPANJALI ENCLAVE, PITAMPURA, DELHI-110034 | ICIC0000724 | 110229077 | North West Delhi, Delhi | |
| IDFC | Rohini Branch GROUND FLOOR, F-26-16, SECTOR 7, ROHINI, NEW DELHI - 110085 | IDFB0020127 | 110751020 | North West Delhi, Delhi | |
| IDFC | New Delhi Tarun Enclave Branch BASEMENT AND GROUND FLOOR, PLOT NO.346, TARUN ENCLAVE, PITAMPURA, NEW DELHI-110034 | IDFB0020263 | 110751111 | North West Delhi, New Delhi | |
| IDFC | New Delhi Hudson Lane Branch 2509, GROUND FLOOR AND BASEMENT, HUDSON LANE, GTB NAGAR, MODEL TOWN, NORTH DELHI, NEW DELHI 110009 | IDFB0022135 | 110751120 | North West Delhi, New Delhi | |
| Indian Bank | Ashok Vihar C 1/19 ASHOK VIHAR PHASE II DELHI ASHOK VIHAR PIN 110052 | IDIB000A124 | 110019037 | North West Delhi, Delhi | |
| Indian Bank | Bawana HOUSE NO.1176,BAWANA,DELHI PIN-110039 | IDIB000B230 | — | North West Delhi, Bawana | |
| Indian Bank | Jahangirpuri A1011 G T ROAD OPP METRO PILLAR 148 RAMGARH JAHANGIRPURI JAHANGIRPURI JAHANGIRPURU PIN 110033 | IDIB000J519 | 110019251 | North West Delhi, Jahangirpuri | |
| Indian Bank | Kanjhawala 142/116 MAIN GHEVRA ROAD KANJHAWALA PIN 110081 | IDIB000K318 | 110019119 | North West Delhi, Kanjhawala | |
| Indian Bank | Kakrola HOUSE NO120 KAKROLA HOUSING COLONY KAKROLA KAKROLA KAKROLA PIN 110078 | IDIB000K528 | 110019174 | North West Delhi, Kakrola | |
| Indian Bank | Mangolpuri Kalan 399 BHIM BHAWAN MARBEL MARKET VILL MANGOLPUR MANGOLPURIKALAN MANGOLPURIKALAN PIN 110083 | IDIB000M611 | 110019153 | North West Delhi, Mangolpurikalan | |
| Indian Bank | Kohat Enclave Pitampura 366 GROUND FLOOR KOHAT ENCLAVE MAIN ROAD 366GROUND FLOOR PITAMPURA KOHAT ENCLAVE METRO STATION PIN 110034 | IDIB000P659 | 110019178 | North West Delhi, Pitampura | |
| Indian Bank | Rohini Sec Fifteen PLOT 9 POCKET 8B SECTOR 15 ROHINI NEW DELHI PIN 110089 | IDIB000R065 | 110019049 | North West Delhi, Rohini | |
| Indian Bank | Rohini Sector Eight C9/119 SECTOR 8 ROHINI DELHI 85 ROHINI PIN 110085 | IDIB000R086 | 110019088 | North West Delhi, Rohini Delhi Eighty Five | |
| Indian Bank | Rohini Sector Twenty Four PLOT NO 97 POCKET NO 27 ROHINI SECTOR 24 PIN 110085 | IDIB000R087 | 110019089 | North West Delhi, Rohini Sector Twenty Four | |
| Indian Bank | Rani Bagh 3422 MAHINDRA PARK RANI BAGH PIN 110034 | IDIB000R116 | 110019120 | North West Delhi, Rani Bagh | |
| Indian Bank | Rohini Sec Fourteen 2 PSP AREA NEAR MADHUBAN CHOWK SECTOR14 EXTENSION ROHINI ROHINI ROHINI PIN 110085 | IDIB000R647 | 110019170 | North West Delhi, Rohini | |
| Indian Bank | Shalimar Bagh BT11 WEST SHALIMAR BAGH NEW DELHI PIN 110088 | IDIB000S158 | 110019056 | North West Delhi, Shalimar Bagh | |
| Indian Bank | Trinagar 1738/128 SHANTI NAGAR SHANTI NAGAR TRI NAGAR TRI NAGAR PIN 110035 | IDIB000T607 | 110019229 | North West Delhi, Tri Nagar | |
| Indian Bank | Uttari Pitampura PLOT NO 2 PU BLOCK NEAR RAMLILA MAIDAN VISHAKA ENCLAVE PITAMPURA PIN 110034 | IDIB000U038 | 110019105 | North West Delhi, Vishaka Enclave | |
| Indian Bank | Delhi Wazirpur Ind.Area C9/4 WAZIRPUR INDUSTRIAL AREA WAZIRPUR WAZIRPUR WAZIRPUR PIN 110052 | IDIB000W510 | 110019143 | North West Delhi, Wazirpur | |
| IndusInd | Tarun Enclave Delhi GROUND FLOOR PLOT NO 359 TARUN ENCLAVE PITAMPURA DELHI 110034 | INDB0002042 | 110234175 | North West Delhi, New Delhi | |
| IndusInd | Model Town I Delhi GROUND FLOOR MODEL TOWN I DELHI 110009 | INDB0002166 | 110234202 | North West Delhi | |
| IOB | Netaji Subhash Place PLOT NO G-3,SHOP NO.6,7,8,GROUND FLOOR,CASCADE SHOPPING CENTRE AT DISTRICT CENTRE,NETAJI SUBHASH PLACE,PITAMPURA,DELHI | IOBA0003930 | — | North West Delhi, Delhi | |
| IOB | Haiderpur PLOT NO-175,HAIDERPUR BUS STAND, MAIN MARKET, NEAR CANARA BANK,HAIDERPUR, DELHI,110088 | IOBA0004170 | — | North West Delhi, Delhi | |
| IOB | Narela Industrial Area 1158, DSIDC INDUSTRIAL AREA, NARELA, DELHI-110036 | IOBA0004181 | — | North West Delhi, Delhi | |
| IOB | Bawana HOUSE NO-1148-A,KANJHAWLA ROAD, BAWANA, DELHI-110039 | IOBA0004182 | — | North West Delhi, Delhi | |
| Kotak | Delhi Ashok Vihar Block B KOTAK MAHINDRA BANK LTD GROUND FLOOR B2 11 ASHOK VIHAR PHASE 2 DELHI 110052 | KKBK0004678 | 110485180 | North West Delhi, New Delhi | |
| Punjab and Sind | Co Lending STAFF TRAINING CENTRE SECTOR 3 ROHINI NEW DELHI | PSIB0021612 | — | North West Delhi, New Delhi |
Showing 50 of 64 branches. Choose a bank above for its complete list.
Key facts
North West Delhi banking at a glance
Key facts
- City
- North West Delhi
- State
- Delhi
- Bank branches
- 64
- Banks present
- 21
- Largest bank here
- Indian Bank
FAQ
Questions
How many bank branches are there in North West Delhi?
The RBI IFSC list has 64 branches in North West Delhi, Delhi, from 21 banks.
Which bank has the most branches in North West Delhi?
Indian Bank with 16 branches, followed by BOB (10).
How do I find the IFSC code of a bank in North West Delhi?
Choose the bank below to list its North West Delhi branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "Indian North West Delhi").