District · Rajasthan
All bank IFSC codes in Alwar
- Bank branches
- 196
- Banks
- 35
- State
- Rajasthan
- Top bank
- SBI
Quick summary✔ RBI dataLast synced · release v2.0.62
Alwar, Rajasthan has 196 bank branches with an IFSC code, run by 35 banks. The banks with the most branches are SBI, PNB and BOB.
Banks
Banks in Alwar
- SBI31
- PNB24
- BOB20
- Rajasthan State Co-operative Bank18
- Yes Bank14
- ICICI11
- HDFC9
- Canara6
- BOI5
- Rajasthan Marudhara Gramin Bank5
- Union Bank5
- Equitas4
- Punjab and Sind4
- AU Small Finance3
- IDBI3
- Indian Bank3
- IOB3
- RBL3
- Axis3
- Central Bank2
- IndusInd2
- Kotak2
- UCO2
- Ujjivan2
- Utkarsh Small Finance Bank2
- Bandhan1
- MUFG Bank1
- CSB1
- DCB Bank1
- Federal1
- Fino Payments Bank1
- IDFC1
- Jana Small Finance Bank1
- Karnataka Bank1
- Bank of Maharashtra1
Branches
Bank branches in Alwar with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| AU Small Finance | Raghu Marg Alwar KHASRA NO.2150,2151,2152 ,201 RAGHU MARG OPP. GOVT. CHILDREN HOSPITAL, LAKHANDA WALA KUA,VISHNU PRIYA | AUBL0002189 | 301765002 | Alwar | |
| AU Small Finance | Gailpur KHASRA NO 304,BUS STAND KE PASS,GAILPUR,RAJASTHAN-301707 | AUBL0002414 | 301765009 | Alwar | |
| AU Small Finance | Kherli KHASRA NO 876, WARD NO 14, SHOP NO 1, 2 3, VILLAGE SONKHAR, ANAJ MANDI GATE, KATHUMAR ROAD, KHERLI, ALWAR, RAJASTHAN | AUBL0002503 | 321765003 | Alwar | |
| BOB | Alwar Branch ALWAR BRANCH,HOPE CIRCUS,ALWAR,301001 | BARB0ALWARX | 301012002 | Alwar | |
| BOB | Delhi Road Branch DELHI ROAD BRANCH,DEHLI ROAD,ALWAR,301001 | BARB0ALWDEL | 301012004 | Alwar | |
| BOB | Arawli Vihar Branch ARAWLI VIHAR BRANCH,ARAVALI VIHAR, KALA KUAN,ALWAR,301001 | BARB0ARAVIH | 301012003 | Alwar | |
| BOB | Aryanagar PLOT NO-6,LAJPAT NAGAR,SCHEME NO2 ALWAR,ALWAR DIST,RAJASTHAN 301001 | BARB0ARYANA | 301012006 | Alwar | |
| BOB | Bhiwadi ,rajasthan D-202,BHAGAT SINGH COLONY,BHIWADI,DIST ALWAR,RAJASTHAN 301019 | BARB0BHIWAD | 301012051 | Alwar | |
| BOB | Budh Vihar Alwar, Rajasthan GEETA ROAD,B11D BUDH VIHAR ALWAR,ALWAR,RAJASTHAN 301001. | BARB0BUDHVI | 301012005 | Alwar | |
| BOB | Alwar NALA SIS GRAMNEAR PETROL PUMPBUS STAND RD ALWAR ALWAR RAJASTHAN 301001 | BARB0DBALWA | 301012011 | Alwar | |
| BOB | Bhiwadi SHOP NO 212 UIT SECTOR2GAURAV PATHBHIWADI TEHSILTIJARAALWAR(RAJ)301019 BHIWADI ALWAR RAJASTHAN 301019 | BARB0DBBADI | 301012013 | Alwar | |
| BOB | Behror BRK PLAZA WARD NO 15 NEAR PANCHMUKHI HANUMANEW BUS STAND BEHROR ALWAR RAJASTHAN BEHROR ALWAR RAJASTHAN 301701 | BARB0DBBEHR | 301012012 | Alwar | |
| BOB | Gheelot VILL GHEELOT PO GHEELOT TEH NEEMRANA DIST ALWAR RAJASTHAN 301705 | BARB0GHEELO | 301012103 | Alwar | |
| BOB | Goondpur VILLAGE GOONDPUR MIA INDL AREA PO GOONDPUR TEHSIL ALWAR DIST ALWAR RAJASTHAN 301030 | BARB0GOONDP | 301012102 | Alwar | |
| BOB | Malviya Nagar,alwar PLOT NO G33A MAYUR VIHAR CHORAHA RAJGARH ROAD MALVIYA NAGAR ALWAR RAJASTHAN 301001 | BARB0MALALW | 301012007 | Alwar | |
| BOB | Nagar, Rajasthan DAK BUNGLOW CHAURAHA, ALWAR - BHARATPUR ROAD, NAGAR, JAIPUR, RAJASTHAN - 321 205 | BARB0NAGBHA | 321012351 | Alwar | |
| BOB | Sikar SHIVAM PLAZA KOTPUTLI ROAD NEEM KA THANA 332713 | BARB0NEEMKA | — | Jaipur, Alwar | |
| BOB | Neemrana,dist.-Alwar MAIN ROAD, RIICO INDUSTRIAL AREA, NEEMARANA, RAJASTHAN-301705 | BARB0NEEMRA | 301012101 | Alwar | |
| BOB | Branch SITARA DEVI OLD BUS STAND SHAHJAHANPUR ALWAR RAJASTHAN 301706 | BARB0SHAALW | 301012009 | Ambedkar Nagar, Alwar | |
| BOB | Tapukara GOPALI CHOWK,ALWAR HIGH,TAPUKARA,DISTRICT - ALWAR, RAJASTHAN 301 707 | BARB0TAPUKA | 301012502 | Alwar | |
| BOB | Branch BANK OF BARODA,JAIPUR ALWAR,HIGH WAY,VIRAT NAGAR,RAJASTHAN - 303102 | BARB0VIRATN | 303012076 | Thane, Alwar | |
| BOB | Alwar,rj TEJ MANDI OLD STATION ROAD ALWAR | BARB0VJALWA | — | Alwar | |
| BOB | Bhiwadi,rj KALAS TOWAR F 296 D AND E RIICO CHOWK BHIWADI ALWAR | BARB0VJBWAD | — | Alwar | |
| Bandhan | Alwar BANDHAN BANK LTD, 142, VASANT VIHAR, SCHEME NO.3,P.O. DIST . ALWAR, KOTWALI,RAJASTHAN, PIN - 301001 | BDBL0001516 | 301750002 | Alwar | |
| BOI | Alwar PLOT NO 4 RAGHU ROADSACHIN TOWERS | BKID0006650 | 301013002 | Alwar | |
| BOI | Aravali Vihar 312 ARAVALI VIHARALWAR 301001 | BKID0006651 | 301013003 | Alwar | |
| BOI | Untwal VILLAGE AND POST UNTWAL TEHSIL RAMGARH DISTRICT ALWAR RAJASTHAN PIN 301028 | BKID0007491 | 301013051 | Alwar | |
| BOI | Tapukara IN FRONT OF MITTAL KANTA BYE PASS ROAD TAPUKARA TEHSIL TIJARA 301707 | BKID0007498 | 301013026 | Alwar | |
| BOI | Reni KHASRA NO. 1036, RAJGARH ROAD, RENI, ALWAR | BKID0007946 | — | Alwar | |
| MUFG Bank | Neemrana G47,INDUSTRIAL AREA,NEEMRANA,TEHSIL BEHROD,DISTT.ALWAR 301705,RAJASTHAN | BOTM0NEEMRA | — | Alwar | |
| Central Bank | Alwar CHURCH ROAD, ALWAR ALWAR RAJASTHAN 999999 | CBIN0280432 | 301016876 | Alwar | |
| Central Bank | Modern Defence Public Senior Secondary School,alwa 302,SOUTH WEST BLOCK,ALWAR,RAJASTHAN | CBIN0283621 | 301016003 | Alwar | |
| Canara | Alwar Medalganj GURUMATH SAMAGAM BLDG,, IST FLOOR,ROAD NO.2,, ALWAR 301001 | CNRB0002135 | 301015002 | Alwar | |
| Canara | Ashok Vihar Alwar A16 17 ASHOK VIHAR, ALWAR RAJASTHAN | CNRB0005436 | 301015003 | Alwar | |
| Canara | Alwar Hanuman Chauraha CANARA BANK SURYA NAGAR MAIN ROAD DIST ALWAR ALWAR RAJASTHAN 301001 | CNRB0006420 | 301015004 | Alwar | |
| Canara | Alwar II TEJ MANDI STATION ROAD ALWAR ALWAR RAJASTHAN 301 001 | CNRB0018315 | 301015005 | Alwar | |
| Canara | Alwar Dayanand Marg Bhs Samiti BALAHIT SHIKSHA SAMITI BLDG SWAMI DYANAND MARG ALWAR RAJSTHAN 301 001 | CNRB0018316 | 301015006 | Alwar | |
| Canara | Tapookra II GROUND FLOOR SH25 MAIN ROAD OPP PARAS HOSPITAL DIST ALWAR TAPUKARA RAJASTHAN 301707 INDIA | CNRB0018334 | 301015009 | Alwar | |
| CSB | Alwar UPPER GROUND FLOOR,PLOT NO,35, GROUND FLOOR, PRATAP NAGAR, TIJARA ROAD, ALWAR, RAJASTHAN 301001 | CSBK0001224 | 301047003 | Alwar | |
| DCB Bank | Alwar DCB BANK LTD,GROUND AND 1ST FLOOR,ASHOK TOWER,4/5 ASHOK VIHAR,OPP. DUSHERA GROUND,ALWAR-301001,RAJASTHAN. | DCBL0000408 | 301072003 | Alwar | |
| Equitas | Alwar PLOT NO.2,KHASRA NO 16 85 AND 1690, ROAD NO.1,NEAR AMBEDKAR CIRCLE,NEAR GURUPRASAD COACHING,ALWAR CITY,ALWAR,RAJASTHAN -301001. | ESFB0016028 | 301756002 | Alwar | |
| Equitas | Dussehra Maidan, Alwar PLOT NO 93,94 SHIV COMPLEX,JAIL CIRCLE,OPPOSITE DUSSEHRA MAIDAN ALWAR -301001 | ESFB0016036 | 301756003 | Alwar | |
| Equitas | Behror 1ST FLOOR,CHOUDHARY COMPLEX DELHI BEHROR CROSSING,N.H.8 BEHROR-301020 | ESFB0016037 | 301756004 | Alwar | |
| Equitas | Khairthal WARD NO 15,JASORIYA COLONY NEAR RAILWAY STATION,KHAIRTHAL RAJASTHAN-301404 | ESFB0016038 | 301756005 | Alwar | |
| Federal | Alwar GROUND FLOOR, MAMA SQUARE- 2, OPP. JAI COMPLEX, ROAD NO. 2, ALWAR, RAJASTHAN- 301001 | FDRL0002491 | — | Alwar | |
| Fino Payments Bank | Bhiwadi SHOP NO.A-17,YOJNA PURI COLONY,RAJASTHAN AWASAN MANDAL,BHIWADI,TEHSIL TIJARA,DISTT.ALWAR,RAJASTHAN | FINO0001060 | 301771002 | Alwar | |
| HDFC | Alwar - Bhagat Singh Circle 21 KAILASH COLONY,ROAD NO 2,OPP UIT OFFICE,BHAGAT SINGH CIRCLEALWARRAJASTHAN301001 | HDFC0000409 | 301240002 | Alwar | |
| HDFC | Matsya Industrial Area Alwar HDFC BANK LTD PLOT NO BB 2, ADJOINING OLD PNB MATSYA INDUSTRIAL AREA ALWAR RAJASTHAN 301001 | HDFC0002857 | 301240003 | Alwar | |
| HDFC | Khairtal Mandi HDFC BANK LTD AGRSEN CIRCLE MATORE ROAD KHAIRTAL ALWAR RAJASTHAN301404 | HDFC0004150 | 301240026 | Alwar | |
| HDFC | Alwar III GROUND FLOOR KHASRA NO 14 SURYA NAGAR CROSSING DELHI RAMGARH ALWAR HIGHWAY DIST ALWAR RAJASTHAN 30100 | HDFC0006632 | 301240032 | Alwar |
Showing 50 of 196 branches. Choose a bank above for its complete list.
Key facts
Alwar banking at a glance
FAQ
Questions
How many bank branches are there in Alwar?
The RBI IFSC list has 196 branches in Alwar, Rajasthan, from 35 banks.
Which bank has the most branches in Alwar?
SBI with 31 branches, followed by PNB (24).
How do I find the IFSC code of a bank in Alwar?
Choose the bank below to list its Alwar branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "SBI Alwar").