District · Andhra Pradesh
All bank IFSC codes in Karimnagar
- Bank branches
- 46
- Banks
- 12
- State
- Andhra Pradesh
- Top bank
- SBI
Quick summary✔ RBI dataLast synced · release v2.0.62
Karimnagar, Andhra Pradesh has 46 bank branches with an IFSC code, run by 12 banks. The banks with the most branches are SBI, HDFC and IOB.
Banks
Banks in Karimnagar
Branches
Bank branches in Karimnagar with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| BOB | Karimnagar A.P. 2-2-213,OPP.PWD INSPECTION BUNGLOW KARIMNAGAR 506001 | BARB0KARIMX | 505012002 | Karim Nagar, Karimnagar | |
| Central Bank | Karim Nagar H. NO. 3 1 203 1,GROUND FLOOR,REDDYS RESIDENCY,AMBEDKAR X ROADOP KARIMNAGAR ANDHRA PRADESH 505001 | CBIN0283457 | 505016002 | Karimnagar | |
| Canara | Karimnagar H NO.2-6-8,KAMADHENU SUPER, BAZAR BLDG.,, NEAR VENKATESHWARA TEMPLE, KARIMNAGAR | CNRB0002498 | 505015002 | Karimnagar | |
| DBS | Karim Nagar NEAR RAJIV CHOWK,FATHEPURA 4-5-334 SHIVALAYAM ROADS,KARIM NAGARKARIM NAGAR505001TS | DBSS0IN0376 | 505641002 | Karimnagar | |
| HDFC | Vemulakurthi HDFC BANK LTD., 5-107,MAIN ROAD,VEMULAKURTHI, IBRAHIMPATNAM MANDAL, KARIMNAGAR ANDHRA PRADESH 505450 | HDFC0003057 | 505240524 | Karimnagar | |
| HDFC | Kondagattu NO. 10-72, VISWA PRASAD COMPLEX, SHOP NO. 4 AND 5, MALLIAL MANDAL, JAGITIAL TO KARIMNAGAR ROAD, KONDAGATTU ANDHRA PRADESH 505452 | HDFC0003058 | 505240103 | Karimnagar | |
| HDFC | Bommakal OPP CHALMEDA ANAND RAO MEDICAL COLL BOMMAKAL, KARIMNAGAR KARIMNAGAR ANDHRA PRADESH 505480 | HDFC0003438 | 505240005 | Karimnagar | |
| HDFC | Jeelgul TODDY TAPPERS COOPERATIVE SOCIETY,JEELGUL VILLAGE,ELKATHURTHY MANDAL,KARIMNAGAR AP 505498 | HDFC0003446 | 505240203 | Karimnagar | |
| HDFC | Thadikal H.NO 4 157 1 A SHANKARAPATNAM MAIN ROAD KARIM NAGAR ANDHRA PRADESH 505474 | HDFC0003461 | 505240205 | Karim Nagar, Karimnagar | |
| HDFC | The Gayatri Co-Op Urban Bank Ltd 7-4-412,FIRST FLOOR, NEAR GEETA BHAVAN CHOWRASTA,MANKAMMA THOTA,KARIMNAGAR KARIMNAGAR.A.P. 505001 | HDFC0CTGB04 | 505846002 | Karimnagar | |
| IDBI | Karimnagar 1 5 82,FIRST FLOOR,SRI BALAJI TOWERS,OPP KAMAN,KARIMNAGAR 505001 | IBKL0000433 | 505259002 | Karimnagar | |
| IDBI | Jagtial H NO 3-6-123, DURAVANI KENDRAM (BSNL TELEPHONE EXCHANGE) BLDG., NEW BUS STAND CIRCLE, JAGTIAL | IBKL0001641 | 505259102 | Karimnagar | |
| IOB | Karimnagar 7 4 422 BY 1, MAIN ROAD, MUKARAMPURA, KARIM NAGAR, PIN 505002 | IOBA0000405 | — | Karimnagar | |
| IOB | Kareem Nagar Doctor Street H NO 3 1 343,AMBEDKAR ROAD,CHRISTIAN COLONY,KARIMNAGAR,PIN 505 001 KARIMNAGAR AP | IOBA0002585 | — | Karimnagar | |
| IOB | Malkapur OPP ZP HIGH SCHOOL MAIN ROAD MALKAPUR 505451 KARIMNAGAR MANDAL KARIMNAGAR DIST | IOBA0003322 | — | Karimnagar | |
| Karnataka Bank | Karimnagar FIRST FLOOR,7-2-1125,VEMULAVADA ROAD,MANKAMMA THOTA, KARIMNAGAR - 505001 | KARB0000443 | 505052002 | Karimnagar | |
| SBI | Basantnagar KARIMNAGAR,WARANGAL,ANDHRA PRADESH | SBIN0004829 | 505002584 | Warangal, Karimnagar | |
| SBI | Karimnagar H.NO. 2-8-242, MARUTHI COMPLEX, CAPT V.RAGHUNAND MARG, MUKHAMPURA, KARIMNAGAR | SBIN0004903 | 505002002 | Karim Nagar, Karimnagar | |
| SBI | Chilvakoduru IST FLOOR, ADB JAGTAL BRANMCH BUILDING, DISTT KARIMNAGAR, A P 505535 | SBIN0007481 | 505002642 | Karim Nagar, Karimnagar | |
| SBI | Kaman Road, Karimnagar H NO 23182 KAMAN ROAD,KARIMNAGAR 505001 | SBIN0011087 | 505002003 | Karim Nagar, Karimnagar | |
| SBI | Siricilla SIRICILLA,HNO6 6 79,GROUND FLOOR,TOWN CLUB,SIRICILLA,DIST KARIMNAGAR | SBIN0012903 | 505002502 | Karim Nagar, Karimnagar | |
| SBI | Jyothi Nagar HNO 2 10 1036,JYOTHI NAGAR,KARIMNAGAR,DISTKARIMNAGAR 505001 | SBIN0012905 | 505002004 | Karim Nagar, Karimnagar | |
| SBI | Peddapalle HNO4272 BY PRAGATHI NAGAR,PEDDAPALLE,DISTKARIMNAGAR | SBIN0012945 | 505002582 | Karim Nagar, Karimnagar | |
| SBI | Godavarikhani H.NO.162279 BY 1.2.3,SHIVAJI NAGAR,GODAVARIKHANI,DIST. KARIMNAGAR505209 | SBIN0013338 | 505002209 | Karimnagar | |
| SBI | Two Town Br,karimnagar S.NO63/A, D,64/A D65/A D,BALAJI NAGAR,DIST. KARIMNAGAR, ANDHRA PRADESH 505 001 | SBIN0016276 | 505002902 | Karimnagar | |
| SBI | Husnabad ABNRBUSSTANDAKKANNAPETRDHUSNABADKARIMNAGARDIST | SBIN0021135 | 505002544 | Karimnagar | |
| SBI | Dharamaram N270MAINRADDARMARAMDISTKARIMNAGAR | SBIN0021261 | 505002648 | Karimnagar | |
| SBI | Jntu Campus Nachupally NUCAMPUSNACHUPALLYKONDAGAUNACHUPALLYKONDAGAUKARIMNAGARDIS | SBIN0021315 | 505002647 | Karimnagar | |
| SBI | Poosala ANROADPOOSALASULTANABADANDALKARNAGARDST | SBIN0021316 | 505002593 | Karimnagar | |
| SBI | Ramagundam SSPPAWSPPASLPAADADSKAAA | SBIN0021330 | 505002312 | Karimnagar | |
| SBI | Market Road Branch Karimnagar AKTYADKAIMNAGA | SBIN0021395 | 505002019 | Karimnagar | |
| SBI | Bus Stand Area Branch Jagtial GROUND FLOOR BUILDIN HNO 3 6 9494 195 KARIMNAGAR ROAD VANINAGAR | SBIN0021439 | 505002105 | Karimnagar | |
| SBI | Chelpur N3 2S HUUUB N | SBIN0021544 | 505002672 | Karimnagar | |
| SBI | Kowtla B HNO 5 30 23KOWTLA B VILLAGESARANGAPUR MANDAL ADILABAD DIST | SBIN0021558 | 504002526 | Karimnagar | |
| SBI | Ellanthakunta HNO2 81 11ELLANTHAKUNTA ANDHRA PRADESH | SBIN0021566 | 505002669 | Karimnagar | |
| SBI | Galipalli GALI PALLE VILLAGEELLANTHAKUNTA MANDALKARIMNAGAR DISTRICT ANDHRA PRADESH | SBIN0021593 | 505002671 | Karimnagar | |
| SBI | Koheda KOHEDA MANDALVIA HUSNABADKARIMNAGAR DISTRICT ANDHRA PRADESH | SBIN0021594 | 505002546 | Karimnagar | |
| SBI | Veenavanka RPOLICESTVEEAVAKAJAMIKUTAMDLKARIMAGAR | SBIN0021663 | 505002670 | Karimnagar | |
| SBI | Dharmaram N21121DARMARAMJJAMIKUNTAMNDLKARIMNAGAR | SBIN0021675 | 505002646 | Karimnagar | |
| SBI | Chinthakunta N14CHINTHAKUNTAVILLAGE | SBIN0021786 | 505002022 | Karimnagar | |
| South Indian | Karimnagar 2-6-299,GROUND FLOOR, A K ESTATES, OPP.AXIS BANK, NEAR MANAIR HOTEL, MUKARAMPURA,KARIMNAGAR DISTRICT, ANDHRAPRADESH-505 001 | SIBL0000628 | 505059002 | Karimnagar | |
| Union Bank | Karimnagar OPP. ASLAM MOSQUE, D.NO. 4-2-131,BANK STREET, POST BOX NO.3, KARIMNAGAR,ANDHRA PRADESH, PIN - 505 001. | UBIN0532801 | 505026002 | Karim Nagar, Karimnagar | |
| Union Bank | Kothirampur HNO 8 6 10,NEAR POCHAMMA TEMPLE STREET,MAIN ROAD,KOTHIRAMPUR,KARIMNAGAR 505001 | UBIN0822159 | — | Karimnagar | |
| Union Bank | Karimnagar D.NO. 2101086, JYOTHI NAGAR, SR.JOHNS SCHOOL RD, KARIMNAGAR 575002 | UBIN0907758 | — | Karimnagar | |
| Axis | Karimnagar, Andhra Pradesh BUSINESS TOWERS, MUKARRUMPURA | UTIB0000290 | 505211002 | Karim Nagar, Karimnagar | |
| Axis | The Karimnagar Coop Urban Bank Ltd 2 6 179 1, URBAN BANK BUILDING, MARKET ROAD, KARIMNAGAR 505001 | UTIB0SKRMB2 | 505807002 | Karimnagar |
Key facts
Karimnagar banking at a glance
Key facts
- District
- Karimnagar
- State
- Andhra Pradesh
- Bank branches
- 46
- Banks present
- 12
- Largest bank here
- SBI
FAQ
Questions
How many bank branches are there in Karimnagar?
The RBI IFSC list has 46 branches in Karimnagar, Andhra Pradesh, from 12 banks.
Which bank has the most branches in Karimnagar?
SBI with 24 branches, followed by HDFC (6).
How do I find the IFSC code of a bank in Karimnagar?
Choose the bank below to list its Karimnagar branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "SBI Karimnagar").