Jana Small Finance Bank · Chhattisgarh
Jana Small Finance Bank IFSC codes in Chhattisgarh
- Branches
- 23
- Cities & towns
- 13
- Districts
- 18
- IFSC prefix
- JSFB0
Quick summary✔ RBI dataLast synced · release v2.0.62
Jana Small Finance Bank has 23 branches in Chhattisgarh across 13 cities and towns and 18 districts. The largest presence is in Raipur, Mahasamund and Korba.
Search
Find a Jana Small Finance Bank branch in Chhattisgarh
StateChhattisgarh
By city
Jana Small Finance Bank branches in Chhattisgarh by city
Branches
Jana Small Finance Bank branches in Raipur and other major cities
| Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|
| Bhatapara GROUND FLOOR ,CITY CENTER MAIN ROAD BHATAPARA 493118 | JSFB0004630 | 493788201 | Raipur, Bhatapara | |
| Raipur JANA SMALL FINANCE BANK LTD,GROUND FLOOR,PLOT NO.C-50,DAGIL COMPLEX,DEVENDRA NAGAR BESIDE SHRI NANAK HOSPITAL URLA ROAD,RAIPUR - 492003,INDIA | JSFB0003253 | 492788004 | Raipur | |
| Raipur JANA SMALL FINANCE BANK,KRISHNA COMPLEX,MAIN ROAD, SADAR BAZAR,OPP ARBINDO NETRALAYA,RAIPUR CHHATTISGARH 492001 | JSFB0004511 | 492788001 | Raipur | |
| Sunder Nagar-Raipur 1ST FLOOR,MALAY HEIGHT,FRONT OF RESERVE BANK OF INDIA,MAHADEO GHAT ROAD,SUNDER NAGAR,RAIPUR ( CG ) - 492001 | JSFB0003138 | 492788003 | Raipur | |
| Ghodari NADI MOD, MAIN SQ, GHODARI, DISTMAHASAMUND, GHODARI 493445 | JSFB0004696 | 493788102 | Mahasamund, Ghodari | |
| Labhara Kalan HOUSE OF DIGENDRA KUMAR GIRI, LABHRA KALA, PO TUSADA, DIST MAHASAMUND, CHHATTISGARH, PIN 493445 | JSFB0004775 | 493788103 | Mahasamund, Dhamtari | |
| Mahasamund Municipality OPPOSITE RAILWAY STATION BESIDE VIJAYA BANK MAHASUMUND 493445 | JSFB0004631 | 493788101 | Mahasamund | |
| Khatgora JANA SMALL FINANCE BANK LTD,NEAR DURGA NADIR MAIN ROAD KATGHORA WARD NO10,DIST KORBA,CHATTISGARH 495445 | JSFB0004107 | 495788004 | Korba, Khatgora | |
| Korba JANA SMALL FINANCE BANK LTD,GROUND& 1ST FLOOR,PLOT NO.17,WARD NO.13,KHASRA NO.188/1K OF MOUZA-TRANSPORT NAGAR,KORBA - 495677,INDIA | JSFB0003139 | 495788301 | Korba | |
| Bhilai GROUND FLOOR, PLOT NO 28, SHIVNATH COMPLEX, BESIDE BHILAI NAGAR NIGAM, GE ROAD, SUPELA, BHILAI, DIST DURG, CHHATTISGARH 490023 | JSFB0004508 | 490788001 | Durg, Bhilai | |
| Durg JANA SMALL FINANCE BANK LTD,1ST FLOOR,GURUDWARA ROAD,STATION ROAD,NEAR SBI STATION ROAD BRANCH,DURG - 491001,CHATTISGARH,INDIA | JSFB0003310 | 491788001 | Durg | |
| Ambedkar Chowk-Rajnandangaon FIRST FLOOR,RISHABH HEIGHTS,KH.NO.74/107 AND 74/149,WARD NO.19,SANDEV NAGAR,KOURIN BHATA,AMBEDKAR CHOWK,RAJNANDGAON ( C.G. ) 491441 | JSFB0003647 | 491788102 | Rajnandgaon | |
| Dongargarh GANDHI WARD NO 18,NEAR GOAL BAZAR,DONGARGARH,PIN -491445 | JSFB0004634 | 491788101 | Rajnandgaon | |
| Bilaspur GROUND FLOOR SITUATED AT TARAMANI PARISAR, VIYAPAR VIHAR ROAD, BILASPUR 495001 | JSFB0004509 | 495788001 | Bilaspur | |
| Niharika JANA SMALL FINANCE BANK LTD, ANKITA COMPLEX,1ST FLOOR,PLOT NO.783,KHASRA NO.235/1,WARD NO.21,SUBHASH CHOWK,NIHARIKA,KORBA C.G.495677 | JSFB0004098 | 495788003 | Bilaspur, Niharika | |
| Dhamtari Muncipality DEVENDRA MISHRAS HOUSE,BESIDE GALI NO.2,DAAK BANGLA WARD,GUNDER DEVI ROAD,VIVEKANAND NAGAR,DHAMTARI,CHHATTISGARH,PIN - 493773 | JSFB0004632 | 493788001 | Dhamtari | |
| Gujra GRAM PANCHAYAT BHAWAN, OLD DHAMTARI ROAD, GUJRA VILLAGE, DIST DHAMTARI, CHHATTISGARH, PIN 493773 | JSFB0004706 | 492788002 | Dhamtari | |
| Kirwai JANA SMALL FINANCE BANK LTD., WARD NO 02, RAIPUR ROAD, RAJIM, DIST GARIABAND, CHHATTISGARH-493885 | JSFB0004114 | 493788003 | Gariaband, Kirwai | |
| Deokar JANA SMALL FINANCE BANK, SANTOSHI WARD, WARD NO 1,TAH -DEOKAR, DIST - BEMETARA, CHHATTISGARH-491441 | JSFB0004117 | 491788002 | Bemetara, Deokar | |
| Amera JANA SMALL FINANCE BANK, NEAR BUS STAND, VEGETABLE MARKET, MAIN ROAD AMERA, TAH- PALLARI, BALODABAJAR, CHHATTISGARH 493228 | JSFB0004119 | 493788002 | Baloda Bazar, Amera | |
| Sakti JANA SMALL FINANCE BANK, ABOVE LIC OF INDIA OFFICE, REN BASERA, STATION ROAD, SAKTI, DIST SAKTI, CHHATTISGARH 495689 | JSFB0004121 | 495788005 | Sakti | |
| Raigarh INDIAN SCHOOL BUILDING, OPP CAMEL GIRLS HIGH SCHOOL, NEAR IDBI BANK, JAGATPURA ROAD, RAIGARH496110 | JSFB0004510 | 496788001 | Raigarh | |
| Champa Muncipality GROUND FLOOR, DIDWANIA COMPLEX, SADAR BAZAR ROAD, BESIDE BANK OF BARODA, CHAMPA, CHHATTISGARH PIN 495671 | JSFB0004633 | 495788251 | Janjgir Champa |
Key facts
Jana Small Finance Bank in Chhattisgarh
Key facts
- Bank
- Jana Small Finance Bank
- State
- Chhattisgarh
- Branches
- 23
- Cities / towns
- 13
- Districts
- 18
- IFSC prefix
- JSFB0
Related
- All banks in Chhattisgarh
- All Jana Small Finance Bank branches in India
- Chhattisgarh Rajya Gramin Bank IFSC codes in Chhattisgarh
- SBI IFSC codes in Chhattisgarh
- PNB IFSC codes in Chhattisgarh
- HDFC IFSC codes in Chhattisgarh
- BOB IFSC codes in Chhattisgarh
- ICICI IFSC codes in Chhattisgarh
- Axis IFSC codes in Chhattisgarh
- Canara IFSC codes in Chhattisgarh
FAQ
Questions
What is the IFSC code of Jana Small Finance Bank in Chhattisgarh?
Each of the 23 Jana Small Finance Bank branches in Chhattisgarh has its own IFSC starting with JSFB0. Choose the city below to see every branch with its IFSC and MICR code.
How many Jana Small Finance Bank branches are there in Chhattisgarh?
23, according to the RBI IFSC master list. Raipur has the most (4).
Is the IFSC code the same for all Jana Small Finance Bank branches in Chhattisgarh?
No. The first 5 characters (JSFB0) are the same, but the last 6 identify the individual branch, so every branch has a different IFSC.