City · Odisha
All bank IFSC codes in Bhubaneshwar
- Bank branches
- 61
- Banks
- 13
- State
- Odisha
- Top bank
- BOI
Quick summary✔ RBI dataLast synced · release v2.0.62
Bhubaneshwar, Odisha has 61 bank branches with an IFSC code, run by 13 banks. The banks with the most branches are BOI, PNB and Union Bank.
Banks
Banks in Bhubaneshwar
Branches
Bank branches in Bhubaneshwar with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| BOB | Cfs Bhubaneswar 2ND FLOOR BIVAB GULMOHAR | BARB0CFSBHU | — | Bhubaneshwar | |
| BOI | Kharvel Nagar 98 KHARAVELA NAGARKESHARI TALKIES COMPLEX | BKID0005112 | 751013006 | Bhubaneshwar | |
| BOI | Sailashree Vihar PLOT NO 2312012 SAILASHREE VIHARNEAR DAMANAHAT CHANDRASHEKARPUR | BKID0005113 | 751013008 | Bhubaneshwar | |
| BOI | Barimunda ATPO BARIMUNDAVIA PHULNAKHARADIST KHORDAODISHA 754001 | BKID0005127 | 754013505 | Bhubaneshwar | |
| BOI | Malipada ATPO MALIPADANEAR GOVTHOSPITALVIA NARANGARHDIST KHORDAODISHA 752018 | BKID0005128 | 752013503 | Bhubaneshwar | |
| BOI | Bhubaneshwar 129 ASHOK NAGARUNIT II JANAPATH | BKID0005550 | 751013002 | Bhubaneshwar | |
| BOI | Sahid Nagar A123 SAHID NAGARBHUBANESHWAR | BKID0005551 | 751013005 | Bhubaneshwar | |
| BOI | Chandaka Industrial Complex SECTOR A PLOT NO1030 ACHANDAKA INDCOMPLEX NH5 | BKID0005553 | 751013003 | Bhubaneshwar | |
| BOI | Kapila Prasad Market Complex HIG 165 BDA COLONYATPO KAPILA PRASAD | BKID0005559 | 751013004 | Bhubaneshwar | |
| BOI | Bhubaneshwar SME BHUBANESHWAR SSI BRANCH102 CUTTACK ROAD | BKID0005561 | 751013007 | Bhubaneshwar | |
| BOI | Bhubaneswar Service 129ASHOK NAGARBHUBANESWAR | BKID0005563 | 751013001 | Bhubaneshwar | |
| BOI | Jayadev Vihar STAR HOUSE11 D JAYADEV VIHAR | BKID0005564 | 751013009 | Bhubaneshwar | |
| BOI | Patia PLOT NO 203 MIG II KANAN VIHARPHASE II BHUBANESWAR ODISHA 751031 | BKID0005567 | 751013011 | Bhubaneshwar | |
| BOI | Tankapani Road PLOT NO 1298 P BRAHMESWARPATNATANKPANI ROADD BHUBANESWAR | BKID0005571 | 751013013 | Bhubaneshwar | |
| BOI | Ganganagar PLOT NO 13 GANGANAGAR UNIT VI MZGANGANAGBHUBANESWAR DIST KHURDA 751009 | BKID0005572 | 751013012 | Bhubaneshwar | |
| BOI | Pokhariput PLOT NO400P GANDAMUNDA SQUAREPOKHARIPUT JAGAMARA ROAD KHANDAGIRI BHUBAN | BKID0005573 | 751013015 | Bhubaneshwar | |
| BOI | Aiims Bhubaneswar AT SIJUAPATRAPADABHUBANESWARDIST KHORDAODISHA 751019 | BKID0005578 | 751013019 | Bhubaneshwar | |
| BOI | Khandagiri PLOT NO 12151514KHANDAGIRIBARIOPP TOURISTBHUBANESWAR DIST KHORDAODISHA | BKID0005586 | 751013021 | Bhubaneshwar | |
| BOI | Banamalipur BANAMALIPUR MARKETMAIN ROADATPO BANAMALIPURDIST KHORDA | BKID0005594 | 752013505 | Bhubaneshwar | |
| Canara | Jaypur JAYPUR GOPABANDHUNAGAR TALUK MAYURBHANJ DIST JAYPURODISHA ORISHA 757085 INDIA | CNRB0018057 | 757015008 | Bhubaneshwar, Jaypurodisha | |
| Canara | Bhubaneshwar Sijua PLOT NO C 359 1818 NEAR TECHNO SCHOOL PATRAPADA BHUBANESHWAR ORISSA 751019 | CNRB0018058 | 751015030 | Bhubaneshwar | |
| DBS | Bhubaneshwar UNIT NO 301,ESPLANADE ONE MALL,721 RASULGARH,BHUBANESHWAR - 751010 | DBSS0IN0867 | 751641002 | Bhubaneshwar | |
| IOB | Lpc Bhubaneshwar B-2,WEST SAHID NAGAR,REGIONAL OFFICE,BHUBANESWAR,STATE ODISHA,PIN-751007 | IOBA0004062 | — | Bhubaneshwar | |
| Karnataka Bank | Jayadev Vihar PLOT NO. 737/2, 1ST FLOOR, JAYADEV VIHAR, BHUBANESHWAR - 751013 | KARB0000917 | 751052003 | Bhubaneshwar | |
| Karur Vysya | Bhubaneshwar PLOT NO.168 B PRASHANTHI SISU BHAVAN CHOUKE BAPUJI NAGAR | KVBL0003201 | 751053002 | Bhubaneshwar | |
| PNB | Bhubaneshwar Circle Office PLOT NO A UNIT 3 KHARVEL NAGAR | PUNB0379300 | — | Bhubaneshwar | |
| PNB | Shaheed Nagar,bhubneshwar,oris 699,SAHEED NAGAR, BHUBANESHWAR | PUNB0407700 | 751024005 | Bhubaneshwar | |
| PNB | Bhubaneshwar, Rprc EKAMRA KANAN, NAYAPALLI | PUNB0418800 | 751024006 | Bhubaneshwar | |
| PNB | Clpc Bhubaneshwar PLOT NO 2273/4173 1ST FLOOR , JAYDEV VIHAR BHUBANESHWAR | PUNB0621200 | — | Bhubaneshwar | |
| PNB | Barmunda Bhubaneswar RIDGE RESIDENCY COMPLEX | PUNB0766300 | 751024022 | Bhubaneshwar | |
| PNB | Mancheswar Bhubaneswar RASULGARH BHUBANESWAR | PUNB0766700 | 751024025 | Bhubaneshwar | |
| PNB | Gbv Bhubaneswar BHUBANESWAR OR BHUBA | PUNB0815200 | — | Bhubaneshwar | |
| PNB | Circle Sastra Cuttack A32 KHANVEL NAGAR UNIT 3 BHUBHANESHWAR OR BHUBA 751001 | PUNB0821600 | — | Bhubaneshwar | |
| PNB | Zonal Sastra Cntr Bhubaneshwar 1 OR BHUBA 751001 | PUNB0833900 | — | Bhubaneshwar | |
| PNB | Cac Bhubansewar BHUBANESWER OR BHUBA | PUNB0836900 | — | Bhubaneshwar | |
| PNB | Zrmc Bhubaneshwar ZRMC BHUBANESHWAR BHUBANESHWAR OR BHUBA | PUNB0842000 | — | Bhubaneshwar | |
| PNB | Zonal Office Bhubaneshwar ZONAL OFFICE BHUBANESHWAR | PUNB0900300 | — | Bhubaneshwar | |
| PNB | Circle Office Cuttack CIRCLE OFFICE CUTTACK | PUNB0903600 | — | Bhubaneshwar | |
| RBL | Bhubaneshwar Janpath Road SASHI BHAWAN, GROUND FLOOR, PLOT NO. 12, JANPATH, BAPUJI NAGAR, BHUBANESHWAR, ORISSA - 751009 | RATN0000476 | 751176003 | Bhubaneshwar | |
| Reserve Bank of India | Rbi Bhubaneswar Govt of Odhisha RESERVE BANK OF INDIA,PT JAWAHARLAL NEHRU MARG,P.B.O.16,BHUBANESWAR 751001,ODISHA | RBIS0GOODEP | — | Bhubaneshwar, Bhubaneswar | |
| Suryoday Small Finance Bank | Lewis Road GROUND FLOOR,PLOT NO-2862/3734,LEWIS ROAD,BHUBANESHWAR | SURY0000024 | 751757002 | Bhubaneshwar | |
| Union Bank | R.O.Bhubneshwar 3/1 A CIVIC CENTER IRC VILLAGE NAYAPALLI BHUBANESHWAR ORISSA PIN-751015 | UBIN0539520 | — | Bhubaneshwar | |
| Union Bank | Stc Bhubneshwar 16/A,JAGAMARA PO-KHANDAGIRI BHUBANESHWAR ORISSA PIN-751030 | UBIN0552976 | — | Bhubaneshwar | |
| Union Bank | Phulbani PHULBANI BHUBANESHWAR ORISSA | UBIN0562505 | — | Bhubaneshwar, Phulbani | |
| Union Bank | Shastrinagar OLIC H O BLDGPLOT NO N-17/2 NAYAPALLI | UBIN0562581 | 751026005 | Bhubaneshwar | |
| Union Bank | Samantapur C-2, PRAJANAPITHA, CHSE BUILDINGCHANDRASEKHARPUR, BHUBANESWAR | UBIN0562602 | 751026012 | Bhubaneshwar | |
| Union Bank | Bhanjanagar BHANJANAGAR, BHANJ, BHUBANESHWAR, ORI | UBIN0563382 | 761026001 | Bhubaneshwar, Bhanjanagar | |
| Union Bank | Purushottampur PURUSHOTTAMPUR, PUROT, BHUBANESHWAR, ORI | UBIN0563927 | — | Bhubaneshwar, Purot | |
| Union Bank | Sahidnagar COMPOUND OF OSPH AND WC LTD JANPATH ORISSA PINCODE 751022 | UBIN0572586 | — | Bhubaneshwar | |
| Union Bank | Lewis Road LEWIS ROAD PLOT NO2862 BHUBANESHWAR ORISSA PINCODE751002 | UBIN0574805 | — | Bhubaneshwar |
Showing 50 of 61 branches. Choose a bank above for its complete list.
Key facts
Bhubaneshwar banking at a glance
FAQ
Questions
How many bank branches are there in Bhubaneshwar?
The RBI IFSC list has 61 branches in Bhubaneshwar, Odisha, from 13 banks.
Which bank has the most branches in Bhubaneshwar?
BOI with 18 branches, followed by PNB (13).
How do I find the IFSC code of a bank in Bhubaneshwar?
Choose the bank below to list its Bhubaneshwar branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "BOI Bhubaneshwar").