City · Odisha
All bank IFSC codes in Bhubaneswar
- Bank branches
- 51
- Banks
- 13
- State
- Odisha
- Top bank
- SBI
Quick summary✔ RBI dataLast synced · release v2.0.62
Bhubaneswar, Odisha has 51 bank branches with an IFSC code, run by 13 banks. The banks with the most branches are SBI, PNB and Canara.
Banks
Banks in Bhubaneswar
Branches
Bank branches in Bhubaneswar with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| AU Small Finance | Bhubaneswar AU SMALL FINANCE BANK, GROUND AND FIRST FLOOR, ANUP ARCADE, PLOT NO. 122, 121/2883, CUTTACK ROAD, LAXMISAGAR-1, BHUBANESWAR, KHURDA, ODISHA - 751006 | AUBL0002496 | 751765002 | Bhubaneswar | |
| BOB | Samantarapur Branch SAMANTARAPUR BRANCH,LEWIS ROAD,BHUBANESWAR,751002 | BARB0SABHUB | 751012003 | Bhubaneswar | |
| BOB | Rosarb OPPOSITE NETAJI FIELD POTA POKHARI,753004 | BARB0SARCUT | — | Bhubaneswar, Cuttack | |
| BOB | Nayapalli Branch NAYAPALLI BRANCH,IRC VILLAGE,BHUBANESWAR,751014 | BARB0SAVNAY | 751012004 | Bhubaneswar | |
| BOB | Vss Nagar, PLOT NO SCR 12 VSS NAGAR BHUBANESWAR DIST KHURDA ODISHA 751007 | BARB0VSSNAG | — | Bhubaneswar | |
| BOB | Ziad Bhubaneswar BANK OF BARODA, BHUBANESWAR MAIN BRANCH 91,92, 1ST FLOOR, BAPUJI NAGAR 751009 | BARB0ZIBHUB | — | Bhubaneswar, Bhubaneshwar | |
| Canara | Bhubaneswar SME Sulabh AT JAGAMARA KHANDAGIRI PO BHUBANESWARODISHA 751030 | CNRB0003495 | — | Bhubaneswar | |
| Canara | Rah Bhubaneswar CANARA BANK SISHU BHAVAN CHHAK BAPUJI NAGAR | CNRB0003932 | — | Bhubaneswar | |
| Canara | Samantarapur CANARA BANK,PLOT NO 425 LEWIS ROAD NERA GARAGE CHHAKA SAMANTARAPUR BHUBANESWAR 751002 | CNRB0004916 | 751015015 | Bhubaneswar, Somanathpur | |
| Canara | SME Mancheswar CANARA BANK, PLOT NO 159/1 SECTOR A ZONE -A MANCHESWAR INDUSRTIAL ESTATE BHUBANESWAR-751010 | CNRB0004921 | 751015014 | Bhubaneswar | |
| Canara | Msme Sulabh Bhubaneswar II PLOT 411A SAHEED NAGAR BHUBANESWAR ODISHA 751007 | CNRB0007111 | — | Bhubaneswar | |
| Canara | Rayagada II PLOT NO 369 BY 387 BY 1670 NEW COLONY RAYAGADA POST RAYAGADA 765001 | CNRB0018059 | 765015003 | Bhubaneswar, Rayagada | |
| Canara | Jiura JIURA GANGAPUR POST VIA PATTAPUR GANJAM DIST JIURA ODISHA 761013 INDIA | CNRB0018085 | 761015007 | Bhubaneswar, Jiura | |
| Canara | Ambapua AMBAPUA VIA KIAVISURYANAGAR GANJAM DIST AMBAPUA ODISHA 761104 INDIA | CNRB0018086 | 761015008 | Bhubaneswar, Ambapua | |
| Esaf Small Finance Bank | Jajpur NO-698,PADMAPUR STATION ROAD NEAR JAJPUR RAILWAY STATION JAJPUR P O JAJPUR,INDIA,ODISHA,755019 | ESMF0001796 | — | Bhubaneswar, Jajpur | |
| Esaf Small Finance Bank | Phulbani NO-98,NEAR RAM MANDIR ROAD PHULBANI P O KANDHAMAL,INDIA,ODISHA,762001 | ESMF0001813 | — | Bhubaneswar, Kandhamal | |
| Federal | Bhubaneswar 14 B 1ST FLOOR JANAPATH BHUBANESWAR | FDRL0001232 | 751049002 | Bhubaneswar | |
| Federal | Bhubaneshwar Kalpana Square BHUBANESWAR/KALPANA SQUARE, 62, BUDHA NAGAR, KALPANA SQUARE ,CUTTAK ROAD. | FDRL0001513 | 751049003 | Bhubaneswar | |
| HDFC | Irc Village HDFC BANK LTD PLOT NO N5/537, IRC VIL LAGE, NAYAPALLI, NEAR INDRADHANU MARKET, BHUBANESWAR ORISSA 751015 | HDFC0002781 | 751240012 | Bhubaneswar | |
| HDFC | Rajmahal PLOT NO 37 ASHOK NAGAR RAJMAHAL SQUARE BHUBANESWAR ODISHA 751009 | HDFC0005874 | 751240029 | Bhubaneswar | |
| ICICI | Maitri Vihar Road ICICI BANK LTD., RASHMI PLAZA, PLOT NO. J/1, MAITRI VIHAR, BHUBANESWAR, ODISHA.751023 | ICIC0004629 | 751229030 | Bhubaneswar | |
| IndusInd | Kalinga Nagar PLOT NO K 8 119 GHATIKIA KALINGA NAGAR BHUBANESWAR P O GHATIKIA PS BHARATPUR DIST KHORDHA 751003 | INDB0002054 | 751234010 | Bhubaneswar | |
| PNB | Nimpur JAGATPUR INDUSTRIAL ES,TATE,NIMPUR,CUTTACK | PUNB0089720 | — | Bhubaneswar, Nimpur | |
| PNB | Nuapatna P.O NUAPATNA,DIST. CUTTACK | PUNB0093620 | — | Bhubaneswar, Cuttack | |
| PNB | Jeypore WELCOME JUNCTION,JEYPORE MAIN ROAD | PUNB0098920 | — | Bhubaneswar, Jeypore | |
| PNB | Birbalabhadrapur BIRBALABHADRAPUR, | PUNB0209520 | — | Bhubaneswar | |
| PNB | Currency Chest- Bhubaneswar PLOT NO. J/3 REVENUE PLOT NO. 1561 JAGMARA | PUNB0602910 | — | Bhubaneswar | |
| PNB | Lewis Road, Bhubaneswar PLOT NO 80A-83A ,LEWIS ROAD | PUNB0676300 | 751024010 | Bhubaneswar, Bhubaneshwar | |
| PNB | Back Office, Bhubaneswar PLOT NO. - 111, STATION SQUARE | PUNB0685600 | — | Bhubaneswar, Bhubaneshwar | |
| PNB | Siripur Bhubaneswar UNIT-8, NAYAPALLI | PUNB0766600 | 751024024 | Bhubaneswar, Bhubaneshwar | |
| PNB | Circle Office Sambalpur DEEN DAYAL BHAWAN, ASHOK NAGAR | PUNB0768000 | — | Bhubaneswar, Bhubaneshwar | |
| PNB | Currency Chest Malisahi 1ST FLOOR PLOT A32 UNIT 3 OR BHUBA 751001 | PUNB0888400 | — | Bhubaneswar | |
| PNB | Casa Back Office Bhubaneswar NO J3 REVENUE PLOT NO 1561 P JAGAMARA OR BHUBA 751030 | PUNB0899600 | — | Bhubaneswar | |
| RBL | Raghunathpur GOVIND BHAVAN, GROUND FLOOR, RAGHUNATHPUR, DISTRICT-KHORDA, BHUBANESWAR, ODISHA-754005 | RATN0000423 | 754176002 | Bhubaneswar, Khorda | |
| Reserve Bank of India | Ibd Bhubaneswar IBD BHUBANESWAR, BHUBANESWAR | RBIS0BBPA01 | — | Bhubaneswar | |
| SBI | Document Archival Centre D 2 BY 21,SECTOR1,ZONED,MANCHESWAR INDUSTRIAL STATE,BHUBANESWAR751010,DISTKHURDA | SBIN0013502 | — | Bhubaneswar | |
| SBI | Specialised Currency Administration Branch SPECIALISED CURRENCY ADMIN,NEAR CAPITAL POLICE STATION,UNITI,BHUBANESWAR,751009 | SBIN0014371 | — | Bhubaneswar | |
| SBI | Begunia SBI BEGUNIA KHURDA-752062 | SBIN0061696 | 752002013 | Bhubaneswar | |
| SBI | Ranga Bazar RANGA BAZAR,BHUBANESWAR-752100 | SBIN0061698 | 752002012 | Bhubaneswar | |
| SBI | Fimm Rbo Khurda SBI MAIN BRANCH BUILDING, RAJPATH UNIT 1 | SBIN0063341 | 751002108 | Bhubaneswar | |
| SBI | SME Bhubaneswar SBI MAIN BRANCH BUILDING, RAJPATH UNIT 1 | SBIN0063560 | 751002112 | Bhubaneswar | |
| SBI | SME Branch Chandaka Iic SBI CHANDAKA IIC BRANCH BUILDING-751010 | SBIN0063834 | — | Bhubaneswar | |
| SBI | Rbo Bhubaneswar South RBO BHUBANESWAR SOUTH,SBI BHUBANESWAR MAIN BRANCH BUILDING-751009 | SBIN0064384 | 751002115 | Bhubaneswar | |
| SBI | Gondala GONDALA,GANJAM-761003 | SBIN0064386 | 761002007 | Bhubaneswar | |
| SBI | Bomikhal BOMIKHAL BHUBANESWAR-751010 | SBIN0064411 | 751002116 | Bhubaneswar | |
| SBI | RACPC Nayapalli RACPC NAYAPALLI-751012 | SBIN0064491 | 751002117 | Bhubaneswar | |
| SBI | Balianta PLOT NO-859,JAGANNATH SADAK ROAD,AT -BALIANTA,PO-BALIANTA,DIST -KHURDHA 752101 | SBIN0065129 | 752002022 | Bhubaneswar | |
| SBI | Vrm Bhubaneswar VIRTUAL RELATIONSHIP MODULE, BHUBANESWAR,STATE BANK OF INDIA,MALLICK COMMERCIAL COMPLEX, A 69, KHARAVELA NAGAR,BHUBANESWAR 751001 | SBIN0065514 | 751002119 | Bhubaneswar | |
| SBI | Capc Bhubaneswar CAPC BHUBANESWAR-751009 | SBIN0080080 | 751002114 | Bhubaneswar | |
| Utkarsh Small Finance Bank | Bhubaneswar GROUND FLOOR,N6/323 IRC VILLAGEJAYDEV VIHAR,DISTRICT KHORDA P.O.IRC VILLAGE,P.S.NAYAPALL BHUBANESWAR,ODHISHA PIN - 751015 | UTKS0001537 | 751762002 | Bhubaneswar |
Showing 50 of 51 branches. Choose a bank above for its complete list.
Key facts
Bhubaneswar banking at a glance
FAQ
Questions
How many bank branches are there in Bhubaneswar?
The RBI IFSC list has 51 branches in Bhubaneswar, Odisha, from 13 banks.
Which bank has the most branches in Bhubaneswar?
SBI with 14 branches, followed by PNB (11).
How do I find the IFSC code of a bank in Bhubaneswar?
Choose the bank below to list its Bhubaneswar branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "SBI Bhubaneswar").