District · Odisha
All bank IFSC codes in Bhubaneshwar
- Bank branches
- 140
- Banks
- 25
- State
- Odisha
- Top bank
- PNB
Quick summary✔ RBI dataLast synced · release v2.0.62
Bhubaneshwar, Odisha has 140 bank branches with an IFSC code, run by 25 banks. The banks with the most branches are PNB, Union Bank and BOI.
Banks
Banks in Bhubaneshwar
Branches
Bank branches in Bhubaneshwar with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| BOB | Cfs Bhubaneswar 2ND FLOOR BIVAB GULMOHAR | BARB0CFSBHU | — | Bhubaneshwar | |
| BOB | Ziad Bhubaneswar BANK OF BARODA, BHUBANESWAR MAIN BRANCH 91,92, 1ST FLOOR, BAPUJI NAGAR 751009 | BARB0ZIBHUB | — | Bhubaneswar, Bhubaneshwar | |
| Bandhan | Cuttack Road-Bhubaneswar SHIVANSH COMPLEX,GROUND FLOOR,PLOT NO-127/1691,127 & 150,CUTTACK ROAD,LAXMI SAGAR,BHUBANESWAR,DIST-KHORDHA,ODISHA-751006 | BDBL0002088 | 751750005 | Khordha, Bhubaneshwar | |
| Bandhan | Irc Village Branch Bhubaneswar GROUND FLOOR, N-5/100, IRC VILLAGE, JAYDEV VIHAR, BHUBANESWAR, DIST. KHURDA, STATE. ODISHA, PIN. 751015 | BDBL0002559 | 751750012 | Khurda, Bhubaneshwar | |
| BOI | Kharvel Nagar 98 KHARAVELA NAGARKESHARI TALKIES COMPLEX | BKID0005112 | 751013006 | Bhubaneshwar | |
| BOI | Sailashree Vihar PLOT NO 2312012 SAILASHREE VIHARNEAR DAMANAHAT CHANDRASHEKARPUR | BKID0005113 | 751013008 | Bhubaneshwar | |
| BOI | Barimunda ATPO BARIMUNDAVIA PHULNAKHARADIST KHORDAODISHA 754001 | BKID0005127 | 754013505 | Bhubaneshwar | |
| BOI | Malipada ATPO MALIPADANEAR GOVTHOSPITALVIA NARANGARHDIST KHORDAODISHA 752018 | BKID0005128 | 752013503 | Bhubaneshwar | |
| BOI | Sunderpada PLOT NO 217, KHATA NO-377 928, TEHSIL JATANI | BKID0005547 | 751013038 | Khordha, Bhubaneshwar | |
| BOI | Bhubaneshwar 129 ASHOK NAGARUNIT II JANAPATH | BKID0005550 | 751013002 | Bhubaneshwar | |
| BOI | Sahid Nagar A123 SAHID NAGARBHUBANESHWAR | BKID0005551 | 751013005 | Bhubaneshwar | |
| BOI | Chandaka Industrial Complex SECTOR A PLOT NO1030 ACHANDAKA INDCOMPLEX NH5 | BKID0005553 | 751013003 | Bhubaneshwar | |
| BOI | Kapila Prasad Market Complex HIG 165 BDA COLONYATPO KAPILA PRASAD | BKID0005559 | 751013004 | Bhubaneshwar | |
| BOI | Bhubaneshwar SME BHUBANESHWAR SSI BRANCH102 CUTTACK ROAD | BKID0005561 | 751013007 | Bhubaneshwar | |
| BOI | Bhubaneswar Service 129ASHOK NAGARBHUBANESWAR | BKID0005563 | 751013001 | Bhubaneshwar | |
| BOI | Jayadev Vihar STAR HOUSE11 D JAYADEV VIHAR | BKID0005564 | 751013009 | Bhubaneshwar | |
| BOI | Patia PLOT NO 203 MIG II KANAN VIHARPHASE II BHUBANESWAR ODISHA 751031 | BKID0005567 | 751013011 | Bhubaneshwar | |
| BOI | Tankapani Road PLOT NO 1298 P BRAHMESWARPATNATANKPANI ROADD BHUBANESWAR | BKID0005571 | 751013013 | Bhubaneshwar | |
| BOI | Ganganagar PLOT NO 13 GANGANAGAR UNIT VI MZGANGANAGBHUBANESWAR DIST KHURDA 751009 | BKID0005572 | 751013012 | Bhubaneshwar | |
| BOI | Pokhariput PLOT NO400P GANDAMUNDA SQUAREPOKHARIPUT JAGAMARA ROAD KHANDAGIRI BHUBAN | BKID0005573 | 751013015 | Bhubaneshwar | |
| BOI | Aiims Bhubaneswar AT SIJUAPATRAPADABHUBANESWARDIST KHORDAODISHA 751019 | BKID0005578 | 751013019 | Bhubaneshwar | |
| BOI | Khandagiri PLOT NO 12151514KHANDAGIRIBARIOPP TOURISTBHUBANESWAR DIST KHORDAODISHA | BKID0005586 | 751013021 | Bhubaneshwar | |
| BOI | Banamalipur BANAMALIPUR MARKETMAIN ROADATPO BANAMALIPURDIST KHORDA | BKID0005594 | 752013505 | Bhubaneshwar | |
| Central Bank | Infocity,bhubaneshwar M/S JSS SOFTWARE AND PARKS PVT LTD,E 1/1,INFOCITY,CHANDAKA,IE,BHUBANESHWAR | CBIN0285119 | — | Khurda, Bhubaneshwar | |
| Canara | Bhubaneshwar Main KALPANA SQUARE BHUBANESWAR KHURDA ORISSA 751 014 | CNRB0018001 | 751015021 | Khurda, Bhubaneshwar | |
| Canara | Bhubaneshwar Ceb Campus ORISSA RURAL HOUSING DEVELOPMENT CORPORATION LTD STATION SQUARE BHUBANESWAR KHURDA 751 009 | CNRB0018009 | 751015024 | Khurda, Bhubaneshwar | |
| Canara | Bhubaneshwar Utkal Uty Campus UTKAL UNIVERSITY CAMPUS VANIVIHAR BHUBANESWAR KHURDA ORISSA 751 004 | CNRB0018016 | 751015026 | Khurda, Bhubaneshwar | |
| Canara | Bhubaneshwar Cet Campus CET CAMPUS KALINGA NAGAR GHATIKIA BHUBANESHWAR KHURDA ORISSA 751 003 | CNRB0018017 | 751015028 | Khurda, Bhubaneshwar | |
| Canara | Bhubaneshwar Sijua PLOT NO C 359 1818 NEAR TECHNO SCHOOL PATRAPADA BHUBANESHWAR ORISSA 751019 | CNRB0018058 | 751015030 | Bhubaneshwar | |
| DBS | Bhubaneshwar UNIT NO 301,ESPLANADE ONE MALL,721 RASULGARH,BHUBANESHWAR - 751010 | DBSS0IN0867 | 751641002 | Bhubaneshwar | |
| Esaf Small Finance Bank | Bhubaneshwar GROUND FLOOR 123,3531,4999 JAYDEV VIHAR BANK LINE JAYDEV VIHAR JAYDEV VIHAR ROAD BHUBANESHWAR | ESMF0001196 | 751760002 | Khurda, Bhubaneshwar | |
| HDFC | Chandrashekharpur Branch PLOT -10 DISTRICT CENTRE CHANDRASHEKHARPUR BHUBANESWARE | HDFC0001252 | 751240005 | Khurda, Bhubaneshwar | |
| IDFC | Bhubaneshwar-Baramunda Branch GROUND AND 1ST FLOOR,PLOT M-15,UNIT-G101 & F-201,PGL CITY MART,H.B COLONY,OPP.FIRE STATION,BARAMUNDA,BHUBANESHWAR,ODISHA-751003,TOLLFREE NO-18602582000 | IDFB0060245 | 751751004 | Khordha Khurda, Bhubaneshwar | |
| IDFC | Bhubaneshwar Soubhagya Nagar Branch GROUND FLOOR, UNIT NO.19, PLOT NO.1519/4857/6365, BARAMUNDA, SOUBHAGYA NAGAR, BHUBANESHWAR, ODISHA PIN -751003, TOLLFREE NUMBER - 18004194332. | IDFB0060246 | 751751008 | Khurda, Bhubaneshwar | |
| IDFC | Bhubaneshwar-Nayapalli Branch GROUND FLOOR,PNO.369/4305,JAYADEV VIHAR,NAYAPALLI,THANA-NEW CAPITAL,KHORDHA,BHUBANESHWAR,ODISHA-751013 TOLL FREE NUMBER-18004194332 | IDFB0060625 | 751751007 | Khordha, Bhubaneshwar | |
| IDFC | Bhubaneshwar - Laxmisagar Branch GROUND FLOOR, UNIT NO.32, PLOT NO. 682/683, GOVINDA PRASAD, CUTTACK ROAD, JHARPADA, LAXMISAGAR, BHUBANESHWAR, ODHISHA - 751006 | IDFB0060626 | 751751009 | Khurda, Bhubaneshwar | |
| IDFC | Bhubaneshwar - Shastri Nagar Branch GROUND FLOOR, PLOT NO. 719, OPPOSITE KALINGA STADIUM GATE NO.-1, SHASTRINAGAR, P.S NAYAPALLI, BHUBANESHWAR, ODISHA- 751012 | IDFB0060627 | 751751010 | Khurda, Bhubaneshwar | |
| Indian Bank | Bhubaneshwar 32 JANPATH ASHOK NAGAR UNIT II BHUBANESHWAR BHUBANESWAR PIN 751009 | IDIB000B024 | 751019002 | Khordha, Bhubaneshwar | |
| Indian Bank | Sailasri Vihar VIM510 SAILASHREE VIHAR BHUBANESHWAR SAILASHREE VIHAR PIN 751021 | IDIB000S143 | 751019005 | Khordha, Bhubaneshwar | |
| IndusInd | Bhubaneshwar NO. 78, JANPATH, KHARAVELA NAGAR, UNIT III, BHUBANESHWAR 751 001 | INDB0000035 | 751234002 | Khurda, Bhubaneshwar | |
| IOB | Angul I FLOOR,TADA BUILDING,ANGUL POST,ANGUL DIST,ANGUL,PIN 759122 | IOBA0000966 | 759020102 | Angul, Bhubaneshwar | |
| IOB | Lpc Bhubaneshwar B-2,WEST SAHID NAGAR,REGIONAL OFFICE,BHUBANESWAR,STATE ODISHA,PIN-751007 | IOBA0004062 | — | Bhubaneshwar | |
| Jana Small Finance Bank | Bapujinagar PLOT NO 3BAPUJI NAGAR, JANPATH, BHUBANESWAR, PIN 751009 | JSFB0004580 | 751788002 | Khurda, Bhubaneshwar | |
| Karnataka Bank | Jayadev Vihar PLOT NO. 737/2, 1ST FLOOR, JAYADEV VIHAR, BHUBANESHWAR - 751013 | KARB0000917 | 751052003 | Bhubaneshwar | |
| Kotak | Bhubaneshwar Baramunda Market KOTAK MAHINDRA BANK LTD M 18 PGL HONDA BUILDING FIRE STATION SQUARE BARAMUNDA BHUBANESHWAR 751003 ODISHA | KKBK0007252 | 751485010 | Khordha, Bhubaneshwar | |
| Karur Vysya | Bhubaneshwar PLOT NO.168 B PRASHANTHI SISU BHAVAN CHOUKE BAPUJI NAGAR | KVBL0003201 | 751053002 | Bhubaneshwar | |
| PNB | Bhubneshwar-Sahid Nagar ALOK BHARTI TOWER SAHID NAGAR 751007 | PUNB0049510 | — | Khordha, Bhubaneshwar | |
| PNB | Bhubaneshwar, Station Square 111A STATION SQUARE,BHUBANESHWAR, | PUNB0055300 | 751024002 | Dist Khurda, Bhubaneshwar | |
| PNB | Bhubneshwar-Bda Complex BDA COMPLEX,AKASH SHOV A BLDG,JN MARG 751001 | PUNB0086910 | — | Khordha, Bhubaneshwar | |
| PNB | Bhubneshwar-Ravi Talkies Square PLOT NO-2982, RAVI TAL KIES RD, PS - LINGARAJ 751002 | PUNB0120610 | — | Khordha, Bhubaneshwar |
Showing 50 of 140 branches. Choose a bank above for its complete list.
Key facts
Bhubaneshwar banking at a glance
FAQ
Questions
How many bank branches are there in Bhubaneshwar?
The RBI IFSC list has 140 branches in Bhubaneshwar, Odisha, from 25 banks.
Which bank has the most branches in Bhubaneshwar?
PNB with 40 branches, followed by Union Bank (30).
How do I find the IFSC code of a bank in Bhubaneshwar?
Choose the bank below to list its Bhubaneshwar branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "PNB Bhubaneshwar").