District · Jammu and Kashmir
All bank IFSC codes in Udhampur
- Bank branches
- 76
- Banks
- 18
- State
- Jammu and Kashmir
- Top bank
- J&K Bank
Quick summary✔ RBI dataLast synced · release v2.0.62
Udhampur, Jammu and Kashmir has 76 bank branches with an IFSC code, run by 18 banks. The banks with the most branches are J&K Bank, SBI and ICICI.
Banks
Banks in Udhampur
Branches
Bank branches in Udhampur with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| BOB | Udhampur Branch WARD NO 10, SHIV NAGAR NH 1A, OPP NEXA SHOWROOM, UDHAMPUR - 182101 | BARB0UDHAMP | — | Udhampur | |
| BOI | Udhampur 2311MUKERJEE BAZARCOURT ROADPOST BOX NO 5 UDHAMPUR DISTUDHAMPUR | BKID0007903 | 182013001 | Udhampur | |
| Central Bank | Udhampur OPP GOVERDHAN PALACE,NEAR BRTF,PO UDHAMPUR,JAMMU & KASHMIR | CBIN0283796 | 182016001 | Udhampur | |
| Canara | Udhampur,dist Hq CANARA BANK, DHAR ROAD, OPP SBI,UDHAMPUR-182101, DIST JAMMU KASHMIR | CNRB0003144 | 182015001 | Udhampur | |
| HDFC | Town Hall - Udhampur HDFC BANK LTD., WARD NO 3, TOWN HALL ROAD, UDHAMPUR, UDHAMPUR JAMMU AND KASHMIR 182101 | HDFC0002540 | 182240001 | Udhampur | |
| HDFC | Jib HDFC BANK LTD JIB MODH OPP GURUDWARA GARHI JIB UDHAMPUR JAMMU AND KASHMIR 182121 | HDFC0003711 | 182240002 | Udhampur | |
| HDFC | Dhar Road HDFCBANK LTD DHAR ROAD MAIN CHOWK UDHAMPUR JAMMU AND KASHMIR UDHAMPUR JAMMU AND KASHMIR 182101 | HDFC0005147 | 182240003 | Udhampur | |
| IDBI | Udhampur 15 DHAR ROAD,SHAKTI NAGAR,OPPOSITE SANSAR SAW MILLS ,UDHAMPUR, J AND K PIN 182101 | IBKL0000715 | 182259001 | Udhampur | |
| ICICI | Udhampur ICICI BANK LTD., CHASS MARBLE HOUSE, DHAR ROAD, UDHAMPUR.182101 | ICIC0000447 | 182229001 | Udhampur | |
| ICICI | Udhampur ICICI BANK LTD., REGIMENTAL SHOP NO 16A, FIRST FLR., STATION HEADQUARTER CELL, C/O 56 APO, DHRUVA AMENITIES COMPLEX, UDHAMPUR, JAMMU KASHMIR.182121 | ICIC0002188 | 182229002 | Udhampur | |
| ICICI | Thill ICICI BANK LTD., DHAR ROAD, NEAR ARMY PUBLIC SCHOOL, TEHSIL AND DIST. UDHAMPUR, THIL, JAMMU AND KASHMIR.182126 | ICIC0004481 | 182229003 | Udhampur | |
| ICICI | Thalora ICICI BANK LTD., KHASRA NO. 3689, VILLAGE THALORA, TEHSIL MAJALTA, DIST. UDHAMPUR, JAMMU AND KASHMIR.182117 | ICIC0004536 | 182229004 | Udhampur | |
| ICICI | Khetriar KHASRA NO 281, KHATA NO 71 65, KHEWAT NO 17 17, VILLAGE KHETRIAR, TEHSIL AND DISTRICT UDHAMPUR | ICIC0005568 | 182229007 | Udhampur | |
| ICICI | Venus Chowk Branch VENUS CHOWK, SALLIAN TALLAB, UDHAMPUR, J AND K PIN 182101 | ICIC00DUCB2 | 182820002 | Udhampur | |
| ICICI | Chenani Branch WARD NO 3, MAIN CHOWK, CHENANI | ICIC00DUCB4 | 182820004 | Udhampur | |
| Indian Bank | Udhampur DHAR ROAD NEAR RAJ THEATRE DHAR ROAD UDHAMPUR UDHAMPUR PIN 182101 | IDIB000U509 | 182019002 | Udhampur | |
| IndusInd | Udhampur Jammu and Kashmir WARD NO 15 VENUS CHOWK DHAR ROAD UDHAMPUR DIST UDHAMPUR | INDB0001934 | 182234002 | Udhampur | |
| IOB | Udhampur WARD NO.16,NEAR UNION BANK OF INDIA,KALLAR HIMTI,UDHAMPUR,UT OF JAMMU AND KASHMIR 182101 | IOBA0004165 | 182020003 | Udhampur | |
| J&K Bank | Dodu Basantgarh TEHSIL RAMNAGAR | JAKA0BASANT | 182051021 | Udhampur | |
| J&K Bank | Chenani UDHAMPUR | JAKA0CHNANI | 182051007 | Udhampur | |
| J&K Bank | Dalsar VPO DALSAR, DISTRICT UDHAMPUR, TEHSIL RAMNAGAR, JAMMU, JK PIN 182122 | JAKA0DALSAR | 182051030 | Udhampur | |
| J&K Bank | Dudu POST OFFICE, DUDU,TEHSIL-LATTEE,DISTRICT-UDHAMPUR, LAND MARK NEAR BUS STAND DUDU, JK-182128 | JAKA0DUDDUU | 182051033 | Udhampur | |
| J&K Bank | Ebu Chirayi Muttal MUTTAL CHIRYAI, BLOCK TIKRI, DISTT UDHAMPUR | JAKA0EBCHIR | — | Udhampur | |
| J&K Bank | Ebu Jhakhar NEAR BRIGHT CAREER ACADEMY SUI UDHAMPUR | JAKA0EBJHAK | — | Udhampur | |
| J&K Bank | Ebu Pattangarh VILLAGE PATTANGARH, PO PATTANGARH, TEHSIL MAROTHI LANDMARK GOVT HISGH SCHOOL PATTANGARH | JAKA0EBPATG | — | Udhampur | |
| J&K Bank | Ebu Saddal Panjar SADDAL PANJAR TEHSIL MOUNGRI DISTRICT UDHAMPUR | JAKA0EBSADD | — | Udhampur | |
| J&K Bank | Kambal Danga SUNARI ROAD KAMAL DANGA | JAKA0EDANGA | 182051017 | Udhampur | |
| J&K Bank | Manwal MANWAL, UDHAMPUR, | JAKA0EDREAM | 182051015 | Udhampur | |
| J&K Bank | Cama Housing Colony CAMA HOUSING COLONY,NEAR NATIONAL HIGHWAY | JAKA0ESHKTI | 182051003 | Udhampur | |
| J&K Bank | Ghordi TEHSIL-RAMNAGAR | JAKA0GHORDI | 182051023 | Udhampur | |
| J&K Bank | Industrial Estate Sicop Complex Udhampur IID CENTRE, BATTAL BALLION, UDHAMPUR, PIN-182101 | JAKA0INDUDH | 182051036 | Udhampur | |
| J&K Bank | Jaganoo JAGANU,UDHAMPUR | JAKA0JAGANO | 182051006 | Udhampur | |
| J&K Bank | Jaganoo More NEAR KV NO. 2, DHAR ROAD | JAKA0JAGMOR | 182051027 | Udhampur | |
| J&K Bank | Johnu VILLAGE AND POST OFFICE JOHNU, TEHSIL AND DISTRICT UDHAMPUR, JK-182124 | JAKA0JOHNUU | 182051035 | Udhampur | |
| J&K Bank | Kaghote KAGHOTE,PO KAGHOTE,TEHSIL RAMNAGAR,DISTRICT UDHAMPUR | JAKA0KAGHOT | 182051037 | Udhampur | |
| J&K Bank | Khoon P.O KHOON TEHSIL MAJALTA | JAKA0KHOONI | 182051004 | Udhampur | |
| J&K Bank | Kud JAMMU KASHMIR NATIONAL HIGHWAY 1A, NEAR POLICE STATION, CHENANI, UDHAMPUR, JAMMU, JK PIN 182142 | JAKA0KUDJAM | 182051028 | Udhampur | |
| J&K Bank | Kulwanta VILLAGE KULWANTA, POST OFFICE AMROH, TEHSIL RAMNAGAR, DISTRCT-UDHAMPUR, JK-182122 | JAKA0KULWNT | 182051034 | Udhampur | |
| J&K Bank | Landher Panchari LANDHER PANCHERI UDHAMPUR | JAKA0LANDER | 182051014 | Udhampur | |
| J&K Bank | Lander LANDER,TEHSIL AND DISTRICT UDHAMPUR PIN CODE 182125 | JAKA0LANUDH | 182051022 | Udhampur | |
| J&K Bank | Latti LATTI UDHAMPUR | JAKA0LATTEE | 182051013 | Udhampur | |
| J&K Bank | Sudh Mahadev CHENANI | JAKA0MAHDEV | 182051012 | Udhampur | |
| J&K Bank | Mand NATIONAL HIGHWAY 1A, OPPOSITE BHARAT PETROLEUM PETROL PUMP, UDHAMPUR JAMMU JK PIN 182121 | JAKA0MANDJA | 182051029 | Udhampur | |
| J&K Bank | Mantalia MANTALAI, SUDHMAHADEV, DISTRICT-UDHAMPUR, JK, 182141 | JAKA0MANTAL | 182051031 | Udhampur | |
| J&K Bank | Gole Market Udhampur CHABUTRA BAZAR | JAKA0MGRANT | 182051024 | Udhampur | |
| J&K Bank | Majalta DISTRICT - UDHAMPUR | JAKA0MJALTA | 182051009 | Udhampur | |
| J&K Bank | Moungri MOUNGRI,TEHSIL AND DISTRICT UDHAMPUR,J AND K PIN 182125 | JAKA0MONGER | 182051025 | Udhampur | |
| J&K Bank | Ramnagar THE JAMMU KASHMIR BANK LTD | JAKA0RAMNAG | 182051010 | Udhampur | |
| J&K Bank | Smm Ramnagar KULWANT ROAD, TEHSIL-RAMNAGAR | JAKA0RAMNAM | 182051026 | Udhampur | |
| J&K Bank | Rehambal NEAR FILLING STATION CHOPRA SHOP | JAKA0RHMBAL | 182051005 | Udhampur |
Showing 50 of 76 branches. Choose a bank above for its complete list.
Key facts
Udhampur banking at a glance
FAQ
Questions
How many bank branches are there in Udhampur?
The RBI IFSC list has 76 branches in Udhampur, Jammu and Kashmir, from 18 banks.
Which bank has the most branches in Udhampur?
J&K Bank with 37 branches, followed by SBI (13).
How do I find the IFSC code of a bank in Udhampur?
Choose the bank below to list its Udhampur branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "J&K Udhampur").