Bank of Maharashtra · Uttarakhand
Bank of Maharashtra IFSC codes in Uttarakhand
- Branches
- 41
- Cities & towns
- 14
- Districts
- 27
- IFSC prefix
- MAHB0
Quick summary✔ RBI dataLast synced · release v2.0.62
Bank of Maharashtra has 41 branches in Uttarakhand across 14 cities and towns and 27 districts. The largest presence is in Dehra Dun, Udham Singh Nagar and Haridwar.
Search
Find a Bank of Maharashtra branch in Uttarakhand
StateUttarakhand
By city
Bank of Maharashtra branches in Uttarakhand by city
Branches
Bank of Maharashtra branches in Dehra Dun and other major cities
| Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|
| Chakrata Rd-Dehradun 17/10, NEAR JESUS AND MARY CONVENT SCHOOL DEHRADUNCONVENT ROAD | MAHB0001015 | 248014002 | Dehra Dun, Dehradun | |
| Doiwala VILLAGE AND POST NAGAL BULLANDWALA, DOIWALA ROAD, DIST. - DEHRA DUN, UTTRAKHAND - 248140 | MAHB0002785 | 248014012 | Dehra Dun, Doiwala | |
| Gms Road Dehradun GMS ROADNEAR KAMLA PALACE | MAHB0001959 | 248014003 | Dehra Dun, Dehradun | |
| Haridwar Road Dehradun 87, HARIDWAR ROAD, DHARAMPUR, DEHRADUN-244712 | MAHB0002220 | 248014004 | Dehra Dun, Dehradun | |
| Housing Finance Branch Dehradun 1072, ASHIRWAD TOWER, SECOND FLOOR, BALLUPUR ROAD, SUNDER VIHAR, CHAKRATA ROAD, DEHRADUN, DIST. -DEHRA DUN, UTTARAKAHAND -248001 | MAHB0002696 | 248014009 | Dehra Dun, Dehradun | |
| Kargi Chowk Dehardun LAKSHMI PLAZA, HARIDWAR BYPASS MAIN ROAD, NEAR KARGI CHOWK, DEHRADUN, UTTARAKHAND-248001 | MAHB0003005 | 248014017 | Dehra Dun | |
| Krishnanagar Dehradun MAIN MARKET, KRISHNA NAGAR CHOWK, DEHRADUN, DIST. - DEHRA DUN, UTTARAKHAND - 248001 | MAHB0002699 | 248014010 | Dehra Dun, Dehradun | |
| Kuwanoo MANJHGAON VILLAGE, KUWANOO, TAL. - CHAKRATA, DIST. - DEHRA DUN, UTTARAKHAND - 248196 | MAHB0002844 | 248014014 | Dehra Dun, Chakrata | |
| Premnagar MAIN MARKET, PREMNAGAR, DEHRADUN, DIST. - DEHRA DUN, UTTARAKHAND - 248001 | MAHB0002700 | 248014007 | Dehra Dun, Dehradun | |
| Race Course Dehradun H. NO. 294A, RACE COURSE, DEHRADUN, DIST. - DEHRA DUN, UTTARAKHAND - 248001 | MAHB0002836 | 248014013 | Dehra Dun, Dehradun | |
| Rajpur Road 151-B, LANE NO.3, DOON VIHAR, JAKHAN, DEHRADUN-248001 | MAHB0002309 | 248014006 | Dehra Dun, Dehradun | |
| Saharanpur Road Dehradun OLD NO. 15, NEW G6/15, SAHARANPUR ROAD, PATEL NAGAR, DEHRADUN, DIST. DEHRA DUN, UTTARAKHAND - 248001 | MAHB0002741 | 248014011 | Dehra Dun, Dehradun | |
| Sahastradhara Road Dehradun SAHASTRADHARA ROAD, OPP. KEWAL VIHAR , DEHRADUN, UTTARAKHAND-248001 | MAHB0003008 | 248014016 | Dehra Dun | |
| Selaqui Vikas Nagar Road KHASRA NO. 916/5 AND 919/6, JAI DURGA SHOPPING COMPLEX, CENTRAL HOPE TOWN, PACHWADOON, TAL. - VIKASNAGAR, DIST. - DEHRA DUN, UTTARAKHAND - 248011 | MAHB0002734 | 248014008 | Dehra Dun, Vikasnagar | |
| Shimla Bypass Road Dehradun GROUND FLOOR, B S TOWER, SEWLA KALAN, SHMILA BYPASS ROAD, DEHRADUN, DIST. - DEHRADUN, UTTARAKHAND - 248171 | MAHB0002943 | 248014015 | Dehra Dun, Dehradun | |
| Vikasnagar MAIN ROAD, LAXMANPUR, VIKAS NAGAR, DEHRADUN-248198 | MAHB0002312 | 248014101 | Dehra Dun, Vikasnagar | |
| Adarsh Colony Rudrapur A-9, ADARSH COLONY RUDRAPUR, DIST. - UDHAM SINGH NAGAR, UTTARAKHAND - 263153 | MAHB0002837 | 263014007 | Udham Singh Nagar, Rudrapur | |
| Gadarpur GULARBHAJ ROAD, GADARPUR, DIST. UDHAM SINGH NAGAR, UTTARAKHAND - 263152 | MAHB0002739 | 263014005 | Udham Singh Nagar, Gadarpur | |
| Jainagar Rudrapur DIVINE COMPLEX, RUDRAPUR ROAD, DIST. UDHAN SINGH NAGAR, UTTARAKHAND - 263153 | MAHB0002740 | 263014004 | Udham Singh Nagar, Jainagar | |
| Kashipur GROUND FLOOR, HOTEL KUMAON PLAZA, NH-74, KASHIPUR-244713 | MAHB0002249 | 248014005 | Udham Singh Nagar, Kashipur | |
| Khatima KANGA BAGH TIRAHA, NEAR CANAL KOTHI, SITARGANJ ROAD KHATIMA, DISTRICT-UDHAM SINGH NAGAR, UTTARAKHAND-262308 | MAHB0002581 | 262014004 | Udham Singh Nagar | |
| Kichha RUDRAPUR ROAD, KICHHA, DIST. - UDHAM SINGH NAGAR, UTTARAKHAND - 263148 | MAHB0002719 | 263014003 | Udham Singh Nagar, Kichha | |
| Rudrapur A-3, AWAAS VIKAS COLONYRING ROAD, | MAHB0001362 | 263014001 | Udham Singh Nagar, Rudrapur | |
| Sitarganj KHATA NO 00147, KHATIMA ROAD, SITARGANJ, DISTRICT-UDHAM SINGH NAGAR, UTTARAKHAND,262405 | MAHB0002582 | 262014005 | Udham Singh Nagar | |
| Bhagwanpur INDUSTRIAL AREA BHAGWANPUR, ROORKEE, DIST. HARIDWAR, UTTARAKHAND - 247667 | MAHB0002738 | 247014002 | Haridwar, Bhagwanpur | |
| Haridwar PLOT NO. 7, H. NO. 280 A, GOVIND PURI COLONY, HARIDWAR, DIST. - HARIDWAR, UTTARAKHAND - 249407 | MAHB0001310 | 249014001 | Haridwar, Hardwar | |
| Kankhal Haridwar BALE VILLA, DAKSH ROAD, OPPOSITE CHATRI WALA KUAN, KANKHAL, DIST. - HARIDWAR, UTTARAKHAND - 249408 | MAHB0002804 | 249014005 | Haridwar | |
| Roorkee H.NO.3,SHEIKHPURI,OPP B.S.M P.G. COLLEGE,ROORKEE | MAHB0001732 | 247014102 | Haridwar, Roorkee | |
| Shivalik Nagar S-49, SHIVALIK NAGAR, HARIDWAR, DISTRICT-HARIDWAR , UTTARAKHAND-249403 | MAHB0002395 | 249014003 | Haridwar | |
| Haldwani KALADUNGI ROADMUKHANI, HALDWANI | MAHB0002093 | 263014002 | Nainital, Haldwani | |
| Ramnagar Uttarakhand H.NO.-447, WARD NO.19, NANDA LANE, RAMNAGAR-244715 | MAHB0002311 | 244014701 | Nainital, Ramnagar | |
| Tehri 18-E,SECTOR 3-B,MAIN MARKET,NEW TEHRI,DIST THERI | MAHB0001727 | 249014202 | Tehri Garhwal, Tehri | |
| Kotdwara BADRINATH MARGNAJIBABAD ROAD, KOTDWARA | MAHB0002130 | 246014802 | Garhwal, Kotdwara | |
| Rishikesh 63, DEHRA DUN ROAD, RISHIKESH-249137 | MAHB0002248 | 249014002 | Dehradun, Rishikesh | |
| Tanakpur HOSPITAL ROAD, TANAKPUR, CHAMPAWAT-262309 | MAHB0002313 | 262014301 | Champawat, Tanakpur | |
| Uttarkashi RAWAT BHAVAN, MAIN MARKET, COURT ROAD, UTTARKASHI, DIST. - UTTAR KASHI, UTTARAKHAND - 249193 | MAHB0002701 | 249014004 | Uttar Kashi, Uttarkashi | |
| Almora DEVI BUILDINGS, L R SHAH ROAD, LALA BAZAAR, NEAR MILAN CHOWK, ALMORA, DIST. - ALMORA, UTTARAKHAND - 263601 | MAHB0002777 | 263014006 | Almora | |
| Pithoragarh CHAND NIWAS, LINK ROAD, NEAR ALFA COACHING, PANDEY GAON, PITHORAGARH, DIST. - PITHORAGARH, UTTARAKHAND - 262501 | MAHB0002784 | 262014006 | Pithoragarh | |
| Gopeshwar MAIN MARKET, MANDIR MARG, NEAR GMVN GUEST HOUSE, GOPESHWAR, DIST. - CHAMOLI, UTTARAKHAND - 246401 | MAHB0002794 | 246014003 | Chamoli, Gopeshwar | |
| Bageshwar TIWARI BHAWAN, GHATBANGAR WARD, STATION ROAD, BAGESHWAR, UTTARAKHAND-263642 | MAHB0003004 | 263014008 | Bageshwar |
Showing 40 of 41 branches. Pick a city above or use the search for the rest.
Key facts
Bank of Maharashtra in Uttarakhand
Key facts
- Bank
- Bank of Maharashtra
- State
- Uttarakhand
- Branches
- 41
- Cities / towns
- 14
- Districts
- 27
- IFSC prefix
- MAHB0
Related
- All banks in Uttarakhand
- All Bank of Maharashtra branches in India
- SBI IFSC codes in Uttarakhand
- PNB IFSC codes in Uttarakhand
- Canara IFSC codes in Uttarakhand
- BOB IFSC codes in Uttarakhand
- Union Bank IFSC codes in Uttarakhand
- HDFC IFSC codes in Uttarakhand
- Yes Bank IFSC codes in Uttarakhand
- IDBI IFSC codes in Uttarakhand
FAQ
Questions
What is the IFSC code of Bank of Maharashtra in Uttarakhand?
Each of the 41 Bank of Maharashtra branches in Uttarakhand has its own IFSC starting with MAHB0. Choose the city below to see every branch with its IFSC and MICR code.
How many Bank of Maharashtra branches are there in Uttarakhand?
41, according to the RBI IFSC master list. Dehra Dun has the most (16).
Is the IFSC code the same for all Bank of Maharashtra branches in Uttarakhand?
No. The first 5 characters (MAHB0) are the same, but the last 6 identify the individual branch, so every branch has a different IFSC.